Historique Aperçu - 27 September 2015
|
1 | | BTC | €3,050,109,110.47 | €208.04 | 14,661,075 BTC | €12,674,172.33 | -0.12% | -0.70% | 0.74% | |
2 | | XRP | €189,800,509.95 | €0.005842 | 32,488,247,336 XRP | €240,563.83 | -0.02% | 0.52% | -14.41% | |
3 | | LTC | €109,006,205.10 | €2.5663 | 42,476,285 LTC | €668,574.48 | -0.01% | -0.56% | 0.74% | |
4 | | ETH | €47,363,602.03 | €0.6443 | 73,512,110 ETH | €369,861.77 | -0.82% | -7.75% | -22.84% | |
5 | | BTS | €14,250,049.18 | €0.005673 | 2,511,953,117 BTS | €129,640.63 | -0.14% | 0.66% | -7.30% | |
6 | | DASH | €12,314,770.39 | €2.1137 | 5,826,095 DASH | €23,672.56 | 0.41% | 1.01% | -0.87% | |
7 | | BANX | €11,294,341.91 | €1.5811 | 7,143,546 BANX | €7,208.21 | -0.12% | -0.70% | 0.74% | |
8 | | DOGE | €11,004,697.63 | €0.0001088 | 101,155,472,286 DOGE | €26,297.82 | 0.72% | -0.62% | -3.91% | |
9 | | XLM | €8,939,075.63 | €0.001848 | 4,837,356,606 XLM | €2,775.08 | 0.19% | -0.25% | -6.09% | |
10 | | MAID | €8,107,659.68 | €0.01792 | 452,552,412 MAID | €6,150.70 | -0.11% | -0.76% | -3.92% | |
11 | | NXT | €8,082,130.85 | €0.008082 | 999,997,096 NXT | €25,334.68 | 0.15% | 0.66% | 6.95% | |
12 | | PPC | €7,705,761.72 | €0.3401 | 22,656,655 PPC | €7,172.78 | 0.54% | -0.36% | -2.30% | |
13 | | BCN | €4,623,091.84 | €0.0000262 | 176,430,296,446 BCN | €11,692.19 | 0.01% | 1.80% | -17.40% | |
14 | | NMC | €4,182,887.98 | €0.3337 | 12,536,650 NMC | €5,525.93 | -0.93% | -2.06% | -4.18% | |
15 | | XMR | €3,705,670.28 | €0.3912 | 9,471,800 XMR | €14,288.81 | -0.49% | -2.32% | -11.19% | |
16 | | TRMB | €3,307,358.33 | €0.1402 | 23,586,720 TRMB | €26,308.29 | 0.00% | 0.01% | -0.14% | |
17 | | XCP | €2,029,059.83 | €0.7688 | 2,639,153 XCP | €2,006.98 | 1.73% | 5.64% | -3.38% | |
18 | | BLK | €1,828,224.46 | €0.02438 | 75,001,040 BLK | €7,459.10 | 0.14% | -0.35% | 8.59% | |
19 | | MONA | €1,802,494.08 | €0.07999 | 22,532,700 MONA | €1,587.53 | -1.54% | -9.04% | -2.03% | |
20 | | YBC | €1,522,930.69 | €0.5076 | 3,000,000 YBC | €20,246.99 | -1.25% | -1.97% | -5.03% | |
| SuperNET | |
| NuShares | |
| Omni | |
| GetGems | |
| DNotes | |
| NEM | |
| Startcoin | |
| Rubycoin | |
| DigitalNote | |
| Novacoin | |
| Clams | |
| NeuCoin | |
| FuelCoin | |
| Emercoin | |
| BlockShares | |
| Vertcoin | |
| NautilusCoin | |
| GridCoin | |
| Primecoin | |
| GameCredits | |
| NuBits | |
| WorldCoin | |
| Megacoin | |
| ShadowCash | |
| Infinitecoin | |
| Vcash | |
| Tether | |
| Gulden | |
| Crypti | |
| VeriCoin | |
| Feathercoin | |
| DigiByte | |
| Hyper | |
| VPNCoin | |
| Applecoin | |
| sharkfund0 | |
| Diamond | |
| FedoraCoin | |
| UnionCoin | |
| ARCHcoin | |
| PayCoin | |
| Anoncoin | |
| CasinoCoin | |
| BoostCoin | |
| Maxcoin | |
| PotCoin | |
| Blocknet | |
| EarthCoin | |
| HyperStake | |
| bitUSD | |
| Xaurum | |
| ZcCoin | |
| Mooncoin | |
| bitCNY | |
| SecureCoin | |
| Bytecent | |
| Cryptofund | |
| FlutterCoin | |
| SPEC | |
| BitcoinTX | |
| Sprouts | |
| CannaCoin | |
| Dimecoin | |
| PayCon | |
| Sonic | |
| TransferCoin | |
| bitBTC | |
| StableCoin | |
| Bitz | |
| CleverCoin | |
| BitcoinDark | |
| Rimbit | |
| InstantDEX | |
| Storjcoin X | |
| MintCoin | |
| MMNXT | |
| FairCoin | |
| Quark | |
| CloakCoin | |
| Swarm | |
| Pangea Poker | |
| NXTventure | |
| jl777hodl | |
| Ixcoin | |
| Jinn | |
| Zetacoin | |
| ReddCoin | |
| Unobtanium | |
| BilShares | |
| Tradebots | |
| TEKcoin | |
| AmberCoin | |
| Curecoin | |
| SkyNET | |
| SolarCoin | |
| e-Gulden | |
| Digitalcoin | |
| Zeitcoin | |
| Qora | |
| LIQUID | |
| Nas | |
| Jay | |
| NetCoin | |
| CannabisCoin | |
| BitBay | |
| I/O Coin | |
| TileCoin | |
| Siacoin | |
| Syscoin | |
| Devcoin | |
| Pandacoin | |
| Riecoin | |
| Cinni | |
| FIMKrypto | |
| NXTprivacy | |
| Verge | |
| AsiaCoin | |
| NavCoin | |
| Tickets | |
| Auroracoin | |
| Bitswift | |
| GoldCoin | |
| MapCoin | |
| Joincoin | |
| Coinomat | |
| TagCoin | |
| Horizon | |
| HoboNickels | |
| Groestlcoin | |
| ZiftrCOIN | |
| Deutsche eMark | |
| FLO | |
| AudioCoin | |
| Sembro Token | |
| Bullion | |
| XCurrency | |
| Ubiq | |
| Sexcoin | |
| Flycoin | |
| Ratecoin | |
| Viacoin | |
| Carboncoin | |
| Burst | |
| CoinoIndex | |
| Bottlecaps | |
| BitShares PTS | |
| TrustPlus | |
| FlappyCoin | |
| OrangeCoin | |
| Orbitcoin | |
| Circuits of Value | |
| Scotcoin | |
| SmileyCoin | |
| Canada eCoin | |
| WhiteCoin | |
| Bean Cash | |
| Stealth | |
| Boolberry | |
| Virtacoin | |
| UltraCoin | |
| MAZA | |
| Sync | |
| Colossuscoin | |
| EuropeCoin | |
| Gambit | |
| VootCoin | |
| LottoCoin | |
| Freicoin | |
| USDe | |
| Myriad | |
| DeBuNe | |
| ECC | |
| Opal | |
| Nxttycoin | |
| NoirShares | |
| RedCoin | |
| GeoCoin | |
| Pura | |
| Energycoin | |
| Qibuck | |