
Koinbay
關於Koinbay
Founded in 2023, KoinBay is a centralized cryptocurrency exchange launched with the vision to increase crypto transactions on a simplified and familiar exchange interface with added services which transcend beyond crypto trading.
Users will be able to perform crypto purchase by fiat, spot trading, margin trading, staking, P2P buy & sell, swap, and much more. All the features are available on Koinbay's desktop web portal login, android app and iOS app.
Koinbay ensures stringent AML/CFT measures towards user onboarding and transactions being processed, and keeps registration with financial intelligence authorities. Measures include KYC diligence and CDD initiatives, external wallet screening, pre-transaction and real-time transaction screening, PEP and sanctions watchlist response action. These supervisions are performed by technology and an added tier of due diligence by in-house monitoring specialists.
The services in the exchange include the basic trading services to start with such as spot Trading with Onramp Offramp, and Wallets Deposit and Withdrawal; and Advanced Trading which includes Leverage Trading, Derivatives, Futures, and Grid Trading with a grid strategy plaza. In coherence to the pursuit towards the vision - the Value Added Services being added includes Staking, Gift Cards, Mobile Topup, Mobile Wallets, Fund transfers, DEX Swap and more ahead.
市場
- SpotSpot
- PerpetualPerpetual
- FuturesFutures
交易對
# | 貨幣 | 交易對 | 價格 | +2% / -2% Depth | 量 | 交易量 % | Liquidity |
|---|---|---|---|---|---|---|---|
1 | 比特幣 | NT$2,294,551.08 | NT$443,395,950/NT$382,148,879 | NT$8,066,597,959 | 30.81% | 832 | |
2 | 以太幣 | NT$68,034.76 | NT$8,985,291/NT$12,272,706 | NT$4,319,120,056 | 16.50% | 518 | |
3 | 比特幣 | NT$2,294,824.24 | NT$134,255,918/NT$127,573,320 | NT$3,893,600,921 | 14.87% | 600 | |
4 | 以太幣 | NT$68,071.11 | NT$80,095,985/NT$146,110,953 | NT$3,404,731,840 | 13.00% | 598 | |
5 | XRP | NT$45.12 | NT$8,013,206/NT$6,669,702 | NT$1,091,192,452 | 4.17% | 559 | |
6 | Tether Gold | NT$160,665.85 | NT$10,072,953/NT$4,697,060 | NT$355,335,726 | 1.36% | 422 | |
7 | Hyperliquid | NT$1,161.01 | NT$12,426,579/NT$16,356,690 | NT$352,761,350 | 1.35% | 460 | |
8 | First Digital USD | NT$32.08 | NT$96,486,994/NT$116,878,791 | NT$291,807,695 | 1.11% | 696 | |
9 | 狗狗幣 | NT$3.15 | NT$3,024,597/NT$3,760,463 | NT$278,449,121 | 1.06% | 478 | |
10 | Aptos | NT$30.48 | NT$218,448/NT$2,629,104 | NT$208,709,553 | 0.80% | 222 | |
11 | Sui | NT$32.52 | NT$2,248,722/NT$2,104,163 | NT$157,728,801 | 0.60% | 450 | |
12 | Pepe | NT$0.000111 | NT$24,302,204/NT$20,526,118 | NT$119,619,152 | 0.46% | 417 | |
13 | MANEKI | NT$0.009568 | -- | NT$109,194,291 | 0.42% | 17 | |
14 | Hana Network | NT$1.32 | NT$10,821/NT$13,672 | NT$104,804,224 | 0.40% | 23 | |
15 | Berachain | NT$19.35 | NT$1,776,362/NT$2,806,518 | NT$103,449,562 | 0.40% | 347 | |
16 | pippin | NT$11.41 | NT$2,848,047/NT$3,370,484 | NT$99,188,864 | 0.38% | 321 | |
17 | Story | NT$25.50 | NT$405,494/NT$967,040 | NT$95,506,470 | 0.36% | 330 | |
18 | Opinion | NT$9.85 | NT$2,404,053/NT$2,345,158 | NT$93,053,624 | 0.36% | 313 | |
19 | BNB | NT$21,187.74 | NT$2,650,319/NT$5,293,365 | NT$91,271,901 | 0.35% | 464 | |
20 | United Stables | NT$32.07 | NT$415,288,205/NT$436,121,352 | NT$87,064,158 | 0.33% | 704 | |
21 | Kite | NT$7.62 | NT$5,578,417/NT$5,374,093 | NT$80,941,982 | 0.31% | 238 | |
22 | Aster | NT$22.54 | NT$9,129,907/NT$11,193,958 | NT$69,770,312 | 0.27% | 399 | |
23 | dogwifhat | NT$5.49 | NT$516,423/NT$804,514 | NT$66,706,484 | 0.25% | 224 | |
24 | siren | NT$18.76 | NT$12,887,516/NT$16,338,114 | NT$64,728,320 | 0.25% | 437 | |
25 | Sonic | NT$1.38 | NT$121,294/NT$142,315 | NT$61,706,665 | 0.24% | 240 | |
26 | Midnight | NT$1.66 | NT$697,123/NT$695,041 | NT$56,639,480 | 0.22% | 248 | |
27 | Bitlayer | NT$3.84 | NT$337,349/NT$335,426 | NT$55,702,257 | 0.21% | 278 | |
28 | Sui | NT$32.48 | NT$8,928,964/NT$6,849,233 | NT$55,347,050 | 0.21% | 446 | |
29 | Chainlink | NT$296.76 | NT$8,754,983/NT$7,226,162 | NT$55,205,572 | 0.21% | 461 | |
30 | Audiera | NT$13.49 | NT$7,589,397/NT$4,340,747 | NT$52,991,784 | 0.20% | 217 | |
31 | Fartcoin | NT$5.32 | NT$777,471/NT$968,394 | NT$49,912,347 | 0.19% | 236 | |
32 | World Liberty Financial USD | NT$32.06 | NT$572,354,158/NT$857,298,550 | NT$47,873,781 | 0.18% | 742 | |
33 | Fogo | NT$0.7412 | NT$837,194/NT$1,062,096 | NT$43,449,763 | 0.17% | 383 | |
34 | Enso | NT$45.96 | NT$1,143,428/NT$1,493,190 | NT$42,079,126 | 0.16% | 313 | |
35 | Spark | NT$0.727 | NT$5,134/-- | NT$39,627,475 | 0.15% | 90 | |
36 | Arbitrum | NT$3.35 | NT$4,654,969/NT$4,518,019 | NT$39,462,338 | 0.15% | 424 | |
37 | Lighter | NT$36.64 | NT$3,632,997/NT$3,222,225 | NT$38,965,831 | 0.15% | 263 | |
38 | Palantir Technologies Tokenized Stock (Ondo) | NT$4,824.63 | NT$1,593,500/NT$8,087,441 | NT$38,080,990 | 0.15% | 403 | |
39 | Official Melania Meme | NT$4.01 | NT$367,399/NT$183,465 | NT$37,966,183 | 0.14% | 286 | |
40 | Cardano | NT$8.70 | NT$3,707,373/NT$8,338,588 | NT$37,616,876 | 0.14% | 491 | |
41 | LayerK | NT$3.75 | NT$88,117/NT$701,650 | NT$37,496,874 | 0.14% | 296 | |
42 | Spacecoin | NT$0.2413 | NT$1,228,386/NT$3,368,709 | NT$34,319,875 | 0.13% | 326 | |
43 | Across Protocol | NT$1.58 | NT$866,841/NT$1,564,422 | NT$33,948,095 | 0.13% | 292 | |
44 | Venice Token | NT$216.62 | NT$1,947,910/NT$1,919,389 | NT$33,114,984 | 0.13% | 285 | |
45 | Circle tokenized stock (xStock) | NT$3,673.35 | NT$1,161,366/NT$429,206 | NT$32,912,514 | 0.13% | 335 | |
46 | Tesla Tokenized Stock (Ondo) | NT$12,655.84 | NT$5,243,552/NT$5,753,274 | NT$32,133,701 | 0.12% | 410 | |
47 | Moo Deng (moodengsol.com) | NT$1.77 | NT$310,345/NT$317,409 | NT$31,717,454 | 0.12% | 332 | |
48 | Arkham | NT$3.69 | NT$682,673/NT$1,652,639 | NT$30,069,263 | 0.11% | 1 | |
49 | Render | NT$57.44 | NT$1,927,913/NT$1,215,684 | NT$29,951,240 | 0.11% | 391 | |
50 | StraitsX USD | NT$32.09 | NT$59,369,909/NT$35,790,655 | NT$29,926,570 | 0.11% | 532 |
免責聲明:本頁可能內含聯盟行銷連結。如果你前往造訪這類連結,並且在這些聯盟行銷平台上進行如註冊或交易等動作,CoinMarketCap 將可能獲得報酬。請參閱聯盟行銷關係揭露。
- CoinMarketCap
- 交易所
- Koinbay