Why is Privacy necessary for #DeFi to reach global adoption?
• Shielding your Alpha
• Competing with CeFi
• Replicating TradFi Dark Pools
Tune in to our Co-Founder Anish Mohammed
explaining why deploying a DeFi strategy requires privacy👇
Denna sida listar de 100 bästa kryptovalutamynten efter marknadsvärde.
# | Namn | Pris | 1h % | 24h % | 7d % | Marknadsvärde | Volym (24 h) | Omlopp | Senaste 7 dagarna | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.03% | 0.18% | 1.23% | kr4.75Tkr4,754,753,796,208 | kr164,900,686,947 668,717 BTC | 19,281,825 BTC | |||||
2 | 0.11% | 0.85% | 2.35% | kr2.15Tkr2,150,020,435,773 | kr62,983,320,950 3,584,855 ETH | 122,373,866 ETH | |||||
3 | 0.17% | 0.18% | 2.00% | kr718.09Bkr718,092,733,299 | kr256,812,231,476 24,342,023,356 USDT | 68,064,632,222 USDT | |||||
4 | 0.28% | 0.76% | 5.35% | kr550.07Bkr550,067,863,361 | kr4,808,914,870 1,380,431 BNB | 157,900,637 BNB | |||||
5 | 0.17% | 0.19% | 1.99% | kr442.60Bkr442,597,006,095 | kr27,049,442,462 2,564,537,019 USDC | 41,962,284,739 USDC | |||||
6 | 0.02% | 0.01% | 2.20% | kr219.57Bkr219,570,530,551 | kr5,822,149,840 1,346,992,619 XRP | 50,799,084,881 XRP | |||||
7 | 0.17% | 0.20% | 1.97% | kr171.65Bkr171,650,481,654 | kr68,714,775,096 6,514,082,903 BUSD | 16,272,271,374 BUSD | |||||
8 | 0.03% | 0.56% | 0.88% | kr145.22Bkr145,223,646,457 | kr2,800,468,125 667,406,427 ADA | 34,609,640,488 ADA | |||||
9 | 0.25% | 1.36% | 5.17% | kr133.10Bkr133,101,491,893 | kr10,626,264,851 10,591,877,367 DOGE | 132,670,764,300 DOGE | |||||
10 | 0.01% | 2.05% | 6.90% | kr115.12Bkr115,120,260,742 | kr5,488,773,630 416,440,087 MATIC | 8,734,317,475 MATIC | |||||
SolanaSOL | $24.35 | ||||||||||
Shiba InuSHIB | $0.00 | ||||||||||
PolkadotDOT | $6.85 | ||||||||||
LitecoinLTC | $98.59 | ||||||||||
AvalancheAVAX | $21.03 | ||||||||||
TRONTRX | $0.06 | ||||||||||
DaiDAI | $1.00 | ||||||||||
UniswapUNI | $7.25 | ||||||||||
CosmosATOM | $14.64 | ||||||||||
Wrapped BitcoinWBTC | $23349.87 | ||||||||||
ChainlinkLINK | $7.22 | ||||||||||
UNUS SED LEOLEO | $3.50 | ||||||||||
Ethereum ClassicETC | $23.78 | ||||||||||
MoneroXMR | $172.23 | ||||||||||
ToncoinTON | $2.34 | ||||||||||
AptosAPT | $16.58 | ||||||||||
Bitcoin CashBCH | $137.61 | ||||||||||
OKBOKB | $43.92 | ||||||||||
StellarXLM | $0.09 | ||||||||||
ApeCoinAPE | $5.86 | ||||||||||
NEAR ProtocolNEAR | $2.52 | ||||||||||
CronosCRO | $0.08 | ||||||||||
FilecoinFIL | $5.50 | ||||||||||
AlgorandALGO | $0.27 | ||||||||||
HederaHBAR | $0.07 | ||||||||||
Lido DAOLDO | $2.19 | ||||||||||
VeChainVET | $0.02 | ||||||||||
QuantQNT | $142.30 | ||||||||||
FantomFTM | $0.61 | ||||||||||
Internet ComputerICP | $5.90 | ||||||||||
DecentralandMANA | $0.77 | ||||||||||
AaveAAVE | $88.86 | ||||||||||
BitDAOBIT | $0.58 | ||||||||||
FlowFLOW | $1.15 | ||||||||||
EOSEOS | $1.10 | ||||||||||
MultiversXEGLD | $46.91 | ||||||||||
Axie InfinityAXS | $11.53 | ||||||||||
The SandboxSAND | $0.77 | ||||||||||
Terra ClassicLUNC | $0.00 | ||||||||||
Theta NetworkTHETA | $1.14 | ||||||||||
TezosXTZ | $1.18 | ||||||||||
The GraphGRT | $0.11 | ||||||||||
ChilizCHZ | $0.14 | ||||||||||
TrueUSDTUSD | $1.00 | ||||||||||
Huobi TokenHT | $5.79 | ||||||||||
Pax DollarUSDP | $1.00 | ||||||||||
KuCoin TokenKCS | $8.81 | ||||||||||
Bitcoin SVBSV | $43.43 | ||||||||||
Curve DAO TokenCRV | $1.09 | ||||||||||
PancakeSwapCAKE | $4.54 | ||||||||||
Frax ShareFXS | $10.35 | ||||||||||
ZcashZEC | $46.34 | ||||||||||
eCashXEC | $0.00 | ||||||||||
ImmutableXIMX | $0.91 | ||||||||||
BitTorrent-NewBTT | $0.00 | ||||||||||
USDDUSDD | $0.99 | ||||||||||
Trust Wallet TokenTWT | $1.69 | ||||||||||
OptimismOP | $2.97 | ||||||||||
MakerMKR | $705.70 | ||||||||||
IOTAMIOTA | $0.25 | ||||||||||
MinaMINA | $0.82 | ||||||||||
DashDASH | $60.84 | ||||||||||
SynthetixSNX | $2.69 | ||||||||||
KlaytnKLAY | $0.20 | ||||||||||
NeoNEO | $8.82 | ||||||||||
THORChainRUNE | $1.86 | ||||||||||
Gemini DollarGUSD | $0.99 | ||||||||||
GMXGMX | $70.37 | ||||||||||
LoopringLRC | $0.40 | ||||||||||
OsmosisOSMO | $1.05 | ||||||||||
PAX GoldPAXG | $1861.84 | ||||||||||
GateTokenGT | $4.49 | ||||||||||
Convex FinanceCVX | $6.52 | ||||||||||
1inch Network1INCH | $0.61 | ||||||||||
Enjin CoinENJ | $0.48 | ||||||||||
EthereumPoWETHW | $4.45 | ||||||||||
ZilliqaZIL | $0.03 | ||||||||||
dYdXDYDX | $3.01 | ||||||||||
TerraLUNA | $2.18 | ||||||||||
NexoNEXO | $0.79 | ||||||||||
Basic Attention TokenBAT | $0.30 | ||||||||||
Render TokenRNDR | $1.74 | ||||||||||
CasperCSPR | $0.04 | ||||||||||
Fei USDFEI | $0.99 | ||||||||||
SingularityNETAGIX | $0.35 | ||||||||||
Rocket PoolRPL | $40.21 | ||||||||||
StacksSTX | $0.30 | ||||||||||
MAGICMAGIC | $1.96 | ||||||||||
KavaKAVA | $1.02 | ||||||||||
HeliumHNT | $2.95 |
Få kryptoanalyser, -nyheter och -uppdateringar direkt i din inkorg! Prenumerera här så att du inte missar ett enda nyhetsbrev.