Mynter
Mynter
DexScan
DexScan
11 coins in total
# | Navn | Pris | 1 t % | 24 t % | 7 d % | Markedsverdi | Volum (24t) | Sirkulerende forsyning | 7d Pris% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 66,50 kr | 0.72% | 15.38% | 52.03% | 41,39B kr | 622.42M UNI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 70,63 kr | 0.11% | 2.82% | 2.85% | 30,49B kr | 431.77M AVAX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 20,21 kr | 0.94% | 2.94% | 15.78% | 26,39B kr | 1.3B NEAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 7,35 kr | 0.11% | 5.47% | 15.07% | 6,08B kr | 826.87M FIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | 188,95 kr | 0.48% | 3.42% | 9.68% | 1,88B kr | 9.99M COMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | 28,16 kr | 3.63% | 17.02% | 41.73% | 1,84B kr | 65.65M AR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
345 | 0,06352 kr | 0.45% | 7.81% | 12.88% | 510,72M kr | 8.03B ROSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
381 | 0,7272 kr | 0.49% | 4.48% | 5.69% | 441,36M kr | 606.86M CELO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1660 | 0,02505 kr | 0.04% | 14.75% | 14.89% | 16,98M kr | 677.73M HNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4405 | 14 735,92 kr | 0.03% | 1.80% | 0.21% | 12,48B kr | 847.22K MKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keep NetworkKEEP | $0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









