Dashboards
Indicators
Derivater

ApeSwap (Polygon)
Spot Handelsvolum (24 timer)
47 251,5 kr
0 BTC
Total Liquidity
31 031 886 kr
45 BTC
Jobber du for ApeSwap (Polygon)?
Om ApeSwap (Polygon)
ApeSwap is a leading decentralized exchange (DEX) on Binance Smart Chain and Polygon focused on offering a premier trading experience. Users are incentivized to pool liquidity on ApeSwap through yield farming to earn the native currency, $BANANA. Additionally, apes can use their earned $BANANA to stake and earn other tokens and unlock exclusive features. Built by DeFi apes, for DeFi apes, we have a dedicated team with years of experience who are committed to the DeFi community and growing the ApeSwap Jungle.
Les mer
| # | Valuta | Symbol | Pris USD | 1h Endring | 24h Endring | 24h Txns | 24h Volum | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WETH/WPOL | $2,120.24 | 0.00% | 4.00% | 253 | kr16,978.49 | kr1,941,638,967.17 | |
| 2 | ![]() | WPOL/USDT0 | $0.09939 | 0.58% | 2.07% | 201 | kr13,621.80 | kr209,517,921.60 | |
| 3 | ![]() | WPOL/DAI | $0.09963 | 0.27% | 1.92% | 159 | kr4,574.51 | kr209,517,921.60 | |
| 4 | ![]() | WBTC/WPOL | $71,496.46 | 0.08% | 3.16% | 118 | kr4,496.09 | kr1,556,397,061.58 | |
| 5 | ![]() | USDC/WETH | 0.00% | 0.01% | 64 | kr878.56 | kr9,930,665,239.66 | ||
| 6 | ![]() | WBTC/USDT0 | $71,475.23 | 0.00% | 3.09% | 58 | kr1,648.12 | kr1,556,397,061.58 | |
| 7 | ![]() | USDC/WPOL | $0.9997 | 0.00% | 0.11% | 50 | kr53.50 | kr9,930,665,239.66 | |
| 8 | ![]() | CRV/WPOL | $0.2404 | 0.00% | 3.09% | 49 | kr2,834.42 | kr10,050,765.43 | |
| 9 | ![]() | SNX/WPOL | 0.00% | 1.61% | 33 | kr1,770.13 | kr630,079.14 | ||
| 10 | ![]() | LINK/WPOL | $9.31 | 0.00% | 4.37% | 10 | kr30.44 | kr118,503,196.41 | |
| 11 | ![]() | AAVE/WPOL | 0.00% | 3.10% | 9 | kr5.10 | kr79,422,256.25 | ||
| 12 | ![]() | CNKT+/USDT0 | 0.00% | 4.08% | 8 | kr21.01 | kr114,532,137.79 | ||
| 13 | ![]() | WETH/USDT0 | 0.00% | 3.69% | 8 | kr4.92 | kr1,941,638,967.17 | ||
| 14 | M | MegaDoge/WPOL | 0.00% | 0.76% | 7 | kr27.67 | kr1,384,602.90 | ||
| 15 | ![]() | PolyDoge/WPOL | 0.00% | 1.87% | 7 | kr16.92 | kr1,551,869.12 | ||
| 16 | ![]() | AZUKI/WPOL | 0.00% | 3.72% | 5 | kr29.78 | kr54,523.28 | ||
| 17 | ![]() | BANANA/WETH | 0.00% | 3.68% | 5 | kr27.45 | kr32,831.72 | ||
| 18 | ![]() | WOMBAT/USDC | $0.00001198 | 0.59% | 4.11% | 5 | kr30.19 | kr151,169.50 | |
| 19 | B | BNB/WPOL | 0.00% | 0.67% | 5 | kr2.62 | kr791,730.90 | ||
| 20 | ![]() | LINK/WETH | 0.00% | 2.26% | 4 | kr4.65 | kr118,503,196.41 | ||
| 21 | ![]() | FISH/WPOL | 0.00% | 0.50% | 4 | kr32.43 | kr182,400.31 | ||
| 22 | ![]() | BANANA/WPOL | 0.00% | 2.72% | 4 | kr25.52 | kr32,831.72 | ||
| 23 | Y | YELD V2/USDC | 0.00% | 0.02% | 3 | kr15.39 | kr22,987.29 | ||
| 24 | ![]() | CRYSTL/WPOL | 0.00% | 0.90% | 2 | kr15.97 | kr17,636.27 | ||
| 25 | H | HAIR/USDC | 0.00% | 0.48% | 2 | kr5.54 | kr3,379.78 | ||
| 26 | Y | YELD V2/WPOL | 0.00% | 0.12% | 2 | kr10.73 | kr22,987.29 | ||
| 27 | N | NALIS/USDT0 | 0.00% | 0.00% | 1 | kr4.26 | kr4,589.30 | ||
| 28 | K | KISHI/USDC | 0.00% | 0.00% | 1 | kr3.73 | kr53,332.80 | ||
| 29 | W | WATCH/WPOL | 0.00% | 0.00% | 1 | kr1.73 | kr6,749.14 | ||
| 30 | Y | YIELD/WPOL | 0.00% | 0.00% | 1 | kr4.66 | kr13,046.11 | ||
| 31 | N | NALIS/WPOL | 0.00% | 0.00% | 1 | kr4.32 | kr4,589.30 | ||
| 32 | C | COUGAR/USDC | 0.00% | 0.00% | 1 | kr2.51 | kr2,291.41 | ||
| 33 | S | SIRIUS/WPOL | 0.00% | 0.00% | 1 | kr3.79 | kr33,103.75 | ||
| 34 | ![]() | USDC/BANANA | 0.00% | 0.00% | 1 | kr1.79 | kr9,930,665,239.66 | ||
| 35 | M | MARI/MEMORI | 0.00% | 0.00% | 1 | kr1.76 | kr13,458,584,541.0 | ||
| 36 | B | BONE/WPOL | 0.00% | 0.00% | 1 | kr3.75 | kr49,707.44 | ||
| 37 | K | KISHI/WPOL | 0.00% | 0.00% | 1 | kr3.76 | kr53,332.80 | ||
| 38 | B | BLP/WPOL | 0.00% | 0.00% | 1 | kr0.3931 | kr423.79 | ||
| 39 | ![]() | USDC/USDT0 | 0.00% | 0.00% | 1 | kr4.36 | kr9,930,665,239.66 | ||
| 40 | ![]() | USDC/SPADE | 0.00% | 0.00% | 1 | kr2.01 | kr9,930,665,239.66 | ||
| 41 | ![]() | WBTC/WETH | 0.00% | 0.00% | 1 | kr0.5851 | kr1,556,397,061.58 | ||
| 42 | H | HAIR/WETH | 0.00% | 0.00% | 1 | kr1.98 | kr3,379.78 | ||
| 43 | ![]() | SING/WPOL | 0.00% | 0.00% | 1 | kr2.97 | kr60,763.59 | ||
| 44 | ![]() | ANML/WPOL | 0.00% | 0.00% | 1 | kr0.7591 | kr260,431.90 | ||
| 45 | ![]() | WETH/MegaDoge | 0.00% | 0.00% | 1 | kr4.30 | kr1,941,638,967.17 | ||
| 46 | ![]() | USDC/SING | 0.00% | 0.00% | 1 | kr5.05 | kr9,930,665,239.66 | ||
| 47 | ![]() | USDC/DAI | 0.00% | 0.00% | 1 | kr0.09701 | kr9,930,665,239.66 | ||
| 48 | H | HAIR/WPOL | 0.00% | 0.00% | 1 | kr3.61 | kr3,379.78 | ||
| 49 | ![]() | COLLAR/WPOL | 0.00% | 0.00% | 1 | kr3.29 | kr7,030.93 | ||
| 50 | ![]() | SNX/USDT0 | 0.00% | 0.00% | 1 | kr2.65 | kr630,079.14 | ||
| 51 | ![]() | USDC/FISH | 0.00% | 0.00% | 1 | kr5.63 | kr9,930,665,239.66 | ||
| 52 | ![]() | pBREW/WPOL | 0.00% | 0.00% | 1 | kr1.06 | kr45,481.10 | ||
| 53 | K | KOM/WPOL | 0.00% | 0.00% | 1 | kr17.03 | kr880,856.35 | ||
| 54 | ![]() | WETH/PolyDoge | 0.00% | 0.00% | 0 | kr0 | kr1,941,638,967.17 | ||
| 55 | D | DAIM/MEMORI | 0.00% | 0.00% | 0 | kr0 | kr1,668,791,420,934 | ||
| 56 | W | WIKA/stMATIC | 0.00% | 0.00% | 0 | kr0 | kr420,585,484.39 | ||
| 57 | U | uCR/WETH | 0.00% | 0.00% | 0 | kr0 | kr18,550,976.33 | ||
| 58 | C | CHS/WPOL | 0.00% | 0.00% | 0 | kr0 | kr8,424,246,359.51 | ||
| 59 | ![]() | WELT/USDC | 0.00% | 0.00% | 0 | kr0 | kr302,773.94 | ||
| 60 | V | VBWLD/WPOL | 0.00% | 0.00% | 0 | kr0 | kr49,670.25 | ||
| 61 | S | SX/WPOL | 0.00% | 0.00% | 0 | kr0 | kr203,916,402.21 | ||
| 62 | P | PPR/WPOL | 0.00% | 0.00% | 0 | kr0 | kr47.16 | ||
| 63 | G | GTF/wBAN | 0.00% | 0.00% | 0 | kr0 | kr2,071.94 | ||
| 64 | S | S*USDC/USDC | 0.00% | 0.00% | 0 | kr0 | kr914,958.67 | ||
| 65 | X | xBNB/WPOL | 0.00% | 0.00% | 0 | kr0 | kr2.93 | ||
| 66 | ![]() | PolyDoge/GIVE | 0.00% | 0.00% | 0 | kr0 | -- | kr1,551,869.12 | |
| 67 | U | UNI-V2/WPOL | 0.00% | 0.00% | 0 | kr0 | kr2,808,114.15 | ||
| 68 | ![]() | WSPP/WPOL | 0.00% | 0.00% | 0 | kr0 | kr25,198,047,494.1 | ||
| 69 | ![]() | BSCGIRL/WPOL | 0.00% | 0.00% | 0 | kr0 | kr12,525.46 | ||
| 70 | ![]() | CRYSTL/DAI | 0.00% | 0.00% | 0 | kr0 | kr17,636.27 | ||
| 71 | G | GRAND/WPOL | 0.00% | 0.00% | 0 | kr0 | kr2,444.87 | ||
| 72 | Y | YFI/WPOL | 0.00% | 0.00% | 0 | kr0 | kr163.4023P | ||
| 73 | ![]() | DAI/USDT0 | 0.00% | 0.00% | 0 | kr0 | kr6,645,340,228.63 | ||
| 74 | P | PIRATEP/WPOL | 0.00% | 0.00% | 0 | kr0 | kr99,186.76 | ||
| 75 | T | TITTY/IXT | 0.00% | 0.00% | 0 | kr0 | kr0.058982 | -- | |
| 76 | P | PARASITA/MAMACOCO | 0.00% | 0.00% | 0 | kr0 | kr10,083,487.17 | ||
| 77 | ![]() | PEAR/WPOL | 0.00% | 0.00% | 0 | kr0 | kr45,025.94 | ||
| 78 | S | STR/WPOL | 0.00% | 0.00% | 0 | kr0 | kr0.064627 | kr520,658,831.23 | |
| 79 | A | AVAX/144 | 0.00% | 0.00% | 0 | kr0 | -- | kr2,427,371.46 | |
| 80 | S | SHIB/XIAZ2 | 0.00% | 0.00% | 0 | kr0 | kr2,371,436.77 | ||
| 81 | K | KTE/MANA | 0.00% | 0.00% | 0 | kr0 | -- | kr397.38 | |
| 82 | C | CHI/KIM | 0.00% | 0.00% | 0 | kr0 | -- | kr4,229.66 | |
| 83 | T | TAKO/WPOL | 0.00% | 0.00% | 0 | kr0 | kr192.81 | ||
| 84 | ![]() | HONOR/WPOL | 0.00% | 0.00% | 0 | kr0 | kr193,807.50 | ||
| 85 | ![]() | ABR/USDC | 0.00% | 0.00% | 0 | kr0 | kr56,328.09 | ||
| 86 | W | wa9/WPOL | 0.00% | 0.00% | 0 | kr0 | kr6.54 | ||
| 87 | ![]() | ANKR/GWP | 0.00% | 0.00% | 0 | kr0 | -- | kr281,025.58 | |
| 88 | ![]() | CRYSTL/WBUSD | 0.00% | 0.00% | 0 | kr0 | -- | kr17,636.27 | |
| 89 | ![]() | USDC/Dove | 0.00% | 0.00% | 0 | kr0 | kr9,930,665,239.66 | ||
| 90 | D | Dove/WPOL | 0.00% | 0.00% | 0 | kr0 | kr596.13 | ||
| 91 | R | rkl/USDT0 | 0.00% | 0.00% | 0 | kr0 | kr0.059701 | kr1,422,458.64 | |
| 92 | B | BANANA/BANANA | 0.00% | 0.00% | 0 | kr0 | -- | ||
| 93 | ![]() | WETH/AAVE | 0.00% | 0.00% | 0 | kr0 | kr1,941,638,967.17 | ||
| 94 | X | XA9/ACNE | 0.00% | 0.00% | 0 | kr0 | -- | kr10,921.00 | |
| 95 | G | GFNC/WPOL | 0.00% | 0.00% | 0 | kr0 | kr588,641.50 | ||
| 96 | M | MARI/SHMATIC | 0.00% | 0.00% | 0 | kr0 | kr13,458,584,541.0 | ||
| 97 | D | DRK/WPOL | 0.00% | 0.00% | 0 | kr0 | kr32,982.53 | ||
| 98 | L | LEAP/WPOL | 0.00% | 0.00% | 0 | kr0 | kr6,313.35 | ||
| 99 | M | MADEKU/WPOL | 0.00% | 0.00% | 0 | kr0 | -- | ||
| 100 | J | JDI/WPOL | 0.00% | 0.00% | 0 | kr0 | kr434.79 |
Ansvarsfraskrivelse: Denne siden kan inneholde tilknyttede lenker. CoinMarketCap kan bli kompensert hvis du besøker tilknyttede plattformer og utfører visse handlinger som å registrere deg og handle på disse plattformene. Referer til vår affiliate-erklæring.
- CoinMarketCap
- Børser
- ApeSwap (Polygon)


























