
Daily News
Nike Meta NEWS!

Crypto Portfolio
Portfolio: Track Your Tokens

Crypto Deep Dive
Is True Decentralization Possible?

Token Airdrop
Join $100K FOTA Airdrop Campaign!

Learn & Earn
Join $400K NEAR Learning Campaign!

Podcast
Podcast: Why BTC Crashed...

CoinMarketCap Influencer
Become an Official Influencer!

API Scholarship
Get Free CoinMarketCap API
De huidige cryptocurrency-prijzen per marktkapitalisatie
De wereldwijde marktkapitalisatie van cryptocurrency is €1.93T, een stijging van 2.46% ten opzichte van de afgelopen dag.

Daily News
Nike Meta NEWS!

Crypto Portfolio
Portfolio: Track Your Tokens

Crypto Deep Dive
Is True Decentralization Possible?

Token Airdrop
Join $100K FOTA Airdrop Campaign!

Learn & Earn
Join $400K NEAR Learning Campaign!

Podcast
Podcast: Why BTC Crashed...

CoinMarketCap Influencer
Become an Official Influencer!

API Scholarship
Get Free CoinMarketCap API

Doge Alliance

G.O.A.T Token

Kuber Finance
# | Name | Prijs | 24h % | 7d % | Marktkapitalisatie | Volume (24u) | Verhandelbaar | Afgelopen 7 dagen | ||
|---|---|---|---|---|---|---|---|---|---|---|
101 | 4.79% | 15.43% | €693.79M€693,793,289 | €44,773,115 43,778,874 ICX | 678,386,765 ICX | |||||
102 | 4.81% | 2.30% | €671.87M€671,874,277 | €321,374,795 60,864,299 SUSHI | 127,244,443 SUSHI | |||||
103 | 1.26% | 6.91% | €668.52M€668,521,526 | €13,915,389 329 RENBTC | 15,801 RENBTC | |||||
104 | 0.27% | 13.00% | €665.16M€665,160,668 | €38,013,004 13,491,477 BNT | 236,077,111 BNT | |||||
105 | 2.21% | 18.50% | €662.23M€662,228,571 | €31,647,731 2,372,188,190 SC | 49,638,022,992 SC | |||||
106 | 1.47% | 11.40% | €651.63M€651,631,094 | €24,831,055 667,386 BTG | 17,513,924 BTG | |||||
107 | 1.40% | 10.59% | €650.34M€650,337,048 | €116,929,665 6,587 YFI | 36,638 YFI | |||||
108 | 0.30% | 17.78% | €645.57M€645,570,692 | €14,737,697 11,640,759 AUDIO | 509,912,301 AUDIO | |||||
109 | 2.31% | 16.94% | €644.37M€644,368,903 | €39,949,405 752,186,839 ZIL | 12,132,491,203 ZIL | |||||
110 | 1.34% | 16.52% | €641.47M€641,468,822 | €310,714,146 134,212,057,490,244 NFT | 277,080,562,500,000 NFT | |||||
| HorizenZEN | $59.12 | |||||||||
| LivepeerLPT | $32.68 | |||||||||
| VelasVLX | $0.31 | |||||||||
| BORABORA | $0.79 | |||||||||
| TelcoinTEL | $0.01 | |||||||||
| Dogelon MarsELON | $0.00 | |||||||||
| 0xZRX | $0.76 | |||||||||
| SwissBorgCHSB | $0.64 | |||||||||
| GnosisGNO | $408.08 | |||||||||
| SecretSCRT | $3.95 | |||||||||
| Perpetual ProtocolPERP | $8.61 | |||||||||
| OntologyONT | $0.67 | |||||||||
| UMAUMA | $9.03 | |||||||||
| RaydiumRAY | $7.38 | |||||||||
| SynthetixSNX | $4.99 | |||||||||
| Nervos NetworkCKB | $0.02 | |||||||||
| Neutrino USDUSDN | $0.98 | |||||||||
| IOSTIOST | $0.03 | |||||||||
| dYdXDYDX | $8.14 | |||||||||
| HiveHIVE | $1.38 | |||||||||
| SKALE NetworkSKL | $0.20 | |||||||||
| DigiByteDGB | $0.03 | |||||||||
| SyscoinSYS | $0.81 | |||||||||
| NuCypherNU | $0.73 | |||||||||
| StorjSTORJ | $1.44 | |||||||||
| RenREN | $0.50 | |||||||||
| Ocean ProtocolOCEAN | $0.79 | |||||||||
| KavaKAVA | $3.33 | |||||||||
| MoonriverMOVR | $184.49 | |||||||||
| NanoXNO | $3.47 | |||||||||
| SerumSRM | $3.40 | |||||||||
| GateTokenGT | $5.84 | |||||||||
| WINkLinkWIN | $0.00 | |||||||||
| PolymathPOLY | $0.49 | |||||||||
| WOO NetworkWOO | $0.76 | |||||||||
| GolemGLM | $0.43 | |||||||||
| JUSTJST | $0.06 | |||||||||
| Fei USDFEI | $1.00 | |||||||||
| XYOXYO | $0.03 | |||||||||
| UltraUOS | $1.40 | |||||||||
| OriginTrailTRAC | $1.07 | |||||||||
| RequestREQ | $0.39 | |||||||||
| Reserve RightsRSR | $0.03 | |||||||||
| CEEK VRCEEK | $0.51 | |||||||||
| Celer NetworkCELR | $0.06 | |||||||||
| Fetch.aiFET | $0.49 | |||||||||
| MyNeighborAliceALICE | $11.87 | |||||||||
| Injective ProtocolINJ | $8.17 | |||||||||
| WazirXWRX | $1.10 | |||||||||
| CasperCSPR | $0.12 | |||||||||
| FluxFLUX | $1.59 | |||||||||
| Function XFX | $0.83 | |||||||||
| DentDENT | $0.00 | |||||||||
| DigitalBitsXDB | $0.37 | |||||||||
| HUSDHUSD | $1.00 | |||||||||
| PAX GoldPAXG | $1777.68 | |||||||||
| Dvision NetworkDVI | $1.13 | |||||||||
| BakeryTokenBAKE | $1.08 | |||||||||
| LiskLSK | $2.36 | |||||||||
| CartesiCTSI | $0.62 | |||||||||
| MdexMDX | $0.38 | |||||||||
| ChromiaCHR | $0.53 | |||||||||
| Alpha Finance LabALPHA | $0.66 | |||||||||
| Energy Web TokenEWT | $9.74 | |||||||||
| VergeXVG | $0.02 | |||||||||
| MediBlocMED | $0.05 | |||||||||
| ReefREEF | $0.02 | |||||||||
| SwipeSXP | $1.45 | |||||||||
| BICONOMY (BICO)BICO | $4.20 | |||||||||
| MCOMCO | $16.71 | |||||||||
| COTICOTI | $0.30 | |||||||||
| PolkastarterPOLS | $3.12 | |||||||||
| StatusSNT | $0.07 | |||||||||
| OrchidOXT | $0.37 | |||||||||
| Bitcoin Standard Hashrate TokenBTCST | $22.14 | |||||||||
| Sun (New)SUN | $0.02 | |||||||||
| VeThor TokenVTHO | $0.01 | |||||||||
| Bitcoin DiamondBCD | $1.29 | |||||||||
| NKNNKN | $0.34 | |||||||||
| DiviDIVI | $0.09 | |||||||||
| Origin ProtocolOGN | $0.60 | |||||||||
| UnibrightUBT | $1.55 | |||||||||
| PhantasmaSOUL | $2.22 | |||||||||
| ConfluxCFX | $0.20 | |||||||||
| ArdorARDR | $0.23 | |||||||||
| AragonANT | $5.69 | |||||||||
| iExec RLCRLC | $2.74 | |||||||||
| AmpleforthAMPL | $0.90 | |||||||||
| CivicCVC | $0.32 | |||||||||
| Dusk NetworkDUSK | $0.56 |














