Dashboards
Indicators
ETF Flows
Derivatives
Exchanges
Centralized Exchanges
Decentralized Exchanges

Ubeswap
Spot Trading Volume(24h)
$3,268.08
0 BTC
Total Liquidity
$1,851,612.1
26 BTC
Do you work for Ubeswap?
About Ubeswap
Ubeswap is a decentralized automated market maker exchange on the Celo blockchain.
Read More
| # | Currency | Symbol | Price USD | 1h Change | 24h Change | 24h Txns | 24h Volume | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | WETH/CELO | 0.00% | 14.62% | 225 | $273.77 | $143,265.18 | ||
| 2 | ![]() | cUSD/CELO | $1 | 0.00% | 0.38% | 113 | $387.45 | $14,742,482.26 | |
| 3 | ![]() | G$/CELO | $0.0001118 | 0.07% | 0.33% | 89 | $14.53 | $355,883.30 | |
| 4 | ![]() | cUSD/ETHIX | 0.00% | 0.02% | 52 | $125.04 | $14,742,482.26 | ||
| 5 | ![]() | mcUSD/CELO | 0.00% | 0.12% | 41 | $1,672.64 | $634,278.34 | ||
| 6 | ![]() | mCEUR/CELO | 0.00% | 0.91% | 39 | $439.43 | $292,760.36 | ||
| 7 | ![]() | EURm/CELO | 0.00% | 0.43% | 39 | $25.43 | $3,757,611.00 | ||
| 8 | C | cETH/mCUSD | $1,796.72 | 0.00% | 2.12% | 14 | $1.37 | $117,882.66 | |
| 9 | M | mCUSD/mCEUR | $1 | 0.00% | 1.00% | 13 | $0.07604 | $111,508.99 | |
| 10 | ![]() | UBE/CELO | 0.00% | 2.01% | 11 | $1.75 | $1,383.98 | ||
| 11 | ![]() | cUSD/BRLm | 0.00% | 0.01% | 11 | $36.88 | $14,742,482.26 | ||
| 12 | M | mCUSD/CELO | 0.00% | 0.03% | 9 | $32.10 | $111,508.99 | ||
| 13 | W | WETH/CELO | 0.00% | 0.59% | 8 | $2.60 | $87,417.60 | ||
| 14 | ![]() | cUSD/KNOX | 0.00% | 0.02% | 5 | $1.22 | $14,742,482.26 | ||
| 15 | ![]() | BRLm/CELO | 0.00% | 0.55% | 5 | $1.38 | $224,868.35 | ||
| 16 | ![]() | KNOX/CELO | 0.00% | 0.63% | 5 | $1.22 | $15,840.26 | ||
| 17 | M | mCEUR/CELO | $1.15 | 0.00% | 0.29% | 5 | $27.55 | $69,569.20 | |
| 18 | M | MZPN/CELO | 0.00% | 0.05% | 4 | $0.7926 | $2,253.44 | ||
| 19 | ![]() | UBE/mCUSD | 0.00% | 2.70% | 4 | $0.02712 | $1,383.98 | ||
| 20 | ![]() | WETH/mcUSD | $2,044.08 | 0.00% | 1.76% | 4 | $67.39 | $274,532.92 | |
| 21 | ![]() | MOO/CELO | 0.00% | 1.20% | 4 | $3.74 | $32,249.52 | ||
| 22 | S | SOL/CELO | 0.00% | 0.02% | 4 | $1.45 | $29,552.95 | ||
| 23 | ![]() | WETH/CELO | 0.00% | 0.03% | 3 | $0.8722 | $274,532.92 | ||
| 24 | ![]() | cUSD/MZPN | 0.00% | 0.22% | 3 | $0.5840 | $14,742,482.26 | ||
| 25 | ![]() | cUSD/EURm | 0.00% | 0.00% | 3 | $34.94 | $14,742,482.26 | ||
| 26 | M | mCUSD/BTC | 0.00% | 0.54% | 3 | $0.01564 | $111,508.99 | ||
| 27 | C | CCAT/cUSD | 0.00% | 0.12% | 3 | $0.1854 | $2,428.05 | ||
| 28 | M | mCUSD/cUSD | 0.00% | 0.26% | 3 | $0.9013 | $111,508.99 | ||
| 29 | ![]() | mcUSD/mCEUR | $1 | 0.00% | 0.05% | 2 | $0.04015 | $634,278.34 | |
| 30 | D | DAI/CELO | 0.00% | 0.10% | 2 | $0.2437 | $27,821.89 | ||
| 31 | ![]() | mCELO/mCEUR | 0.00% | 0.85% | 2 | $0.4698 | $268,888.75 | ||
| 32 | U | USDC/cUSD | 0.00% | 0.94% | 2 | $0.2027 | $94,562.94 | ||
| 33 | W | WBTC/CELO | 0.00% | 0.65% | 2 | $4.04 | $18,734.86 | ||
| 34 | U | USDC/CELO | 0.00% | 0.33% | 2 | $2.54 | $94,562.94 | ||
| 35 | ![]() | POOF/UBE | 0.00% | 0.00% | 2 | $0.01796 | $265.35 | ||
| 36 | ![]() | mcUSD/BNB | 0.00% | 0.15% | 2 | $0.4535 | $634,278.34 | ||
| 37 | B | BNB/CELO | 0.00% | 1.56% | 2 | $0.4519 | $4,446.20 | ||
| 38 | ![]() | MOO/cUSD | 0.00% | 1.07% | 2 | $0.2190 | $32,249.52 | ||
| 39 | A | AVAX/mcUSD | 0.00% | 1.81% | 2 | $100.08 | $8,099.48 | ||
| 40 | M | mCREAL/CELO | 0.00% | 0.00% | 1 | $1.79 | $4,674.72 | ||
| 41 | C | CCAT/mCELO | 0.00% | 0.00% | 1 | $0.05982 | $2,428.05 | ||
| 42 | N | NCT/mcUSD | 0.00% | 0.00% | 1 | $0.3185 | $31,924.39 | ||
| 43 | M | mCEUR/USDT | 0.00% | 0.00% | 1 | $0.009445 | $69,569.20 | ||
| 44 | E | EURA/EURm | 0.00% | 0.00% | 1 | $0.01061 | $95,334.23 | ||
| 45 | W | WMATIC/mcUSD | 0.00% | 0.00% | 1 | $0.02498 | $144.15 | ||
| 46 | C | CATFISH/CELO | 0.00% | 0.00% | 1 | $0.07344 | $11.70 | ||
| 47 | ![]() | MOO/mCELO | 0.00% | 0.00% | 1 | $0.4082 | $32,249.52 | ||
| 48 | ![]() | mcUSD/WBTC | 0.00% | 0.00% | 1 | $3.14 | $634,278.34 | ||
| 49 | ![]() | MOO/CCAT | 0.00% | 0.00% | 1 | $0.06746 | $32,249.52 | ||
| 50 | ![]() | cMCO2/mcUSD | 0.00% | 0.00% | 1 | $0.01670 | $4,718.17 | ||
| 51 | U | USDC/WETH | 0.00% | 0.00% | 1 | $0.03047 | $94,562.94 | ||
| 52 | ![]() | cUSD/mcUSD | 0.00% | 0.00% | 1 | $0.1186 | $14,742,482.26 | ||
| 53 | W | WBTC/BTC | 0.00% | 0.00% | 1 | $0.003461 | $101,978.06 | ||
| 54 | ![]() | PACT/CELO | 0.00% | 0.00% | 1 | $0.1156 | $1,253.85 | ||
| 55 | C | CCAT/IMMO | 0.00% | 0.00% | 1 | $0.007824 | $2,428.05 | ||
| 56 | M | MZPN/EURm | 0.00% | 0.00% | 1 | $0.2076 | $2,253.44 | ||
| 57 | ![]() | PACT/cUSD | 0.00% | 0.00% | 1 | $0.1151 | $1,253.85 | ||
| 58 | ![]() | UBE/CELO | 0.00% | 0.00% | 1 | $0.1411 | $102,378.51 | ||
| 59 | U | USDT/CELO | 0.00% | 0.00% | 1 | $0.01075 | $4,589.07 | ||
| 60 | S | SUSHI/cUSD | 0.00% | 0.00% | 0 | $0 | $2,497.06 | ||
| 61 | K | KRW/CELO | 0.00% | 0.00% | 0 | $0 | $3,303.44 | ||
| 62 | U | USDC/CELO | 0.00% | 0.00% | 0 | $0 | $4,125.88 | ||
| 63 | C | cTOKEN/cUSD | 0.00% | 0.00% | 0 | $0 | $3,510.13 | ||
| 64 | ![]() | PREMIO/EURm | 0.00% | 0.00% | 0 | $0 | $878.40 | ||
| 65 | W | WMATIC/mcUSD | 0.00% | 0.00% | 0 | $0 | $538.31 | ||
| 66 | ![]() | cMCO2/BRLm | 0.00% | 0.00% | 0 | $0 | $4,718.17 | ||
| 67 | S | SOL/AVAX | 0.00% | 0.00% | 0 | $0 | -- | $29,552.95 | |
| 68 | ![]() | TFBX/CELO | 0.00% | 0.00% | 0 | $0 | $336.86 | ||
| 69 | S | SYMM/CELO | 0.00% | 0.00% | 0 | $0 | $1,569.52 | ||
| 70 | ![]() | MOO/cTOKEN | 0.00% | 0.00% | 0 | $0 | -- | $32,249.52 | |
| 71 | ![]() | PACT/BRLm | 0.00% | 0.00% | 0 | $0 | $1,253.85 | ||
| 72 | U | USDC/EURm | 0.00% | 0.00% | 0 | $0 | -- | $94,562.94 | |
| 73 | A | AAVE/mcUSD | 0.00% | 0.00% | 0 | $0 | $6,790.70 | ||
| 74 | N | NTMX/cStar | 0.00% | 0.00% | 0 | $0 | -- | $819,169.08 | |
| 75 | ![]() | mcUSD/WETH | 0.00% | 0.00% | 0 | $0 | $634,278.34 | ||
| 76 | ![]() | UBE/AAVE | 0.00% | 0.00% | 0 | $0 | -- | $1,383.98 | |
| 77 | M | mCELO/CELO | 0.00% | 0.00% | 0 | $0 | $259.26 | ||
| 78 | C | cETH/mcUSD | 0.00% | 0.00% | 0 | $0 | -- | $117,882.66 | |
| 79 | C | cETH/BTC | 0.00% | 0.00% | 0 | $0 | $117,882.66 | ||
| 80 | S | STATE/CELO | 0.00% | 0.00% | 0 | $0 | $658,209.05 | ||
| 81 | L | labor/MOBI | 0.00% | 0.00% | 0 | $0 | $517.79 | ||
| 82 | ![]() | cUSD/USDC | 0.00% | 0.00% | 0 | $0 | $14,742,482.26 | ||
| 83 | ![]() | UBE/USDC | 0.00% | 0.00% | 0 | $0 | $1,383.98 | ||
| 84 | ![]() | G$/MOBI | 0.00% | 0.00% | 0 | $0 | $355,883.30 | ||
| 85 | ![]() | UBE/EURA | 0.00% | 0.00% | 0 | $0 | -- | $1,383.98 | |
| 86 | B | BTC/CELO | 0.00% | 0.00% | 0 | $0 | $2,783,139,405.59 | ||
| 87 | P | pCELO/MOBI | 0.00% | 0.00% | 0 | $0 | -- | $7,832,338,281.60 | |
| 88 | U | USDT/CELO | 0.00% | 0.00% | 0 | -- | $16,266.14 | ||
| 89 | ![]() | cUSD/BTCBR | 0.00% | 0.00% | 0 | $0 | $14,742,482.26 | ||
| 90 | W | WMATIC/cUSD | 0.00% | 0.00% | 0 | $0 | $538.31 | ||
| 91 | W | WBTC/BTC | 0.00% | 0.00% | 0 | $0 | $18,734.86 | ||
| 92 | C | cETH/EURm | 0.00% | 0.00% | 0 | $0 | -- | $117,882.66 | |
| 93 | ![]() | cUSD/DAI | 0.00% | 0.00% | 0 | $0 | $14,742,482.26 | ||
| 94 | ![]() | cUSD/AVAX | 0.00% | 0.00% | 0 | $0 | $14,742,482.26 | ||
| 95 | C | CCAT/EURm | 0.00% | 0.00% | 0 | $0 | $2,428.05 | ||
| 96 | B | BTC/BTCBR | 0.00% | 0.00% | 0 | $0 | $134,250.68 | ||
| 97 | ![]() | mcUSD/celoDUCO | 0.00% | 0.00% | 0 | $0 | $634,278.34 | ||
| 98 | A | AVAX/CELO | 0.00% | 0.00% | 0 | $0 | $8,099.48 | ||
| 99 | ![]() | mcUSD/ETHIX | 0.00% | 0.00% | 0 | $0 | -- | $634,278.34 | |
| 100 | ![]() | mcUSD/EURm | 0.00% | 0.00% | 0 | $0 | $634,278.34 |
Disclaimer: This page may contain affiliate links. CoinMarketCap may be compensated if you visit any affiliate links and you take certain actions such as signing up and transacting with these affiliate platforms. Please refer to Affiliate Disclosure
- CoinMarketCap
- Exchanges
- Ubeswap
















