Dashboards
Indicators
ETF Flows
Derivatives
Exchanges
Centralized Exchanges
Decentralized Exchanges

Retro
Spot Trading Volume(24h)
$5,730.1
0 BTC
Total Liquidity
$25,246.4
0 BTC
Do you work for Retro?
| # | Currency | Symbol | Price USD | 1h Change | 24h Change | 24h Txns | 24h Volume | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | USDC/WPOL | $0.9994 | 0.04% | 0.17% | 530 | $733.28 | $985,178,873.64 | |
| 2 | ![]() | USDC/WETH | $0.9994 | 0.05% | 0.03% | 385 | $294.50 | $985,178,873.64 | |
| 3 | ![]() | WETH/WPOL | $2,090.28 | 0.25% | 2.97% | 359 | $1,665.04 | $198,158,910.76 | |
| 4 | ![]() | USDC/EURA | $0.9995 | 0.01% | 0.11% | 77 | $1,427.93 | $985,178,873.64 | |
| 5 | ![]() | WBTC/WETH | $70,922.4 | 0.11% | 3.05% | 61 | $546.88 | $161,853,387.45 | |
| 6 | ![]() | WPOL/USDT0 | $0.1018 | 0.00% | 2.74% | 46 | $18.81 | $21,877,251.23 | |
| 7 | ![]() | stMATIC/WPOL | $0.1171 | 0.45% | 2.49% | 37 | $177.94 | $261,960.44 | |
| 8 | R | RETRO/EURA | 0.00% | 2.36% | 31 | $282.75 | $77,273.70 | ||
| 9 | ![]() | USDC/RETRO | 0.00% | 0.09% | 22 | $268.39 | $985,178,873.64 | ||
| 10 | ![]() | USDC/USDT0 | $0.9997 | 0.05% | 0.03% | 20 | $328.57 | $985,178,873.64 | |
| 11 | ![]() | USDC/CASH | 0.00% | 0.03% | 17 | $38.15 | $985,178,873.64 | ||
| 12 | ![]() | WETH/RETRO | 0.00% | 3.34% | 16 | $98.31 | $198,158,910.76 | ||
| 13 | ![]() | USDC/USDC | $0.9999 | 0.00% | 0.00% | 11 | $27.97 | $985,178,873.64 | |
| 14 | R | RETRO/WPOL | 0.00% | 1.25% | 10 | $33.90 | $77,273.70 | ||
| 15 | ![]() | ICHI/WPOL | 0.00% | 2.15% | 6 | $34.87 | $61,456.93 | ||
| 16 | ![]() | ICHI/CASH | 0.00% | 2.06% | 5 | $25.32 | $61,456.93 | ||
| 17 | ![]() | WBTC/RETRO | 0.00% | 0.00% | 5 | $37.23 | $161,853,387.45 | ||
| 18 | C | CASH/RETRO | 0.00% | 0.18% | 4 | $5.34 | $15,781.49 | ||
| 19 | ![]() | miMATIC/RETRO | 0.00% | 0.16% | 3 | $12.82 | $305,343,073.51 | ||
| 20 | C | CASH/C98 | 0.00% | 0.00% | 2 | $5.84 | $15,781.49 | ||
| 21 | ![]() | WETH/ERN | 0.00% | 0.00% | 2 | $0.5149 | $198,158,910.76 | ||
| 22 | ![]() | USDC/STAR | 0.00% | 0.19% | 2 | $0.4410 | $985,178,873.64 | ||
| 23 | S | STAR/ERN | 0.00% | 0.00% | 1 | $0.3027 | $34,932.79 | ||
| 24 | C | CASH/STAR | 0.00% | 0.00% | 1 | $0.1443 | $15,781.49 | ||
| 25 | C | CASH/STAR | 0.00% | 0.00% | 1 | $0.4439 | $15,781.49 | ||
| 26 | ![]() | FRAX/CASH | 0.00% | 0.00% | 1 | $0.4677 | $480,116.30 | ||
| 27 | R | RETRO/USDT0 | 0.00% | 0.00% | 1 | $0.4743 | $77,273.70 | ||
| 28 | R | RETRO/liveRetro | 0.00% | 0.00% | 1 | $0.4767 | $77,273.70 | ||
| 29 | C | CASH/LUCHA | 0.00% | 0.00% | 1 | $0.1040 | $15,781.49 | ||
| 30 | ![]() | stMATIC/RETRO | 0.00% | 0.00% | 1 | $0.4437 | $261,960.44 | ||
| 31 | ![]() | USDC/WETH | 0.00% | 0.00% | 1 | $0.007905 | $985,178,873.64 | ||
| 32 | ![]() | USDC/USDT0 | 0.00% | 0.00% | 0 | $0 | $985,178,873.64 | ||
| 33 | C | CASH/miMATIC | 0.00% | 0.00% | 0 | $0 | $15,781.49 | ||
| 34 | O | OATH/ERN | 0.00% | 0.00% | 0 | $0 | $52.04 | ||
| 35 | ![]() | WETH/frxETH | 0.00% | 0.00% | 0 | $0 | $198,158,910.76 | ||
| 36 | ![]() | FRAX/miMATIC | 0.00% | 0.00% | 0 | $0 | $480,116.30 | ||
| 37 | X | XOC/jMXN | 0.00% | 0.00% | 0 | $0 | $5,823.72 | ||
| 38 | C | CASH/LUCHA | 0.00% | 0.00% | 0 | $0 | $15,781.49 | ||
| 39 | ![]() | miMATIC/WPOL | 0.00% | 0.00% | 0 | $0 | $305,343,073.51 | ||
| 40 | ![]() | ICHI/RETRO | 0.00% | 0.00% | 0 | $0 | $61,456.93 | ||
| 41 | S | STAR/ERN | 0.00% | 0.00% | 0 | $0 | -- | $34,932.79 | |
| 42 | C | CASH/MaticX | 0.00% | 0.00% | 0 | $0 | $15,781.49 | ||
| 43 | ![]() | SD/MaticX | 0.00% | 0.00% | 0 | $0 | $31,547.50 | ||
| 44 | ![]() | WETH/WPOL | 0.00% | 0.00% | 0 | $0 | $198,158,910.76 | ||
| 45 | ![]() | DEUS/WPOL | 0.00% | 0.00% | 0 | $0 | $55,708.21 | ||
| 46 | ![]() | USDC/miMATIC | 0.00% | 0.00% | 0 | $0 | $985,178,873.64 | ||
| 47 | ![]() | LINK/LUCHA | 0.00% | 0.00% | 0 | $0 | $12,388,947.59 | ||
| 48 | ![]() | MaticX/WPOL | 0.00% | 0.00% | 0 | $0 | $10,097,581.43 | ||
| 49 | S | stERN/ERN | 0.00% | 0.00% | 0 | $0 | -- | -- | |
| 50 | ![]() | LINK/LUCHA | 0.00% | 0.00% | 0 | $0 | $12,388,947.59 | ||
| 51 | ![]() | USDC/WPOL | 0.00% | 0.00% | 0 | $0 | $985,178,873.64 | ||
| 52 | ![]() | USDC/fxDOLA | 0.00% | 0.00% | 0 | $0 | $985,178,873.64 | ||
| 53 | C | CASH/ERN | 0.00% | 0.00% | 0 | $0 | -- | $15,781.49 | |
| 54 | ![]() | LINK/RETRO | 0.00% | 0.00% | 0 | $0 | $12,388,947.59 | ||
| 55 | E | elRETRO/WPOL | 0.00% | 0.00% | 0 | $0 | $3.22 | ||
| 56 | ![]() | jEUR/CASH | 0.00% | 0.00% | 0 | $0 | $111,715.67 | ||
| 57 | C | CASH/WPOL | 0.00% | 0.00% | 0 | $0 | $15,781.49 | ||
| 58 | C | CASH/fxDOLA | 0.00% | 0.00% | 0 | $0 | -- | $15,781.49 | |
| 59 | ![]() | frxETH/WPOL | 0.00% | 0.00% | 0 | $0 | $7,135,835.33 | ||
| 60 | B | bveZERO/WPOL | 0.00% | 0.00% | 0 | $0 | $10,017.30 | ||
| 61 | ![]() | FRAX/frxETH | 0.00% | 0.00% | 0 | $0 | $480,116.30 | ||
| 62 | O | oRETRO/RETRO | 0.00% | 0.00% | 0 | $0 | -- | ||
| 63 | ![]() | WBTC/CASH | 0.00% | 0.00% | 0 | $0 | $161,853,387.45 | ||
| 64 | ![]() | axlLqdr/CASH | 0.00% | 0.00% | 0 | $0 | -- | ||
| 65 | C | CASH/TAROT | 0.00% | 0.00% | 0 | $0 | $15,781.49 | ||
| 66 | C | CASH/DAI | 0.00% | 0.00% | 0 | $0 | $15,781.49 | ||
| 67 | C | CASH/USDT0 | 0.00% | 0.00% | 0 | $0 | $15,781.49 | ||
| 68 | L | LUCHA/WETH | 0.00% | 0.00% | 0 | -- | $53,149.05 | ||
| 69 | O | OATH/WETH | 0.00% | 0.00% | 0 | $0 | $52.04 | ||
| 70 | ![]() | USDR/CASH | -- | - | - | 0 | -- | -- | $5,406,896.56 |
| 71 | ![]() | USDC/CASH | -- | - | - | 0 | -- | -- | $985,178,873.64 |
| 72 | ![]() | WETH/USDC | -- | - | - | 0 | -- | -- | $198,158,910.76 |
| 73 | L | LOOM/WPOL | -- | - | - | 0 | -- | -- | -- |
| 74 | C | CASH/USDT0 | -- | - | - | 0 | -- | -- | $15,781.49 |
| 75 | R | RETRO/WPOL | -- | - | - | 0 | -- | -- | $77,273.70 |
| 76 | S | stERN/ERN | -- | - | - | 0 | -- | -- | -- |
| 77 | ![]() | WETH/JARVIS | - | - | 0 | -- | $198,158,910.76 | ||
| 78 | ![]() | WETH/RETRO | -- | - | - | 0 | -- | -- | $198,158,910.76 |
| 79 | ![]() | LINK/TAROT | - | - | 0 | -- | -- | $12,388,947.59 | |
| 80 | O | oRETRO/CASH | -- | - | - | 0 | -- | -- | -- |
| 81 | O | oRETRO/LUCHA | -- | - | - | 0 | -- | -- | -- |
| 82 | ![]() | USDC/WPOL | -- | - | - | 0 | -- | -- | $985,178,873.64 |
| 83 | ![]() | WETH/USDC | -- | - | - | 0 | -- | -- | $198,158,910.76 |
| 84 | L | LUCHA/WPOL | -- | - | - | 0 | -- | -- | $53,149.05 |
| 85 | O | oRETRO/CASH | -- | - | - | 0 | -- | -- | -- |
| 86 | O | oRETRO/WPOL | -- | - | - | 0 | -- | -- | -- |
| 87 | R | RETRO/WPOL | -- | - | - | 0 | -- | -- | $77,273.70 |
| 88 | ![]() | MVX/WETH | - | - | 0 | -- | $100,675.21 | ||
| 89 | ![]() | LINK/WPOL | -- | - | - | 0 | -- | -- | $12,388,947.59 |
| 90 | ![]() | WPOL/DAI | -- | - | - | 0 | -- | -- | $21,877,251.23 |
| 91 | C | CASH/TAROT | -- | - | - | 0 | -- | -- | $15,781.49 |
| 92 | O | oRETRO/WETH | -- | - | - | 0 | -- | -- | -- |
| 93 | ![]() | USDC/LINK | -- | - | - | 0 | -- | -- | $985,178,873.64 |
| 94 | T | tUSDC/STAR | -- | - | - | 0 | -- | -- | -- |
| 95 | O | oRETRO/RETRO | -- | - | - | 0 | -- | -- | -- |
| 96 | Z | ZERO/CASH | -- | - | - | 0 | -- | -- | -- |
| 97 | ![]() | FRAX/frxETH | -- | - | - | 0 | -- | -- | $480,116.30 |
| 98 | J | JRT/WETH | - | - | 0 | -- | $73,278.94 | ||
| 99 | ![]() | frxETH/WPOL | -- | - | - | 0 | -- | -- | $7,135,835.33 |
| 100 | C | CASH/PEPE | -- | - | - | 0 | -- | -- | $15,781.49 |
Disclaimer: This page may contain affiliate links. CoinMarketCap may be compensated if you visit any affiliate links and you take certain actions such as signing up and transacting with these affiliate platforms. Please refer to Affiliate Disclosure
















