Dashboards
Indicators
ETF Flows
Derivatives
Exchanges
Centralized Exchanges
Decentralized Exchanges

Equalizer (Sonic)
Spot Trading Volume(24h)
$5,098.7
0 BTC
Total Liquidity
$403,194.06
4 BTC
Do you work for Equalizer (Sonic)?
| # | Currency | Symbol | Price USD | 1h Change | 24h Change | 24h Txns | 24h Volume | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | wS/USDC | $0.09013 | 0.75% | 4.37% | 321 | $886.96 | $28,484,636.25 | |
| 2 | ![]() | WETH/wS | $3,365.66 | 0.66% | 5.60% | 105 | $72.15 | $18,758,981.15 | |
| 3 | S | stS/wS | $0.09496 | 0.67% | 4.88% | 80 | $158.25 | $14,376,332.98 | |
| 4 | ![]() | WETH/USDC | $3,368.25 | 0.78% | 5.76% | 57 | $62.37 | $18,758,981.15 | |
| 5 | ![]() | Anon/wS | $1.31 | 6.22% | 14.46% | 48 | $130.21 | $20,276,839.60 | |
| 6 | E | EQUAL/USDC | $0.2584 | 0.00% | 5.86% | 45 | $306.15 | $1,420,693.97 | |
| 7 | E | EQUAL/wS | $0.2509 | 0.00% | 0.76% | 35 | $1,361.15 | $1,420,693.97 | |
| 8 | ![]() | BRUSH/wS | 0.00% | 0.41% | 29 | $821.36 | $450,874.63 | ||
| 9 | ![]() | GOGLZ/wS | 0.00% | 8.45% | 26 | $113.70 | $672,131.51 | ||
| 10 | X | x33/BRUSH | 0.00% | 0.16% | 25 | $75.03 | $2,587,054.64 | ||
| 11 | E | eliteRingsScUSD/USDC | 0.00% | 6.83% | 24 | $61.66 | $105,291.33 | ||
| 12 | H | HAPPY/wS | 0.00% | 0.00% | 18 | $674.69 | -- | ||
| 13 | T | THC/eliteRingsScUSD | 0.00% | 8.18% | 17 | $58.49 | $201,669.16 | ||
| 14 | E | EQUAL/BRUSH | $0.2568 | 0.00% | 5.23% | 16 | $38.86 | $1,420,693.97 | |
| 15 | ![]() | RZR/scUSD | 0.00% | 4.13% | 14 | $138.03 | $243,096.89 | ||
| 16 | Z | ZEUS/wS | 0.00% | 0.00% | 14 | $252.54 | -- | ||
| 17 | ![]() | WETH/SolvBTC | $3,349.95 | 0.05% | 1.56% | 14 | $27.14 | $18,758,981.15 | |
| 18 | E | eliteRingsScUSD/EQUAL | $0.285 | 1.03% | 7.07% | 14 | $21.24 | $105,291.33 | |
| 19 | S | SBEER/wS | $0.001634 | 0.00% | 2.26% | 13 | $5.11 | $108,997.38 | |
| 20 | ![]() | WETH/eliteRingsScETH | $3,348.64 | 0.36% | 5.07% | 13 | $14.88 | $18,758,981.15 | |
| 21 | G | GFI/USDC | 0.00% | 4.77% | 12 | $9.97 | $32,293.00 | ||
| 22 | S | scETH/scUSD | $3,347.91 | 0.00% | 5.16% | 11 | $11.23 | $3,246,825.39 | |
| 23 | S | SBEER/EQUAL | 0.00% | 5.34% | 11 | $12.58 | $108,997.38 | ||
| 24 | B | BOL/BRUSH | 0.00% | 2.47% | 10 | $26.08 | $125,604.00 | ||
| 25 | H | HEDGY/wS | 0.00% | 3.77% | 9 | $289.44 | $274,243.95 | ||
| 26 | ![]() | frxUSD/eliteRingsScUSD | $1 | 0.00% | 0.72% | 8 | $3.00 | $783,571.24 | |
| 27 | ![]() | WETH/GFI | 0.00% | 3.68% | 8 | $6.03 | $18,758,981.15 | ||
| 28 | B | BGEO/wS | 0.00% | 0.00% | 7 | $115.18 | -- | ||
| 29 | ![]() | sfrxUSD/eliteRingsScUSD | $1.19 | 0.00% | 1.46% | 6 | $14.33 | $777,909.72 | |
| 30 | E | ECO/wS | 0.00% | 9.32% | 6 | $167.89 | $17,572.52 | ||
| 31 | F | fBOMB/wS | $0.01845 | 0.17% | 5.28% | 6 | $7.93 | $1,475,564.41 | |
| 32 | ![]() | WFRAX/frxUSD | 0.00% | 0.74% | 6 | $57.17 | $20,605.95 | ||
| 33 | P | PHANIC/wS | 0.00% | 2.06% | 6 | $61.09 | $41,515.94 | ||
| 34 | G | GFI/stS | 0.00% | 2.60% | 6 | $5.45 | $32,293.00 | ||
| 35 | T | THC/wS | 0.00% | 4.91% | 6 | $218.74 | $201,669.16 | ||
| 36 | ![]() | sfrxUSD/EQUAL | 0.00% | 4.69% | 5 | $1.26 | $777,909.72 | ||
| 37 | S | scUSD/wS | 0.00% | 0.41% | 5 | $1.00 | $2,827,838.00 | ||
| 38 | ![]() | SHADOW/EQUAL | $2.19 | 0.00% | 4.66% | 5 | $0.7638 | $9,321,603.00 | |
| 39 | E | EQUAL/stS | $0.2483 | 0.00% | 1.84% | 5 | $1.17 | $1,420,693.97 | |
| 40 | E | eliteRingsScUSD/stS | 0.00% | 4.74% | 5 | $0.8304 | $105,291.33 | ||
| 41 | F | fSIX/eliteRingsScUSD | 0.00% | 19.15% | 5 | $4.20 | $87,000.00 | ||
| 42 | E | eliteRingsScETH/EQUAL | $1,673.01 | 0.00% | 2.51% | 5 | $3.67 | $53,898.57 | |
| 43 | ![]() | NAVI/wS | 0.00% | 4.95% | 5 | $9.72 | $320,950.55 | ||
| 44 | B | BOL/eliteRingsScUSD | $0.000894 | 1.58% | 0.30% | 5 | $4.12 | $125,604.00 | |
| 45 | B | BZ/wS | 0.00% | 4.35% | 4 | $64.81 | $329,314.29 | ||
| 46 | T | THC/OS | 0.00% | 3.64% | 4 | $3.50 | $201,669.16 | ||
| 47 | S | SPUB/EQUAL | 0.00% | 0.00% | 4 | $5.82 | $18,720.78 | ||
| 48 | T | TRENCHES/eliteRingsScETH | 0.00% | 2.80% | 4 | $10.58 | $188,837.72 | ||
| 49 | T | TRENCHES/wS | 0.00% | 0.81% | 4 | $5.78 | $188,837.72 | ||
| 50 | T | toona/wS | 0.00% | 2.42% | 4 | $15.98 | $21,275.49 | ||
| 51 | L | LUDWIG/wS | 0.00% | 1.71% | 3 | $0.1849 | $23,133.17 | ||
| 52 | U | USDT/USDC | 0.00% | 0.24% | 3 | $0.0004929 | $1,196,836.71 | ||
| 53 | T | TIBBIR/wS | 0.00% | 9.37% | 3 | $32.29 | $0.004622 | ||
| 54 | S | SBEER/eliteRingsScUSD | $0.001617 | 0.00% | 3.58% | 3 | $1.03 | $108,997.38 | |
| 55 | T | TRENCHES/USDC | 0.00% | 2.48% | 3 | $1.47 | $188,837.72 | ||
| 56 | F | FA/eliteRingsScUSD | 0.00% | 3.11% | 3 | $2.15 | $210,741.18 | ||
| 57 | ![]() | CONK/wS | 0.00% | 0.13% | 3 | $0.2572 | $24,608.08 | ||
| 58 | R | RING/wS | 0.00% | 0.91% | 3 | $203.32 | $103,987.30 | ||
| 59 | B | BZ/eliteRingsScUSD | 0.00% | 13.43% | 3 | $3.01 | $329,314.29 | ||
| 60 | ![]() | WFRAX/SBEER | 0.00% | 0.34% | 3 | $0.5018 | $20,605.95 | ||
| 61 | T | TRENCHES/eliteRingsScUSD | 0.00% | 0.39% | 2 | $3.87 | $188,837.72 | ||
| 62 | S | SHRIMP/wS | 0.00% | 0.08% | 2 | $1.54 | $10,552.67 | ||
| 63 | S | SBEER/eliteRingsScETH | $0.001617 | 0.00% | 0.92% | 2 | $0.7724 | $108,997.38 | |
| 64 | E | eliteRingsScUSD/eliteRingsScETH | 0.00% | 4.95% | 2 | $1.18 | $105,291.33 | ||
| 65 | W | WM/wS | 0.00% | 0.83% | 2 | $0.6763 | $193,568.59 | ||
| 66 | E | ECO/EQUAL | $0.01833 | 0.00% | 2.63% | 2 | $0.3654 | $17,572.52 | |
| 67 | F | fSONIC/wS | 0.00% | 2.50% | 2 | $10.69 | $17,771.30 | ||
| 68 | G | GFI/wS | 0.00% | 0.96% | 2 | $1.29 | $32,293.00 | ||
| 69 | ![]() | sfrxUSD/wS | 0.00% | 4.69% | 2 | $0.3316 | $777,909.72 | ||
| 70 | X | xUSD/eliteRingsScUSD | 0.00% | 1.86% | 2 | $0.5084 | $112,031.31 | ||
| 71 | ![]() | Anon/EQUAL | $1.27 | 0.00% | 3.13% | 2 | $0.3268 | $20,276,839.60 | |
| 72 | E | EQUAL/EGGS | 0.00% | 1.21% | 2 | $1.59 | $1,420,693.97 | ||
| 73 | G | GSNAKE/wS | 0.00% | 0.00% | 1 | $7.57 | $258,557.91 | ||
| 74 | 1 | 180042069/wS | 0.00% | 0.00% | 1 | $0.05411 | $6,226.44 | ||
| 75 | M | METRO/wS | 0.00% | 0.00% | 1 | $0.002644 | $1,954,308.13 | ||
| 76 | B | BROWN/wS | 0.00% | 0.00% | 1 | $20.54 | -- | ||
| 77 | S | SHOB/wS | 0.00% | 0.00% | 1 | $0.09123 | $1,706.70 | ||
| 78 | L | lstRZR/RZR | 0.00% | 0.00% | 1 | $0.8696 | $168,063.38 | ||
| 79 | X | xUSD/wS | 0.00% | 0.00% | 1 | $0.04101 | $112,031.31 | ||
| 80 | S | SPECTRA/wS | 0.00% | 0.00% | 1 | $0.004348 | $27,153.47 | ||
| 81 | F | FA/wS | 0.00% | 0.00% | 1 | $1.40 | $210,741.18 | ||
| 82 | ![]() | EURC.e/wS | 0.00% | 0.00% | 1 | -- | $27,000.74 | ||
| 83 | S | scUSD/USDC | $0.998 | 0.00% | 0.00% | 1 | $0.4454 | $2,827,838.00 | |
| 84 | S | STBL/wmetaUSD | 0.00% | 0.00% | 1 | $0.02806 | $4,033,590.44 | ||
| 85 | F | FROQ/wS | 0.00% | 0.00% | 1 | $2.19 | $15,595.64 | ||
| 86 | S | SGirls/wS | 0.00% | 0.00% | 1 | $0.05979 | $2,008.23 | ||
| 87 | D | DERP/USDC | 0.00% | 0.00% | 1 | $0.052999 | $204,960.90 | ||
| 88 | F | fSIX/scUSD | 0.00% | 0.00% | 1 | $0.1123 | $87,000.00 | ||
| 89 | S | sfrxETH/wS | 0.00% | 0.00% | 1 | $0.02641 | $865.69 | ||
| 90 | M | MOON/wS | $0.0001832 | 0.00% | 0.00% | 1 | $0.8025 | $14,662.85 | |
| 91 | E | eliteRingsScUSD/fBOMB | 0.00% | 0.00% | 1 | $0.2170 | $105,291.33 | ||
| 92 | O | OIL/wS | 0.00% | 0.00% | 1 | $0.03508 | $1,268.45 | ||
| 93 | S | STeqila/wS | 0.00% | 0.00% | 1 | $0.06202 | $1,760.66 | ||
| 94 | Y | YOKO/wS | 0.00% | 0.00% | 1 | $0.0001999 | $4,628.85 | ||
| 95 | S | Smoke/wS | 0.00% | 0.00% | 1 | $0.1018 | $1,928.29 | ||
| 96 | F | FROQ/ECO | 0.00% | 0.00% | 1 | $0.09107 | $15,595.64 | ||
| 97 | T | THC/EYE | 0.00% | 0.00% | 1 | $1.15 | $201,669.16 | ||
| 98 | ![]() | WETH/EQUAL | 0.00% | 0.00% | 1 | $0.1381 | $18,758,981.15 |
Disclaimer: This page may contain affiliate links. CoinMarketCap may be compensated if you visit any affiliate links and you take certain actions such as signing up and transacting with these affiliate platforms. Please refer to Affiliate Disclosure
- CoinMarketCap
- Exchanges
- Equalizer (Sonic)












