Dashboards
Markets
Indicators
ETF Flows
Derivatives
Exchanges
Centralized Exchanges
Decentralized Exchanges
Coins
Coins
DexScan
DexScan
10 coins in total
# | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
592 | $0.03470 | 0.62% | 3.07% | 14.28% | $28.42M$28,424,166 | $7,818,024 225.27M | 819.05M PHA | |||
1433 | $0.03283 | 0.88% | 5.02% | 22.70% | $3.75M$3,754,724 | $529,038 16.11M | 114.35M MATH | |||
1633 | $0.01831 | 1.73% | 2.02% | 34.15% | $2.45M$2,450,460 | $946,718 51.68M | 133.77M FIS | |||
1834 | $0.9088 | 2.94% | 4.36% | 5.15% | $1.55M$1,549,167 | $15,192 16.71K | 1.7M XRT | |||
1937 | $0.0007394 | 0.13% | 4.01% | 6.55% | $1.26M$1,257,808 | $18,726 25.32M | 1.7B RING | |||
2560 | $0.02417 | 0.10% | 43.58% | 43.15% | $341,737.64$341,738 | $58,616 2.42M | 14.13M CRU | |||
2686 | $0.01992 | 0.25% | 8.19% | 0.99% | $249,208.69$249,209 | $12,180 611.22K | 12.5M PCX | |||
3100 | $1.47 | 0.54% | 3.56% | 9.07% | $75,793.03$75,793 | $11,826 8.00K | 51.31K KTON | |||
3256 | $0.00001335 | 0.44% | 0.07% | 21.68% | $41,511.2$41,511 | $74,607 5.58B | 3.1B MXC | |||
-- | -- | -- | -- | -- | -- | -- |









