
KnightSwap
Informacje o KnightSwap
KnightSwap is the preeminent decentralized exchange (DEX) on Binance Smart Chain (BSC) built for reliable & sustainable yields while providing the highest quality Decentralized Finance experience.
At KNIGHT we provide a synergistic ecosystem to help investors build wealth acceleration tools to maximize upside while limiting mistakes. Within the ecosystem, you can find games, NFTs, & explore the world of BSC through our strategic partnership tokens.
What You Can Expect At KNIGHT Instantly swap tokens: no registration or account needed. Enjoy the highest liquidity trades with the lowest fees. No hassle & more money for you.
Earn Provide Liquidity --> Earn Trading Fees You can earn fees from other traders when you provide a Liquidity Pair (LP) on KNIGHT (Here is a walkthrough of how you can get started)
Yield Farming→ $KNIGHT Stake LP tokens to earn $KNIGHT. You get LP tokens through providing Liquidity for the pair on our DEX. (Here is a walkthrough of how you can get started)
Pool→ Earn Partner Tokens Stake $KNIGHT to earn Partner Tokens
Castle Vaults→ Stack Your Riches Place your riches into our castle vaults and watch it grow as our auto compounding magic takes care of the rest for you.
Raid→P2E Games To Win More Riches Test your skill against other Knights for glory and of course chances to win more riches in our play to earn (P2E) games.
Discover New Projects (IWO) At the heart of the KNIGHT ecosystem is the WIZARD platform. Magical things happen here, one of them being the Initial Wizard Offerings (IWO). This is where investors can gain exposure to new projects that have been vetted by the team
Collect NFKs Ascend the ranks of your Knighthood in the KNIGHT community by owning your own Non Fungible Knight (NFK)
Security We take security and the safety of your investment here very seriously at KNIGHT Security Audit- coming soon once all updates to the system have been completed we will be obtaining multiple audits
Rynki
| # | Waluta | Symbol | Cena USD | 1h Zmiana | 24h Zmiana | 24h Txns | 24h Wolumen | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WBNB/BUSD | $884.85 | 0.44% | 1.11% | 148 | zł6,058.88 | zł4,363,346,963.29 | |
| 2 | ![]() | LUNA/BUSD | $0.0000924 | 1.85% | 72.24% | 139 | zł149.41 | zł20,337,827.02 | |
| 3 | ![]() | KNIGHT/WBNB | 0.00% | 1.04% | 86 | zł1,564.36 | zł610,775.22 | ||
| 4 | ![]() | BTCB/WBNB | 0.00% | 1.87% | 31 | zł123.03 | zł21,254,682,548.2 | ||
| 5 | ![]() | KNIGHT/BUSD | 0.00% | 0.95% | 23 | zł939.24 | zł610,775.22 | ||
| 6 | ![]() | KNIGHT/USDT | 0.00% | 0.81% | 21 | zł526.36 | zł610,775.22 | ||
| 7 | ![]() | GUARD/USDT | 0.00% | 0.46% | 19 | zł813.46 | zł5,375,901.59 | ||
| 8 | ![]() | ETH/WBNB | 0.00% | 2.49% | 19 | zł123.43 | zł6,666,439,792.60 | ||
| 9 | ![]() | GUARD/BUSD | 0.00% | 0.12% | 17 | zł1,304.12 | zł5,375,901.59 | ||
| 10 | T | TU/WBNB | $0.079801 | 0.40% | 2.16% | 15 | zł28.32 | zł177,295,511.97 | |
| 11 | ![]() | DLB/WBNB | 0.00% | 21.43% | 9 | zł0.1064 | zł266,995.12 | ||
| 12 | T | TU/USDT | 0.00% | 3.06% | 9 | zł13.14 | zł177,295,511.97 | ||
| 13 | ![]() | GUARD/WBNB | 0.00% | 0.30% | 8 | zł66.04 | zł5,375,901.59 | ||
| 14 | ![]() | FTM/WBNB | 0.00% | 0.94% | 8 | zł2.36 | zł5,068,395.04 | ||
| 15 | ![]() | WBNB/USDT | 0.00% | 0.41% | 7 | zł8.90 | zł4,363,346,963.29 | ||
| 16 | ![]() | DEP/WBNB | 0.00% | 0.13% | 7 | zł112.40 | zł338,409.36 | ||
| 17 | E | ETHERX/WBNB | 2.84% | 1.90% | 6 | zł0.002426 | zł14.59 | ||
| 18 | A | ANUN/WBNB | 0.00% | 7.77% | 5 | zł0.6466 | zł84.93 | ||
| 19 | ![]() | BHC/WBNB | 0.00% | 13.49% | 4 | zł8.86 | zł85,702.18 | ||
| 20 | ![]() | DLAUNCH/WBNB | 0.00% | 2.55% | 3 | zł0.0002351 | zł0 | ||
| 21 | ![]() | ETH/BTCB | 0.00% | 0.00% | 2 | zł0.01789 | zł6,666,439,792.60 | ||
| 22 | A | ALYX/WBNB | 0.00% | 0.03% | 2 | zł190.33 | zł63,876.76 | ||
| 23 | U | uniV/WBNB | 0.00% | 5.10% | 2 | zł0.058425 | zł36.20 | ||
| 24 | L | Luigi/USDT | 0.00% | 14.22% | 2 | zł0.6391 | zł1,830.51 | ||
| 25 | ![]() | GUT/WBNB | 0.00% | 0.18% | 2 | zł0.0002979 | zł88,314.43 | ||
| 26 | ![]() | PAYU/WBNB | 0.00% | 0.12% | 2 | zł1.49 | zł1,014,821.16 | ||
| 27 | ![]() | BTCB/BUSD | 0.00% | 1.49% | 2 | zł1.97 | zł21,254,682,548.2 | ||
| 28 | ![]() | BPM/WBNB | 0.00% | 0.00% | 1 | zł0.3124 | zł2,183.32 | ||
| 29 | B | BTCBR/ETHERX | 0.00% | 0.00% | 1 | zł0 | zł890,911.47 | ||
| 30 | ![]() | ETH/BUSD | 0.00% | 0.00% | 1 | zł0.7794 | zł6,666,439,792.60 | ||
| 31 | T | TRUMP/WBNB | 0.00% | 0.00% | 1 | zł0.04874 | zł260.57 | ||
| 32 | I | ILL/WBNB | 0.00% | 0.00% | 1 | zł0.0006855 | zł28.99 | ||
| 33 | P | PID/WBNB | 0.00% | 0.00% | 1 | zł0.00004069 | zł34,535.10 | ||
| 34 | ![]() | ADA/DLB | 0.00% | 0.00% | 1 | zł0 | -- | zł678,746,935.10 | |
| 35 | ![]() | WIZARD/BUSD | 0.00% | 0.00% | 1 | zł0.00003159 | zł11,825.14 | ||
| 36 | ![]() | CRUSH/WBNB | 0.00% | 0.00% | 1 | zł0.4419 | zł5,882.92 | ||
| 37 | C | coco.defi/WBNB | 0.00% | 0.00% | 1 | zł0.01289 | zł4,339.39 | ||
| 38 | Z | zNFT/WBNB | 0.00% | 0.00% | 1 | zł0.075395 | zł0.053295 | zł299.78 | |
| 39 | ![]() | KNIGHT/GUARD | 0.00% | 0.00% | 1 | zł0 | -- | zł610,775.22 | |
| 40 | ![]() | NERVE/MILO | 0.00% | 0.00% | 0 | zł0 | -- | zł171,734.96 | |
| 41 | E | ETFCOIN/X | 0.00% | 0.00% | 0 | zł0 | -- | zł9,748.03 | |
| 42 | ![]() | USD1/143D | 0.00% | 0.00% | 0 | zł0.5642 | zł6,797,619,188.77 | ||
| 43 | ![]() | BabyBNBTiger/BabyDoge | 0.00% | 0.00% | 0 | zł0 | -- | zł863,089.40 | |
| 44 | 2 | 21M/BAD | 0.00% | 0.00% | 0 | zł0 | -- | zł687,007,733,319 | |
| 45 | ![]() | ETH/ETHERIA | 0.00% | 0.00% | 0 | zł0.056808 | zł6,666,439,792.60 | ||
| 46 | C | CRYPTO/WBNB | 0.00% | 0.00% | 0 | zł0.052492 | zł1.25 | ||
| 47 | ![]() | BabyBNBTiger/MILO | 0.00% | 0.00% | 0 | zł0 | -- | zł863,089.40 | |
| 48 | C | Cbit/WBNB | 0.00% | 0.00% | 0 | zł0 | zł32,039.15 | ||
| 49 | ![]() | SPA/WBNB | 0.00% | 0.00% | 0 | zł0 | zł708,318.98 | ||
| 50 | M | MARVIN/WBNB | 0.00% | 0.00% | 0 | zł0 | zł53,055.08 | ||
| 51 | ![]() | BUSD/USDC | 0.00% | 0.00% | 0 | zł0 | zł1,128,281,087.24 | ||
| 52 | ![]() | CZF/DUST | 0.00% | 0.00% | 0 | zł0 | -- | zł3,986.20 | |
| 53 | E | ETFCOIN/WBNB | 0.00% | 0.00% | 0 | zł0 | zł15,257,020.58 | ||
| 54 | 1 | 143D/USDC | 0.00% | 0.00% | 0 | zł12.32 | zł14,300.48 | ||
| 55 | ![]() | PixelSQUID/WBNB | 0.00% | 0.00% | 0 | zł0 | zł24,283.99 | ||
| 56 | E | ETFCOIN/ETFCOIN | 0.00% | 0.00% | 0 | zł0 | -- | zł9,748.03 | |
| 57 | E | ETFCOIN/inc | 0.00% | 0.00% | 0 | zł0 | -- | zł15,257,020.58 | |
| 58 | E | ETFCOIN/WBNB | 0.00% | 0.00% | 0 | zł0 | zł9,119.01 | ||
| 59 | ![]() | BSAFU/WBNB | 0.00% | 0.00% | 0 | zł0 | zł5,302.59 | ||
| 60 | X | X/WBNB | 0.00% | 0.00% | 0 | zł0 | zł288,832.89 | ||
| 61 | ![]() | CRUSH/DLB | 0.00% | 0.00% | 0 | zł0 | -- | zł5,882.92 | |
| 62 | ![]() | DAI/USDT | 0.00% | 0.00% | 0 | zł0 | zł148,918,481.36 | ||
| 63 | ![]() | FISH/WBNB | 0.00% | 0.00% | 0 | zł0 | zł5,676.81 | ||
| 64 | ![]() | WOLFIES/BUSD | 0.00% | 0.00% | 0 | zł0 | zł2,031,560,987.78 | ||
| 65 | ![]() | LUNA/WBNB | $0.00009199 | 0.00% | 0.00% | 0 | zł0 | zł20,337,827.02 | |
| 66 | ![]() | DLB/BUSD | 0.00% | 0.00% | 0 | zł0 | zł266,995.12 | ||
| 67 | ![]() | Wolfies/KNIGHT | 0.00% | 0.00% | 0 | zł0 | -- | zł1,725,267.45 | |
| 68 | E | ETFCOIN/BTCB | 0.00% | 0.00% | 0 | zł0 | zł9,748.03 | ||
| 69 | B | BTCBR/WBNB | 0.00% | 0.00% | 0 | zł0 | zł890,911.47 | ||
| 70 | X | X/BAD | 0.00% | 0.00% | 0 | zł0 | zł288,832.89 | ||
| 71 | E | ETFCOIN/BTCB | 0.00% | 0.00% | 0 | zł0 | zł9,119.01 | ||
| 72 | ![]() | MVC/WBNB | 0.00% | 0.00% | 0 | zł0 | zł3,254,416.06 | ||
| 73 | ![]() | DLB/DOODIE | 0.00% | 0.00% | 0 | zł0 | -- | zł266,995.12 | |
| 74 | ![]() | DLB/$SHIELD | 0.00% | 0.00% | 0 | zł0 | -- | zł266,995.12 | |
| 75 | X | X/ETFCOIN | 0.00% | 0.00% | 0 | zł0 | -- | zł288,832.89 | |
| 76 | ![]() | Wolfies/WBNB | 0.00% | 0.00% | 0 | zł0 | zł1,725,267.45 | ||
| 77 | E | ETFCOIN/WBNB | 0.00% | 0.00% | 0 | zł0 | zł9,748.03 | ||
| 78 | $ | $SHIELD/WBNB | 0.00% | 0.00% | 0 | zł0 | zł320,081.11 | ||
| 79 | B | BTCBR/Cake | 0.00% | 0.00% | 0 | zł0.3371 | zł890,911.47 | ||
| 80 | P | PIK/WBNB | 0.00% | 0.00% | 0 | zł0 | zł708.00 | ||
| 81 | Q | qwrx/WBNB | 0.00% | 0.00% | 0 | zł0 | zł705.75 | ||
| 82 | 2 | 21M/WBNB | 0.00% | 0.00% | 0 | zł0 | zł687,007,733,319 | ||
| 83 | ![]() | BTCB/DLB | 0.00% | 0.00% | 0 | zł0 | zł21,254,682,548.2 | ||
| 84 | ![]() | DLB/USDT | 0.00% | 0.00% | 0 | zł0 | zł266,995.12 | ||
| 85 | ![]() | $JOKE/KNIGHT | 0.00% | 0.00% | 0 | zł0 | -- | zł11,090.25 | |
| 86 | B | BTCBR/TRUMP | 0.00% | 0.00% | 0 | zł0 | -- | zł890,911.47 | |
| 87 | ![]() | SWC/WBNB | 0.00% | 0.00% | 0 | zł0 | zł579,000.39 | ||
| 88 | B | BTCBR/WBNB | 0.00% | 0.00% | 0 | zł0 | zł3,014,960.15 | ||
| 89 | 1 | 143D/WBNB | 0.00% | 0.00% | 0 | zł0 | zł14,300.48 | ||
| 90 | ![]() | GUARD/GUARDX | 0.00% | 0.00% | 0 | zł0 | -- | zł5,375,901.59 | |
| 91 | D | DUST/WBNB | 0.00% | 0.00% | 0 | zł0 | zł20,647.41 | ||
| 92 | ![]() | SPA/BUSD | 0.00% | 0.00% | 0 | zł0 | zł708,318.98 | ||
| 93 | ![]() | FLOKICEO/MILO | 0.00% | 0.00% | 0 | zł0 | -- | zł859,689.28 | |
| 94 | M | MNL/WBNB | 0.00% | 0.00% | 0 | -- | zł1,464.71 | ||
| 95 | E | ETFCOIN/DEX | 0.00% | 0.00% | 0 | zł0 | -- | zł15,257,020.58 | |
| 96 | ![]() | BUSD/USDT | 0.00% | 0.00% | 0 | zł0 | zł1,128,281,087.24 | ||
| 97 | ![]() | KRONOS/BUSD | 0.00% | 0.00% | 0 | -- | zł0.051577 | zł1,757.75 | |
| 98 | P | PIK/ETFCOIN | 0.00% | 0.00% | 0 | zł0 | zł708.00 | ||
| 99 | P | PIK/BAD | 0.00% | 0.00% | 0 | zł0 | zł708.00 | ||
| 100 | S | SING/WBNB | 0.00% | 0.00% | 0 | zł0 | zł62,977.51 |
Zastrzeżenie: Ta strona może zawierać linki partnerskie. CoinMarketCap może otrzymać środki finansowe, jeśli odwiedzisz linki partnerskie i podejmiesz określone działania, takie jak rejestracja i transakcje na tych platformach partnerskich. Zapoznaj się z sekcją Informacje o współpracy.
- CoinMarketCap
- Giełdy
- KnightSwap

































