Dashboards
Indicators
ETF Flows
Derivatives
Exchanges
Centralized Exchanges
Decentralized Exchanges

Momentum
Spot Trading Volume(24h)
$3,325,184.57
46 BTC
Total Liquidity
$13,559,212.88
186 BTC
Do you work for Momentum?
| # | Currency | Symbol | Price USD | 1h Change | 24h Change | 24h Txns | 24h Volume | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SUI/USDC | $1.03 | 1.57% | 6.41% | 6,372 | $1,281,018.85 | $10,307,160,683.2 | |
| 2 | ![]() | WAL/SUI | $0.08063 | 1.50% | 3.04% | 2,327 | $789,070.39 | $404,377,821.24 | |
| 3 | ![]() | USDC/USDC | $1 | 0.01% | 0.01% | 1,409 | $37,855.15 | -- | |
| 4 | ![]() | DEEP/SUI | $0.03469 | 1.48% | 0.47% | 1,222 | $34,948.26 | $347,919,847.67 | |
| 5 | E | ETH/SUI | $2,155.92 | 1.78% | 5.06% | 1,148 | $264,854.18 | $32,149,434.33 | |
| 6 | L | LBTC/wBTC | $72,891.27 | 0.76% | 4.65% | 1,002 | $141,557.28 | -- | |
| 7 | L | LBTC/SUI | $72,278.98 | 1.58% | 3.78% | 923 | $127,148.85 | -- | |
| 8 | E | ETH/USDC | $2,165.71 | 1.47% | 6.07% | 894 | $82,059.79 | $32,149,434.33 | |
| 9 | ![]() | MMT/USDC | $0.1293 | 0.17% | 2.16% | 881 | $45,400.21 | $129,162,444.73 | |
| 10 | X | xBTC/wBTC | $69,482.45 | 5.60% | 0.50% | 729 | $147,192.34 | $24,870,920.03 | |
| 11 | ![]() | wBTC/ETH | $72,330.33 | 1.40% | 3.69% | 702 | $143,336.08 | $45,467,294.41 | |
| 12 | ![]() | XAUM/USDC | $5,018.84 | 0.55% | 1.18% | 671 | $113,487.71 | $12,080,147.90 | |
| 13 | L | LBTC/USDC | $72,910.9 | 1.11% | 4.28% | 643 | $71,994.15 | -- | |
| 14 | X | xBTC/SUI | $72,751.72 | 1.04% | 4.15% | 639 | $91,104.25 | $24,870,920.03 | |
| 15 | ![]() | wBTC/USDC | $72,612.17 | 1.10% | 4.22% | 460 | $34,883.05 | $45,467,294.41 | |
| 16 | ![]() | USDC/USDT | $0.9999 | 0.01% | 0.02% | 435 | $64,471.41 | $348,241,536.24 | |
| 17 | ![]() | MMT/SUI | $0.1291 | 0.09% | 2.32% | 429 | $23,064.59 | $129,162,444.73 | |
| 18 | X | xBTC/USDC | $72,766.18 | 1.14% | 4.28% | 422 | $24,830.46 | $24,870,920.03 | |
| 19 | W | WBTC/LBTC | $72,574.33 | 0.73% | 4.20% | 326 | $26,212.34 | -- | |
| 20 | ![]() | DEEP/USDC | $0.03476 | 1.44% | 0.59% | 306 | $23.46 | $347,919,847.67 | |
| 21 | ![]() | NS/SUI | $0.02291 | 1.54% | 2.54% | 302 | $1,818.27 | $11,500,566.29 | |
| 22 | ![]() | BLUAI/SUI | $0.007704 | 1.46% | 5.53% | 299 | $14,033.25 | -- | |
| 23 | ![]() | HAEDAL/SUI | $0.02798 | 0.58% | 1.98% | 290 | $569.23 | $27,924,815.47 | |
| 24 | W | WBTC/xBTC | $72,621.73 | 0.96% | 4.27% | 272 | $19,877.21 | -- | |
| 25 | W | WETH/ETH | $2,150.63 | 1.98% | 4.77% | 246 | $1,654.24 | -- | |
| 26 | S | stSUI/SUI | $1.06 | 1.50% | 6.35% | 243 | $28,982.19 | -- | |
| 27 | ![]() | SEND/SUI | $0.1006 | 0.38% | 2.37% | 195 | $733.10 | $10,068,823.21 | |
| 28 | ![]() | WAL/USDC | $0.08083 | 1.22% | 3.05% | 189 | $120.75 | $404,377,821.24 | |
| 29 | U | USDT/USDC | $0.9999 | 0.02% | 0.03% | 178 | $1,922.46 | -- | |
| 30 | ![]() | TAKE/SUI | $0.02156 | 1.52% | 3.32% | 177 | $4,770.48 | $21,561,041.17 | |
| 31 | W | WBTC/wBTC | $72,267.87 | 1.43% | 3.54% | 172 | $1,202.33 | -- | |
| 32 | X | xSUI/SUI | $1.04 | 1.45% | 6.58% | 158 | $3,871.00 | -- | |
| 33 | L | LBTC/ETH | $72,649.79 | 1.51% | 3.14% | 144 | $6,474.81 | -- | |
| 34 | ![]() | HIPPO/SUI | $0.0007592 | 2.24% | 2.42% | 136 | $676.56 | $7,590,158.95 | |
| 35 | ![]() | SCA/SUI | $0.02571 | 0.94% | 1.64% | 130 | $84.08 | -- | |
| 36 | ![]() | FDUSD/SUI | $1 | 0.37% | 0.33% | 95 | $53.25 | $63,575,403.46 | |
| 37 | ![]() | BUCK/USDC | $0.9996 | 0.02% | 0.03% | 92 | $684.73 | -- | |
| 38 | ![]() | FDUSD/USDC | $1 | 0.20% | 0.04% | 74 | $2,616.61 | $63,575,403.46 | |
| 39 | ![]() | vSUI/SUI | $1.09 | 1.52% | 5.74% | 69 | $77.45 | -- | |
| 40 | ![]() | ALPHA/USDC | $1.03 | 1.44% | 5.81% | 55 | $35.82 | $1,549,307.79 | |
| 41 | ![]() | LOFI/SUI | $0.004117 | 0.48% | 3.60% | 31 | $1,222.09 | $4,038,622.46 | |
| 42 | ![]() | USDY/USDC | $1.11 | 0.01% | 0.01% | 27 | $57.98 | $17,398,774.25 | |
| 43 | ![]() | haSUI/SUI | 0.00% | 5.71% | 24 | $2.67 | -- | ||
| 44 | ![]() | USDC/USDT | $0.9999 | 0.00% | 0.01% | 18 | $9,605.40 | $348,241,536.24 | |
| 45 | ![]() | haSUI/USDC | 0.00% | 5.50% | 14 | $0.5884 | -- | ||
| 46 | ![]() | vSUI/USDC | 0.00% | 6.22% | 13 | $0.6122 | -- | ||
| 47 | ![]() | NAVX/SUI | $0.009335 | 0.00% | 4.62% | 12 | $0.8079 | $9,348,963.35 | |
| 48 | ![]() | SUI/USDT | $1.02 | 0.00% | 5.00% | 11 | $0.3510 | $10,307,160,683.2 | |
| 49 | S | stSUI/USDC | $1.06 | 0.00% | 6.80% | 9 | $0.1986 | -- | |
| 50 | ![]() | UP/SUI | 0.00% | 1.86% | 8 | $9.37 | $17,691,309.31 | ||
| 51 | W | WBTC/WBTC | 0.00% | 3.83% | 4 | $2.36 | -- | ||
| 52 | Z | ZLP/SUI | 0.00% | 6.78% | 4 | $1.38 | -- | ||
| 53 | H | haWAL/WAL | $0.0804 | 0.00% | 2.07% | 3 | $4.24 | -- | |
| 54 | ![]() | AUSD/USDC | 0.00% | 0.08% | 3 | $0.1554 | $21,019,700.89 | ||
| 55 | ![]() | ATTN/SUI | 0.00% | 6.38% | 3 | $0.3662 | $1,105,352.17 | ||
| 56 | ![]() | LOFI/SUI | 0.00% | 0.88% | 3 | $2.16 | $4,038,622.46 | ||
| 57 | ![]() | wBTC/MBTC | 0.00% | 0.84% | 3 | $22.21 | $45,467,294.41 | ||
| 58 | ![]() | BUCK/USDB | 0.00% | 0.00% | 1 | $0.00001342 | -- | ||
| 59 | Y | YBTC.B/wBTC | 0.00% | 0.00% | 1 | $2.55 | $583,968,864.80 | ||
| 60 | W | WBTC/MBTC | 0.00% | 0.00% | 0 | $0 | -- | ||
| 61 | S | stBTC/wBTC | 0.00% | 0.00% | 0 | $0 | -- | -- | |
| 62 | U | USDB/USDC | 0.00% | 0.00% | 0 | $0 | $30,604,120.78 | ||
| 63 | ![]() | NAVX/USDC | 0.00% | 0.00% | 0 | $0 | $9,348,963.35 | ||
| 64 | W | WBTC/USDC | 0.00% | 0.00% | 0 | $0 | -- | ||
| 65 | ![]() | MBTC/brBTC | 0.00% | 0.00% | 0 | $0 | -- | -- | |
| 66 | E | ETH/WBTC | 0.00% | 0.00% | 0 | $0 | $32,149,434.33 | ||
| 67 | ![]() | NS/USDC | 0.00% | 0.00% | 0 | $0 | $11,500,566.29 | ||
| 68 | ![]() | vSUI/USDC | 0.00% | 0.00% | 0 | $0 | -- | ||
| 69 | W | WBTC/BTCvc | 0.00% | 0.00% | 0 | $0 | -- | ||
| 70 | ![]() | wBTC/SUI | 0.00% | 0.00% | 0 | $0 | $45,467,294.41 | ||
| 71 | ![]() | HAEDAL/USDC | 0.00% | 0.00% | 0 | $0 | $27,924,815.47 | ||
| 72 | U | USDZ/SUI | 0.00% | 0.00% | 0 | $0 | -- | ||
| 73 | U | USDB/SUI | 0.00% | 0.00% | 0 | $0 | $30,604,120.78 | ||
| 74 | S | SLP/SUI | 0.00% | 0.00% | 0 | $0 | -- | ||
| 75 | Y | YBTC.B/satYBTC.B | 0.00% | 0.00% | 0 | $0 | -- | $583,968,864.80 | |
| 76 | U | USDZ/USDC | 0.00% | 0.00% | 0 | $0 | -- | ||
| 77 | W | WBTC/YBTC.B | 0.00% | 0.00% | 0 | $0 | -- | ||
| 78 | W | WBTC/BTCvc | 0.00% | 0.00% | 0 | $0 | -- | ||
| 79 | ![]() | SCA/USDC | 0.00% | 0.00% | 0 | $0 | -- | ||
| 80 | B | BTCvc/zBTCvc | 0.00% | 0.00% | 0 | $0 | -- | -- | |
| 81 | ![]() | AUSD/SUI | 0.00% | 0.00% | 0 | $0 | $21,019,700.89 | ||
| 82 | W | WBTC/stBTC | 0.00% | 0.00% | 0 | $0 | -- | ||
| 83 | ![]() | BLUE/SUI | 0.00% | 0.00% | 0 | $0 | -- | ||
| 84 | A | AIA/USDC | 0.00% | 0.00% | 0 | $0 | $20,041,848.32 | ||
| 85 | ![]() | BUCK/SUI | 0.00% | 0.00% | 0 | $0 | -- | ||
| 86 | W | WBTC/SUI | 0.00% | 0.00% | 0 | $0 | -- | ||
| 87 | S | stSUI/BUCK | 0.00% | 0.00% | 0 | $0 | -- | ||
| 88 | B | BTCvc/eBTCvc | 0.00% | 0.00% | 0 | $0 | -- | -- | |
| 89 | S | stSUI/ALPHA | 0.00% | 0.00% | 0 | $0 | -- | ||
| 90 | X | xBTC/brBTC | 0.00% | 0.00% | 0 | $0 | $24,870,920.03 | ||
| 91 | ![]() | US/USDC | -- | - | - | 0 | -- | $0.069997 | $35,068,948.55 |
| 92 | ![]() | SUI/USDC | -- | - | - | 0 | -- | -- | $10,307,160,683.2 |
| 93 | ![]() | AIA/USDC | - | - | 0 | -- | $89,064,906.19 | ||
| 94 | T | tCOIN1/SUI | -- | - | - | 0 | -- | -- | -- |
| 95 | T | tCOIN1/SUI | -- | - | - | 0 | -- | -- | -- |
| 96 | B | BTCvc/zBTCvc | -- | - | - | 0 | -- | -- | $40,054,193.31 |
| 97 | T | tCOIN1/SUI | -- | - | - | 0 | -- | -- | -- |
| 98 | B | BTCvc/eBTCvc | -- | - | - | 0 | -- | -- | $40,054,193.31 |
| 99 | T | tCOIN1/SUI | -- | - | - | 0 | -- | -- | -- |
Disclaimer: This page may contain affiliate links. CoinMarketCap may be compensated if you visit any affiliate links and you take certain actions such as signing up and transacting with these affiliate platforms. Please refer to Affiliate Disclosure
- CoinMarketCap
- Exchanges
- Momentum





























