Historický snímek - 04 June 2017
|
1 | | BTC | $41,124,195,602.84 | $2,511.81 | 16,372,362 BTC | $1,355,115,776.00 | 0.22% | -0.40% | 17.79% | |
2 | | ETH | $22,622,230,133.21 | $245.33 | 92,210,586 ETH | $753,820,160.00 | -0.67% | 9.40% | 46.86% | |
3 | | XRP | $11,563,834,772.70 | $0.2994 | 38,621,693,933 XRP | $153,488,416.00 | 1.60% | 4.94% | 35.95% | |
4 | | XEM | $1,940,053,581.98 | $0.2156 | 8,999,999,999 XEM | $10,367,544.00 | 0.27% | -0.65% | 7.40% | |
5 | | ETC | $1,612,317,546.44 | $17.48 | 92,221,134 ETC | $105,612,304.00 | 0.33% | 7.37% | 11.57% | |
6 | | LTC | $1,436,514,967.86 | $27.94 | 51,415,482 LTC | $204,434,528.00 | 1.12% | 2.11% | 18.13% | |
7 | | DASH | $1,052,615,780.55 | $143.35 | 7,343,159 DASH | $28,248,838.00 | 1.07% | -0.26% | 34.56% | |
8 | | STRAT | $1,031,727,235.85 | $10.48 | 98,411,760 STRAT | $40,558,292.00 | 1.66% | 12.73% | 231.28% | |
9 | | XMR | $625,243,117.25 | $42.90 | 14,575,336 XMR | $9,805,039.00 | -0.03% | 1.31% | 17.05% | |
10 | | WAVES | $534,606,266.02 | $5.3461 | 100,000,000 WAVES | $4,447,074.00 | 0.15% | 4.71% | 118.44% | |
11 | | BCN | $460,184,392.54 | $0.002515 | 182,978,235,018 BCN | $2,116,066.75 | -1.82% | -5.86% | 0.20% | |
12 | | DGB | $405,103,741.43 | $0.04997 | 8,107,031,908 DGB | $140,865,104.00 | 1.87% | -0.35% | 278.21% | |
13 | | GNT | $395,861,655.21 | $0.4799 | 824,872,000 GNT | $8,017,041.50 | -0.95% | 3.59% | 2.71% | |
14 | | XLM | $386,497,195.20 | $0.03999 | 9,664,980,140 XLM | $11,654,382.00 | 1.83% | 2.20% | 14.64% | |
15 | | SC | $382,912,464.92 | $0.01441 | 26,578,612,515 SC | $113,517,736.00 | 1.32% | -7.23% | 115.01% | |
16 | | DOGE | $348,600,941.97 | $0.003179 | 109,661,107,970 DOGE | $47,092,000.00 | -0.86% | -3.16% | 27.16% | |
17 | | ZEC | $348,108,361.18 | $239.52 | 1,453,381 ZEC | $15,806,627.00 | 0.09% | 4.28% | 23.87% | |
18 | | REP | $318,529,399.87 | $28.96 | 11,000,000 REP | $4,558,998.50 | 1.79% | 10.65% | 42.20% | |
19 | | STEEM | $305,209,600.95 | $1.3032 | 234,199,265 STEEM | $4,379,189.00 | 1.27% | 1.99% | 40.64% | |
20 | | GAME | $302,111,425.68 | $4.7912 | 63,055,800 GAME | $12,517,139.00 | 4.23% | 18.11% | 104.00% | |
| Gnosis | |
| Basic Attention Token | |
| BitShares | |
| MaidSafeCoin | |
| BitConnect | |
| Decred | |
| DigixDAO | |
| Factom | |
| Lisk | |
| Obyte | |
| Ardor | |
| Round | |
| Iconomi | |
| SingularDTV | |
| Tether | |
| Komodo | |
| Syscoin | |
| PIVX | |
| iExec RLC | |
| ReddCoin | |
| FirstBlood | |
| Aragon | |
| Nxt | |
| Ubiq | |
| Neo | |
| Verge | |
| Wings | |
| Peercoin | |
| BitcoinDark | |
| Ark | |
| Storjcoin X | |
| DigitalNote | |
| Lykke | |
| Emercoin | |
| SuperNET | |
| Melon | |
| Counterparty | |
| Gulden | |
| HyperSpace | |
| Namecoin | |
| Omni | |
| Xaurum | |
| Burst | |
| MCAP | |
| WeTrust | |
| Monolith | |
| Nexus | |
| Swarm City | |
| Expanse | |
| NavCoin | |
| TaaS | |
| Matchpool | |
| Edgeless | |
| EarthCoin | |
| BitBay | |
| EDC Blockchain | |
| YbCoin | |
| LBRY Credits | |
| XTRABYTES | |
| Blocknet | |
| Mooncoin | |
| Humaniq | |
| I/O Coin | |
| Vertcoin | |
| BCAP | |
| Nexium | |
| Bankcoin | |
| BlackCoin | |
| PotCoin | |
| LuckChain | |
| OBITS | |
| Chrono.tech | |
| Shift | |
| Golos | |
| GridCoin | |
| Unity Ingot | |
| Zcoin | |
| Infinitecoin | |
| CloakCoin | |
| Radium | |
| Agoras Tokens | |
| Crown | |
| Waves Community Token | |
| MonaCoin | |
| Pepe Cash | |
| Blitzcash | |
| BitCrystals | |
| Clams | |
| Viacoin | |
| MergeCoin | |
| Pluton | |
| FLO | |
| DNotes | |
| VeriCoin | |
| Energycoin | |
| Bitland | |
| vSlice | |
| FoldingCoin | |
| InstantDEX | |
| SolarCoin | |
| E-coin | |
| Skycoin | |
| Primecoin | |
| Pascal | |
| Creditbit | |
| HEAT | |
| Einsteinium | |
| Rubycoin | |
| Safex Token | |
| FedoraCoin | |
| Etheroll | |
| Donu | |
| Bitcoin Plus | |
| Lunyr | |
| MonetaryUnit | |
| SaluS | |
| Novacoin | |
| Bela | |
| RouletteToken | |
| VPNCoin | |
| Feathercoin | |
| Pinkcoin | |
| Asch | |
| ION | |
| Jupiter | |
| Incent | |
| Global Currency Reserve | |
| Vcash | |
| Bean Cash | |
| WorldCoin | |
| Gambit | |
| Aeon | |
| ICO OpenLedger | |
| APX | |
| Ethereum Movie Venture | |
| SounDAC | |
| SIBCoin | |
| ZClassic | |
| SpreadCoin | |
| Rise | |
| Auroracoin | |
| Circuits of Value | |
| Quark | |
| Bata | |
| FairCoin | |
| Bitmark | |
| bitCNY | |
| OKCash | |
| Sphere | |
| NautilusCoin | |
| HunterCoin | |
| Myriad | |
| LoMoCoin | |
| ArtByte | |
| Musicoin | |
| Groestlcoin | |
| Unobtanium | |
| Riecoin | |
| PoSW Coin | |
| Janus | |
| XCurrency | |
| BitSend | |
| Diamond | |
| Curecoin | |
| Pura | |
| Zennies | |
| Jinn | |
| Qwark | |
| Minereum | |
| DubaiCoin | |
| MintCoin | |
| Megacoin | |
| Ethbits | |
| Wild Beast Block | |
| AsiaCoin | |
| Atmos | |
| Zetacoin | |
| Nano | |
| Breakout Stake | |
| CREA | |