Dashboards
Indicators

ApeSwap (Polygon)
Spot Objem obchodování (24 hodin)
196 164,43 Kč
0 BTC
Total Liquidity
67 895 803,73 Kč
34 BTC
Pracujete pro ApeSwap (Polygon)?
O ApeSwap (Polygon)
ApeSwap is a leading decentralized exchange (DEX) on Binance Smart Chain and Polygon focused on offering a premier trading experience. Users are incentivized to pool liquidity on ApeSwap through yield farming to earn the native currency, $BANANA. Additionally, apes can use their earned $BANANA to stake and earn other tokens and unlock exclusive features. Built by DeFi apes, for DeFi apes, we have a dedicated team with years of experience who are committed to the DeFi community and growing the ApeSwap Jungle.
Zobrazit více
| # | Měna | Symbol | Cena v USD | 1h Změna | 24h Změna | 24h Txns | 24h Objem | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WPOL/DAI | $0.1449 | 0.08% | 1.58% | 275 | Kč22,276.03 | Kč682,959,504.61 | |
| 2 | ![]() | WPOL/USDT0 | $0.1452 | 0.09% | 1.34% | 243 | Kč48,541.45 | Kč682,959,504.61 | |
| 3 | ![]() | WETH/WPOL | $3,281.97 | 0.45% | 0.72% | 242 | Kč85,349.22 | Kč6,056,776,094.76 | |
| 4 | ![]() | WBTC/WPOL | $95,326.79 | 0.36% | 0.34% | 138 | Kč24,503.26 | Kč4,569,471,106.48 | |
| 5 | ![]() | USDC/WPOL | 0.00% | 0.07% | 49 | Kč213.93 | Kč16,712,451,474.6 | ||
| 6 | ![]() | CRV/WPOL | $0.4368 | 0.74% | 2.82% | 34 | Kč5,372.40 | Kč37,263,854.86 | |
| 7 | C | CNKT+/USDT0 | $0.0006716 | 23.27% | 28.31% | 33 | Kč132.76 | Kč141,412,558.93 | |
| 8 | ![]() | WBTC/USDT0 | $94,927.32 | 0.00% | 0.49% | 28 | Kč959.16 | Kč4,569,471,106.48 | |
| 9 | ![]() | USDC/WETH | 0.00% | 0.02% | 24 | Kč498.44 | Kč16,712,451,474.6 | ||
| 10 | ![]() | SNX/WPOL | 0.00% | 3.18% | 18 | Kč1,910.10 | Kč2,111,867.15 | ||
| 11 | S | SKILL/WPOL | 0.00% | 46.62% | 12 | Kč1,103.92 | Kč967,147.49 | ||
| 12 | ![]() | PolyDoge/WPOL | 0.00% | 2.48% | 11 | Kč163.10 | Kč4,763,392.09 | ||
| 13 | ![]() | LINK/WPOL | 0.00% | 0.36% | 10 | Kč132.52 | Kč414,803,373.41 | ||
| 14 | M | MegaDoge/WPOL | 0.00% | 0.37% | 9 | Kč137.66 | Kč3,889,789.93 | ||
| 15 | B | BNB/WPOL | 0.00% | 0.53% | 9 | Kč2,664.10 | Kč1,396,814.05 | ||
| 16 | Y | YELD V2/USDC | 0.00% | 0.66% | 7 | Kč169.51 | Kč55,880.75 | ||
| 17 | ![]() | BANANA/WPOL | 0.00% | 1.53% | 7 | Kč224.62 | Kč111,181.29 | ||
| 18 | ![]() | BANANA/WETH | 0.00% | 3.04% | 6 | Kč215.79 | Kč111,181.29 | ||
| 19 | ![]() | CRYSTL/WPOL | 0.00% | 0.45% | 5 | Kč104.68 | Kč50,027.91 | ||
| 20 | K | KISHI/WPOL | 0.00% | 1.11% | 5 | Kč43.54 | Kč138,669.35 | ||
| 21 | Y | YELD V2/WPOL | 0.00% | 0.78% | 4 | Kč107.83 | Kč55,880.75 | ||
| 22 | ![]() | FISH/WPOL | 0.00% | 0.20% | 4 | Kč201.41 | Kč509,663.78 | ||
| 23 | ![]() | USDC/DAI | 0.00% | 0.01% | 4 | Kč40.48 | Kč16,712,451,474.6 | ||
| 24 | ![]() | AAVE/WPOL | 0.00% | 3.32% | 4 | Kč17.76 | Kč288,046,425.67 | ||
| 25 | ![]() | USDC/FISH | 0.00% | 0.00% | 4 | Kč73.83 | Kč16,712,451,474.6 | ||
| 26 | N | NALIS/USDT0 | 0.00% | 0.76% | 3 | Kč44.91 | Kč10,799.07 | ||
| 27 | Y | YIELD/WPOL | 0.00% | 0.46% | 3 | Kč68.24 | Kč36,764.95 | ||
| 28 | N | NALIS/WPOL | 0.00% | 2.32% | 3 | Kč44.44 | Kč10,799.07 | ||
| 29 | ![]() | AZUKI/WPOL | 0.00% | 3.43% | 3 | Kč57.41 | Kč188,206.04 | ||
| 30 | S | SIRIUS/WPOL | 0.00% | 1.47% | 3 | Kč57.53 | Kč85,125.43 | ||
| 31 | ![]() | USDC/BANANA | 0.00% | 0.01% | 3 | Kč12.55 | Kč16,712,451,474.6 | ||
| 32 | B | BONE/WPOL | 0.00% | 1.25% | 3 | Kč54.89 | Kč117,377.74 | ||
| 33 | ![]() | USDC/SPADE | 0.00% | 0.00% | 3 | Kč37.11 | Kč16,712,451,474.6 | ||
| 34 | ![]() | EGG/WPOL | 0.00% | 0.19% | 3 | Kč12.81 | Kč211,006.20 | ||
| 35 | ![]() | WETH/USDT0 | 0.00% | 0.04% | 3 | Kč3.62 | Kč6,056,776,094.76 | ||
| 36 | ![]() | E8/WPOL | 0.00% | 5.12% | 3 | Kč56.25 | Kč10,160,765.73 | ||
| 37 | K | KISHI/USDC | 0.00% | 0.59% | 2 | Kč31.79 | Kč138,669.35 | ||
| 38 | ![]() | SING/WPOL | 0.00% | 3.37% | 2 | Kč58.41 | Kč143,140.05 | ||
| 39 | U | UNIQ/WPOL | 0.00% | 5.28% | 2 | Kč23.12 | Kč13,333.23 | ||
| 40 | ![]() | USDC/SING | 0.00% | 0.03% | 2 | Kč2.48 | Kč16,712,451,474.6 | ||
| 41 | ![]() | WBTC/KISHI | 0.00% | 0.11% | 2 | Kč9.90 | Kč4,569,471,106.48 | ||
| 42 | H | HAIR/WPOL | 0.00% | 0.26% | 2 | Kč22.67 | Kč8,617.10 | ||
| 43 | ![]() | USDC/SQUID | 0.00% | 0.00% | 2 | Kč4.41 | Kč16,712,451,474.6 | ||
| 44 | ![]() | USDC/UNIQ | 0.00% | 0.08% | 2 | Kč23.55 | Kč16,712,451,474.6 | ||
| 45 | ![]() | WOMBAT/USDC | 0.00% | 1.85% | 2 | Kč9.42 | Kč446,448.38 | ||
| 46 | S | SX/WPOL | 0.00% | 0.00% | 1 | Kč8.77 | Kč963,033,810.94 | ||
| 47 | W | WATCH/WPOL | 0.00% | 0.00% | 1 | Kč7.40 | Kč13,603.16 | ||
| 48 | ![]() | DAI/USDT0 | 0.00% | 0.00% | 1 | Kč1.07 | Kč13,358,895,896.1 | ||
| 49 | C | COUGAR/USDC | 0.00% | 0.00% | 1 | Kč6.40 | Kč6,388.81 | ||
| 50 | ![]() | PEAR/WPOL | 0.00% | 0.00% | 1 | Kč11.75 | Kč102,106.01 | ||
| 51 | ![]() | HONOR/WPOL | 0.00% | 0.00% | 1 | Kč21.50 | Kč423,124.81 | ||
| 52 | D | DRK/WPOL | 0.00% | 0.00% | 1 | Kč8.49 | Kč71,797.52 | ||
| 53 | H | HAIR/USDC | 0.00% | 0.00% | 1 | Kč16.14 | Kč8,617.10 | ||
| 54 | ![]() | USDC/USDT0 | 0.00% | 0.00% | 1 | Kč0.5081 | Kč12,658,843,601.7 | ||
| 55 | ![]() | LINK/WETH | 0.00% | 0.00% | 1 | Kč6.49 | Kč414,803,373.41 | ||
| 56 | ![]() | USDC/xUSD | 0.00% | 0.00% | 1 | Kč13.32 | Kč16,712,451,474.6 | ||
| 57 | H | HAIR/WETH | 0.00% | 0.00% | 1 | Kč6.85 | Kč8,617.10 | ||
| 58 | P | PP/WPOL | 0.00% | 0.00% | 1 | Kč3.40 | Kč2,704.47 | ||
| 59 | ![]() | ANML/WPOL | 0.00% | 0.00% | 1 | Kč1.63 | Kč561,548.89 | ||
| 60 | S | SLi/USDT0 | 0.00% | 0.00% | 1 | Kč3.94 | Kč23,073,290,699.1 | ||
| 61 | ![]() | RELAY/WPOL | 0.00% | 0.00% | 1 | Kč3.95 | Kč24,791.31 | ||
| 62 | M | MegaDoge/Dogma 888 | 0.00% | 0.00% | 1 | Kč23.81 | Kč3,889,789.93 | ||
| 63 | ![]() | TRAXX/WPOL | 0.00% | 0.00% | 1 | Kč215.81 | Kč54,334.85 | ||
| 64 | P | PP/CONE | 0.00% | 0.00% | 1 | Kč3.79 | Kč2,704.47 | ||
| 65 | ![]() | COLLAR/WPOL | 0.00% | 0.00% | 1 | Kč12.76 | Kč17,869.86 | ||
| 66 | ![]() | SNX/USDT0 | 0.00% | 0.00% | 1 | Kč6.59 | Kč2,111,867.15 | ||
| 67 | ![]() | BANANA/BUSD | 0.00% | 0.00% | 1 | Kč1.51 | Kč111,181.29 | ||
| 68 | ![]() | pBREW/WPOL | 0.00% | 0.00% | 1 | Kč5.03 | Kč113,119.15 | ||
| 69 | R | rkl/WPOL | 0.00% | 0.00% | 1 | Kč6.73 | Kč6,392,957.50 | ||
| 70 | ![]() | WETH/PolyDoge | 0.00% | 0.00% | 0 | Kč0 | Kč6,056,776,094.76 | ||
| 71 | D | DAIM/MEMORI | 0.00% | 0.00% | 0 | Kč0 | Kč3,790,711,575,245 | ||
| 72 | W | WIKA/stMATIC | 0.00% | 0.00% | 0 | Kč0 | Kč1,229,541,097.38 | ||
| 73 | U | uCR/WETH | 0.00% | 0.00% | 0 | Kč0 | Kč42,868,903.91 | ||
| 74 | ![]() | WELT/USDC | 0.00% | 0.00% | 0 | Kč0 | Kč764,581.52 | ||
| 75 | V | VBWLD/WPOL | 0.00% | 0.00% | 0 | Kč0 | Kč107,100.07 | ||
| 76 | P | PPR/WPOL | 0.00% | 0.00% | 0 | Kč0 | Kč101.69 | ||
| 77 | G | GTF/wBAN | 0.00% | 0.00% | 0 | Kč0 | Kč9,578.20 | ||
| 78 | S | S*USDC/USDC | 0.00% | 0.00% | 0 | Kč0 | Kč2,498,869.76 | ||
| 79 | X | xBNB/WPOL | 0.00% | 0.00% | 0 | Kč0 | Kč6.33 | ||
| 80 | ![]() | PolyDoge/GIVE | 0.00% | 0.00% | 0 | Kč0 | -- | Kč4,763,392.09 | |
| 81 | U | UNI-V2/WPOL | 0.00% | 0.00% | 0 | Kč0 | Kč8,284,318.97 | ||
| 82 | ![]() | WSPP/WPOL | 0.00% | 0.00% | 0 | Kč0 | Kč78,647,963,494.4 | ||
| 83 | ![]() | BSCGIRL/WPOL | 0.00% | 0.00% | 0 | Kč0 | Kč27,007.66 | ||
| 84 | ![]() | CRYSTL/DAI | 0.00% | 0.00% | 0 | Kč0 | Kč50,027.91 | ||
| 85 | G | GRAND/WPOL | 0.00% | 0.00% | 0 | Kč0 | Kč13,497.20 | ||
| 86 | Y | YFI/WPOL | 0.00% | 0.00% | 0 | Kč0 | Kč352.3316P | ||
| 87 | P | PIRATEP/WPOL | 0.00% | 0.00% | 0 | Kč0 | Kč355,212.64 | ||
| 88 | T | TITTY/IXT | 0.00% | 0.00% | 0 | Kč0 | -- | ||
| 89 | P | PARASITA/MAMACOCO | 0.00% | 0.00% | 0 | Kč0 | Kč24,037,323.00 | ||
| 90 | S | STR/WPOL | 0.00% | 0.00% | 0 | Kč0 | Kč0.069978 | Kč1,122,655,795.93 | |
| 91 | A | AVAX/144 | 0.00% | 0.00% | 0 | Kč0 | -- | Kč5,871,960.90 | |
| 92 | S | SHIB/XIAZ2 | 0.00% | 0.00% | 0 | Kč0 | Kč7,279,753.35 | ||
| 93 | K | KTE/MANA | 0.00% | 0.00% | 0 | Kč0 | -- | -- | |
| 94 | C | CHI/KIM | 0.00% | 0.00% | 0 | Kč0 | -- | Kč14,123.06 | |
| 95 | T | TAKO/WPOL | 0.00% | 0.00% | 0 | Kč0 | Kč415.74 | ||
| 96 | ![]() | ABR/USDC | 0.00% | 0.00% | 0 | Kč0 | Kč197,474.23 | ||
| 97 | W | wa9/WPOL | 0.00% | 0.00% | 0 | Kč0 | Kč14.10 | ||
| 98 | ![]() | ANKR/GWP | 0.00% | 0.00% | 0 | Kč0 | -- | Kč986,280.38 | |
| 99 | ![]() | CRYSTL/WBUSD | 0.00% | 0.00% | 0 | Kč0 | -- | Kč50,027.91 | |
| 100 | ![]() | USDC/Dove | 0.00% | 0.00% | 0 | Kč0 | Kč16,712,451,474.6 |
Disclaimer: Tato stránka může obsahovat affiliate odkazy. CoinMarketCap může být kompenzován, pokud navštívíte jakékoli affiliate odkazy a provedete určité akce, jako je registrace a transakce na těchto affiliate platformách. Přečtěte si víc o affiliate společnostech.
- CoinMarketCap
- Burzy
- ApeSwap (Polygon)






























