
OrangeX
Despre OrangeX
Registered in Seychelles and England, OrangeX is a trading company with the combined strengths of skilled staff and the experience of core financial technical expertise. By offering spot, derivatives, and copy trading services in 20 languages worldwide, OrangeX is dedicated to empowering investors to make a better future through cryptocurrency investment. OrangeX aims to be the go-to crypto trading platform for all crypto traders. Act sincerely as a trusted company, we provide new experiences for our customers with creative products and service excellence.
OrangeX creates a crypto trading world full of unlimited opportunities. Make positive contributions to the sustainable development of our industry.
Currently, OrangeX holds regulatory licences, including an MSB registered with the U.S. Department of Treasury US. Meanwhile, other license applications in Canada, Lithuania, and Estonia are under process. OrangeX guarantees to hold 100% of users' assets in reserves and will publish its report on a regular basis.
For spot trading, buying and selling crypto quickly in low spreads. Users have early access to crypto gems with our promising token listing service.
Over 130 USDT-margined contracts are supported with high liquidity and low fees.
Outstanding Security Level.
OrangeX has passed security tests of multiple internationally renowned security companies with high-security ratings. Identity verification and financial compliance systems are built on dependable security and protection.
Protected Assets and Insurance Funds
We use a multi-signature security system both for cold and hot wallets, and store the vast majority of the digital assets in secure offline storage. In addition, OrangeX offers 1,000 BTC as insurance funds to provide users with the safest trading experience.
Global Recognization and High Liquidity
Extensive order book and deep liquidity across markets make it easy to start trading.
Easy-to-use Interface
OrangeX provides an interface through which our customers can trade with comfort and convenience. Users can trade spots and futures. All in one powerful interface.
Dedicated Customer Support
We provide global services in 20 languages. Users can reach us 24/7/365 via live chats, email or multi-language communities.
| Jeton | Sold | Preţ | Valoare |
|---|---|---|---|
BTC | 129.7 | 311.180,59 lei | 40.360.122,84 lei |
BTC | 100 | 311.180,59 lei | 31.118.059,24 lei |
BTC | 100 | 311.180,59 lei | 31.118.059,24 lei |
BTC | 80 | 311.180,59 lei | 24.894.447,39 lei |
BTC | 39.58 | 311.180,59 lei | 12.316.527,85 lei |
BTC | 38.95 | 311.180,59 lei | 12.120.484,07 lei |
USDT | 2,700,000.03 | 4,38 lei | 11.845.042,34 lei |
ETH | 1,058.13 | 9.484,56 lei | 10.035.898,54 lei |
ETH | 1,000.03 | 9.484,56 lei | 9.484.845,54 lei |
USDC | 597,266.12 | 4,38 lei | 2.620.720,33 lei |
Sunt afișate doar portofelele cu un sold > 500.000 USD
* Soldurile din aceste portofele pot avea întârzieri
Alocare jetoane
Avertisment
Toate informațiile și datele referitoare la acțiunile din adresele de portofoliu ale terților se bazează pe informații publice create de aceștia. CoinMarketCap nu confirmă și nu verifică acuratețea sau actualitatea acestor informații și date.
CoinMarketCap nu poate garanta și nu își asumă responsabilitatea pentru acuratețea acestor informații și date publice create de părți terțe. CoinMarketCap nu are obligație de a revizui, confirma, verifica sau efectua în orice alt mod cercetări sau investigații cu privire la caracterul complet, acuratețea, suficiența, integritatea, fiabilitatea sau actualitatea oricăror astfel de informații sau date furnizate.
Piețe
- SpotSpot
- PerpetualPerpetual
- FuturesFutures
Pereche
# | Monedă | Pereche | Preţ | +2% / -2% Depth | Volum | Volume % | Liquidity |
|---|---|---|---|---|---|---|---|
1 | Bitcoin | RON311,079.64 | RON 166,057,759/RON 166,902,865 | RON 3,819,089,973 | 35.50% | 1,006 | |
2 | Ethereum | RON9,484.36 | RON 80,776,005/RON 77,586,841 | RON 3,087,232,021 | 28.70% | 940 | |
3 | USDC | RON4.39 | RON 6,031,291/RON 6,211,255 | RON 1,436,229,655 | 13.35% | 655 | |
4 | Solana | RON402.96 | RON 32,443,011/RON 20,151,078 | RON 706,759,175 | 6.57% | 714 | |
5 | XRP | RON6.31 | RON 18,064,646/RON 15,435,687 | RON 350,674,764 | 3.26% | 715 | |
6 | BNB | RON2,803.84 | RON 18,492,571/RON 17,885,500 | RON 150,808,121 | 1.40% | 686 | |
7 | Sui | RON4.21 | RON 3,611,055/RON 4,654,779 | RON 134,628,865 | 1.25% | 599 | |
8 | Dogecoin | RON0.4169 | RON 12,033,322/RON 12,032,793 | RON 87,590,768 | 0.81% | 684 | |
9 | World Liberty Financial USD | RON4.39 | RON 52,658,935/RON 47,946,191 | RON 62,181,196 | 0.58% | 729 | |
10 | TRON | RON1.33 | RON 8,268,484/RON 8,890,516 | RON 61,683,683 | 0.57% | 733 | |
11 | Pepe | RON0.0000154 | RON 7,365,855/RON 6,042,624 | RON 54,215,794 | 0.50% | 518 | |
12 | Chainlink | RON40.19 | RON 5,325,818/RON 6,297,248 | RON 53,181,190 | 0.49% | 529 | |
13 | OKB | RON378.22 | RON 327,280/RON 270,997 | RON 38,153,758 | 0.35% | 505 | |
14 | Hyperliquid | RON167.55 | RON 3,577,826/RON 3,737,875 | RON 35,586,976 | 0.33% | 609 | |
15 | Avalanche | RON41.85 | RON 3,585,042/RON 3,314,893 | RON 29,142,403 | 0.27% | 525 | |
16 | Cardano | RON1.15 | RON 3,412,020/RON 7,786,171 | RON 28,722,235 | 0.27% | 585 | |
17 | Tether Gold | RON19,333.74 | RON 594,025/RON 541,484 | RON 25,553,760 | 0.24% | 557 | |
18 | Kite | RON1.01 | RON 534,432/RON 410,982 | RON 20,026,232 | 0.19% | 519 | |
19 | Litecoin | RON244.15 | RON 6,739,707/RON 5,402,639 | RON 19,077,074 | 0.18% | 617 | |
20 | Plasma | RON0.4242 | RON 2,765,386/RON 3,006,846 | RON 14,101,015 | 0.13% | 484 | |
21 | Artificial Superintelligence Alliance | RON0.97 | RON 119,702/RON 94,029 | RON 13,307,600 | 0.12% | 402 | |
22 | Katana | RON0.05532 | RON 2,542,582/RON 2,788,286 | RON 12,807,757 | 0.12% | 494 | |
23 | Ethena | RON0.4168 | RON 1,407,895/RON 1,688,319 | RON 12,424,184 | 0.12% | 365 | |
24 | Fartcoin | RON0.7914 | RON 56,538/RON 67,810 | RON 12,196,740 | 0.11% | 365 | |
25 | Resolv | RON0.2316 | RON 56,100/RON 57,329 | RON 11,777,647 | 0.11% | 284 | |
26 | Bedrock | RON0.5073 | RON 302,957/RON 268,606 | RON 11,489,042 | 0.11% | 506 | |
27 | Toncoin | RON5.73 | RON 1,284,589/RON 3,666,598 | RON 11,187,066 | 0.10% | 504 | |
28 | Uniswap | RON15.78 | RON 1,829,161/RON 2,548,473 | RON 10,548,713 | 0.10% | 555 | |
29 | Quantoz EURQ | RON5.09 | RON 202,299/RON 238,225 | RON 10,061,810 | 0.09% | 483 | |
30 | StablR Euro | RON5.03 | RON 244,458/RON 226,980 | RON 9,951,689 | 0.09% | 503 | |
31 | Aster | RON2.92 | RON 3,121,278/RON 3,314,492 | RON 9,753,507 | 0.09% | 495 | |
32 | Pump.fun | RON0.008042 | RON 1,891,051/RON 2,960,837 | RON 9,667,865 | 0.09% | 520 | |
33 | Sign | RON0.2443 | RON 310,162/RON 390,284 | RON 9,647,051 | 0.09% | 497 | |
34 | Filecoin | RON4.12 | RON 290,746/RON 339,072 | RON 9,585,237 | 0.09% | 400 | |
35 | Aave | RON483.90 | RON 1,590,511/RON 1,811,488 | RON 9,566,066 | 0.09% | 595 | |
36 | Aptos | RON4.65 | RON 1,010,758/RON 2,539,101 | RON 9,326,887 | 0.09% | 593 | |
37 | World Liberty Financial | RON0.4576 | RON 200,966/RON 342,241 | RON 9,203,062 | 0.09% | 387 | |
38 | Pudgy Penguins | RON0.03104 | RON 68,141/RON 69,490 | RON 9,051,890 | 0.08% | 440 | |
39 | Shiba Inu | RON0.00002685 | RON 588,128/RON 835,257 | RON 8,908,796 | 0.08% | 424 | |
40 | Ethena USDe | RON4.38 | RON 709,576/RON 585,503 | RON 8,850,366 | 0.08% | 547 | |
41 | Assemble AI | RON0.03115 | RON 137,230/RON 165,652 | RON 8,578,460 | 0.08% | 473 | |
42 | 币安人生 | RON0.2105 | RON 540,964/RON 557,072 | RON 7,365,413 | 0.07% | 516 | |
43 | Virtuals Protocol | RON3.04 | RON 330,028/RON 278,733 | RON 7,292,193 | 0.07% | 493 | |
44 | Aerodrome Finance | RON1.54 | RON 93,864/RON 103,778 | RON 6,764,927 | 0.06% | 413 | |
45 | Huma Finance | RON0.07651 | RON 37,375/RON 48,670 | RON 6,747,402 | 0.06% | 350 | |
46 | Monad | RON0.09428 | RON 888,627/RON 811,385 | RON 6,604,709 | 0.06% | 484 | |
47 | Polygon (prev. MATIC) | RON0.4251 | RON 2,778,037/RON 3,240,424 | RON 6,538,198 | 0.06% | 505 | |
48 | Internet Computer | RON10.62 | RON 416,860/RON 486,733 | RON 6,356,948 | 0.06% | 498 | |
49 | Espresso | RON0.4314 | RON 700,524/RON 720,665 | RON 6,268,834 | 0.06% | 553 | |
50 | Mantle | RON3.11 | RON 362,137/RON 293,466 | RON 6,006,261 | 0.06% | 475 |
Avertisment: Această pagină poate conține link-uri afiliate. CoinMarketCap poate primi o compensare dacă vizitezi orice link de afiliere și faci anumite acțiuni, cum ar fi înscrierea și tranzacționarea folosind aceste platforme afiliate. Te rugăm să consulți Informații complete afiliați.
- CoinMarketCap
- Burse
- OrangeX