
EXMO.ME
Volum de tranzacționare pentru Spot (24 ore)
283.855.201,56 lei
855 BTC
Total active
Nu există date legate de rezerve
Register Now
Lucrezi pentru EXMO.ME?
Despre EXMO.ME
EXMO.me is one of the leading cryptocurrency platforms in the CIS, serving Russian users for over 10 years. It is a convenient and secure crypto exchange with more than 180 trading pairs. The platform supports RUB deposits and withdrawals, offers low fees, passive income through EXMO Earn, and ready-made investment portfolios. With an intuitive interface and robust security, EXMO.me is suitable for both beginners and experienced traders.
Citește mai mult
Total: --
Nu există date
Alocare jetoane
Nu există date
Piețe
- SpotSpot
- PerpetualPerpetual
- FuturesFutures
Pereche
Toate
# | Monedă | Pereche | Preţ | +2% / -2% Depth | Volum | Volume % | Liquidity |
|---|---|---|---|---|---|---|---|
1 | Bitcoin | RON332,597.66 | RON 1,104,269/RON 2,679,119 | RON 71,834,488 | 25.31% | 603 | |
2 | Ethereum | RON10,387.62 | RON 1,149,844/RON 1,500,172 | RON 28,410,769 | 10.01% | 579 | |
3 | Hyperliquid | RON178.28 | RON 53,580/RON 50,960 | RON 12,703,349 | 4.48% | 371 | |
4 | Bitcoin | RON325,369.02 | RON 7,799/-- | RON 10,307,689 | 3.63% | 209 | |
5 | Dash | RON158.74 | RON 19,202/RON 14,894 | RON 8,685,823 | 3.06% | 300 | |
6 | Ethereum | RON10,395.10 | RON 1,198,042/RON 1,981,338 | RON 7,106,672 | 2.50% | 376 | |
7 | Chainlink | RON43.76 | RON 26,324/RON 121,265 | RON 6,861,019 | 2.42% | 423 | |
8 | Ethereum | RON10,066.18 | --/RON 2,114 | RON 6,296,082 | 2.22% | 12 | |
9 | NEAR Protocol | RON6.46 | RON 22,601/RON 263,383 | RON 6,039,678 | 2.13% | 399 | |
10 | Ethereum Classic | RON39.96 | RON 29,903/RON 3,743,783 | RON 5,652,046 | 1.99% | 531 | |
11 | Zcash | RON1,120.37 | -- | RON 5,452,442 | 1.92% | 1 | |
12 | XRP | RON7.01 | RON 652,405/RON 721,146 | RON 5,345,684 | 1.88% | 489 | |
13 | EXMO Coin | RON0.02323 | RON 2,607/RON 51,885 | RON 5,123,385 | 1.80% | 316 | |
14 | XRP | RON6.80 | RON 694/-- | RON 5,101,204 | 1.80% | 1 | |
15 | JUST | RON0.2427 | RON 173,601/RON 184,812 | RON 4,508,737 | 1.59% | 371 | |
16 | Tether Gold | RON22,054.28 | -- | RON 4,340,462 | 1.53% | 9 | |
17 | Cardano | RON1.28 | RON 52,841/RON 38,799 | RON 3,966,557 | 1.40% | 350 | |
18 | Tether | RON4.30 | RON 115,179/RON 217,674 | RON 3,559,353 | 1.25% | 359 | |
19 | Solana | RON420.71 | RON 56,699/RON 35,525 | RON 3,230,581 | 1.14% | 376 | |
20 | TRON | RON1.31 | RON 228,503/RON 137,324 | RON 3,149,420 | 1.11% | 395 | |
21 | Polkadot | RON7.16 | RON 39,983/RON 402,642 | RON 2,815,505 | 0.99% | 426 | |
22 | Litecoin | RON258.98 | RON 37,741/RON 106,937 | RON 2,701,245 | 0.95% | 395 | |
23 | Ethereum Classic | RON39.78 | --/RON 187,598 | RON 2,570,822 | 0.91% | 292 | |
24 | dogwifhat | RON0.8333 | RON 4,294/RON 121,597 | RON 2,527,025 | 0.89% | 195 | |
25 | Sun [New] | RON0.07416 | RON 36,298/RON 36,830 | RON 2,330,179 | 0.82% | 309 | |
26 | Cardano | RON1.28 | RON 37,229/RON 43,100 | RON 2,260,150 | 0.80% | 333 | |
27 | Uniswap | RON18.23 | RON 26,505/RON 113,799 | RON 2,189,716 | 0.77% | 410 | |
28 | USDD | RON4.43 | RON 52,212/RON 85,065 | RON 1,990,917 | 0.70% | 428 | |
29 | Litecoin | RON259.13 | RON 72,450/RON 38,938 | RON 1,851,434 | 0.65% | 391 | |
30 | Bitcoin | RON332,666.61 | RON 46,570/RON 256,388 | RON 1,753,807 | 0.62% | 422 | |
31 | StablR USD | RON4.43 | RON 26,575/RON 3,262 | RON 1,605,629 | 0.57% | 204 | |
32 | Bitcoin | RON331,708.19 | RON 14,990/RON 33,096 | RON 1,540,212 | 0.54% | 289 | |
33 | XRP | RON7.01 | RON 48,943/RON 66,208 | RON 1,462,013 | 0.52% | 381 | |
34 | Sui | RON4.64 | RON 23,713/RON 51,140 | RON 1,413,594 | 0.50% | 379 | |
35 | Dogecoin | RON0.455 | RON 98,227/RON 109,824 | RON 1,388,089 | 0.49% | 380 | |
36 | Virtuals Protocol | RON3.58 | RON 54,064/RON 64,145 | RON 1,344,742 | 0.47% | 392 | |
37 | Bitcoin Cash | RON2,109.29 | RON 274,926/RON 63,429 | RON 1,301,478 | 0.46% | 443 | |
38 | Chiliz | RON0.175 | RON 42,869/RON 35,099 | RON 1,225,936 | 0.43% | 308 | |
39 | Dogecoin | RON0.4547 | RON 53,671/RON 25,869 | RON 1,185,924 | 0.42% | 351 | |
40 | Bitcoin Cash | RON2,109.99 | RON 179,042/RON 98,209 | RON 1,161,022 | 0.41% | 390 | |
41 | OFFICIAL TRUMP | RON17.09 | RON 16,852/RON 188,612 | RON 1,142,582 | 0.40% | 453 | |
42 | Bitcoin | RON332,676.92 | RON 18,317/RON 88,523 | RON 1,094,089 | 0.39% | 313 | |
43 | Waves | RON2.26 | -- | RON 1,072,810 | 0.38% | 1 | |
44 | Ethereum | RON10,390.69 | RON 36,427/RON 209,171 | RON 1,072,070 | 0.38% | 411 | |
45 | Aave | RON540.45 | RON 51,729/RON 51,174 | RON 1,064,340 | 0.37% | 412 | |
46 | Render | RON8.43 | RON 63,387/RON 86,196 | RON 914,274 | 0.32% | 397 | |
47 | Toncoin | RON5.90 | RON 16,553/RON 46,523 | RON 858,081 | 0.30% | 339 | |
48 | Toncoin | RON5.90 | RON 28,469/RON 85,045 | RON 846,560 | 0.30% | 358 | |
49 | Pudgy Penguins | RON0.0356 | RON 6,178/RON 57,371 | RON 834,915 | 0.29% | 352 | |
50 | Tezos | RON1.76 | RON 6,016/RON 12,377 | RON 827,720 | 0.29% | 293 |
Avertisment: Această pagină poate conține link-uri afiliate. CoinMarketCap poate primi o compensare dacă vizitezi orice link de afiliere și faci anumite acțiuni, cum ar fi înscrierea și tranzacționarea folosind aceste platforme afiliate. Te rugăm să consulți Informații complete afiliați.
- CoinMarketCap
- Burse
- EXMO.ME