Koin
Koin
DexScan
DexScan
15 coins in total
# | Nama | Harga | % 1 Jam | % 24 jam | % 7 hari | Kapitalisasi pasar | Volume (24 jam) | Suplai beredar | 7 Hari Terakhir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | Rp 89.672,32 | 2.31% | 12.93% | 22.65% | Rp 8.96TRp 8,964,627,598,687 | Rp 3,308,744,757,687 36.89M | 99.97M INJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | Rp 1.763,48 | 4.42% | 14.18% | 17.59% | Rp 3.8TRp 3,795,944,224,382 | Rp 1,667,059,892,958 945.31M | 2.15B OP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
167 | Rp 5.845,49 | 2.33% | 11.36% | 23.24% | Rp 2.05TRp 2,046,700,328,535 | Rp 111,590,800,772 19.09M | 350.13M RUNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
598 | Rp 174,19 | 2.62% | 15.09% | 17.08% | Rp 498.58BRp 498,584,174,808 | Rp 123,785,462,839 710.62M | 2.86B COTI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
729 | Rp 119,48 | 0.54% | 11.46% | 18.87% | Rp 343.35BRp 343,347,199,007 | Rp 21,362,088,902 178.77M | 2.87B DAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1227 | Rp 878,23 | 0.00% | 0.45% | 1.76% | Rp 85.54BRp 85,539,822,818 | Rp 15,866,648,634 18.06M | 97.4M NAKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1476 | Rp 375,88 | 7.24% | 1.81% | 28.72% | Rp 45.99BRp 45,989,004,819 | Rp 280,492 746.22 | 122.34M KUJI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1879 | Rp 149,94 | 0.01% | 14.40% | 16.89% | Rp 18.61BRp 18,613,031,096 | Rp 5,556,914,573 37.05M | 124.12M SOUL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1916 | Rp 189,46 | 0.43% | 2.45% | 8.23% | Rp 17.1BRp 17,097,009,927 | Rp 5,925,171,167 31.27M | 90.23M PUSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2307 | Rp 16,62 | 0.05% | 2.96% | 31.47% | Rp 6.59BRp 6,592,777,495 | -- | 396.57M PRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OrionORN | $0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merit CircleMC | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shibarium Name ServiceSNS | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UpOnlyUPO | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YOM (old)YOM | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









