Monede
Monede
DexScan
DexScan
12 coins in total
# | Nume | Preţ | % 1 oră | % 24h | % 7zile | Capitalizare de piață | Volum(24h) | Stoc circulant | Ultimele 7 zile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 293,99 lei | 1.14% | 4.71% | 20.23% | RON 170.31BRON 170,313,317,088 | RON 11,120,522,542 37.82M | 579.3M SOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 283,15 lei | 1.38% | 3.75% | 23.03% | RON 4.36BRON 4,362,870,820 | RON 825,873,134 2.91M | 15.4M AAVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 | 0,6828 lei | 1.34% | 1.68% | 18.50% | RON 682.82MRON 682,824,186 | RON 42,032,338 61.55M | 1B THETA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
162 | 1,53 lei | 1.76% | 7.00% | 17.58% | RON 535.82MRON 535,819,347 | RON 21,820,575 14.25M | 350.13M RUNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
181 | 0,3141 lei | 0.97% | 2.42% | 18.79% | RON 443.2MRON 443,202,093 | RON 47,036,793 149.70M | 1.41B 1INCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
199 | 1,09 lei | 0.81% | 3.29% | 18.17% | RON 375.78MRON 375,779,965 | RON 16,356,937 14.99M | 344.51M SNX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
313 | 16,44 lei | 1.00% | 2.46% | 18.84% | RON 301.39MRON 301,391,255 | RON 29,535,660 1.79M | 18.32M KSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
332 | 0,03822 lei | 0.80% | 0.48% | 16.57% | RON 281.24MRON 281,242,339 | RON 6,733,965 176.16M | 7.35B TFUEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3859 | 6.239,23 lei | 0.44% | 0.54% | 13.91% | RON 5.29BRON 5,286,035,087 | RON 1,285,662 206.06 | 847.22K MKR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4247 | 0,4957 lei | 0.83% | 2.03% | 17.53% | RON 311.9MRON 311,899,291 | RON 162,482 327.77K | 629.18M OCEAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MainframeMFT | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rari Governance TokenRGT | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









