
Cube Exchange
Acerca de Cube Exchange
What is Cube Exchange? Cube Exchange is a trading platform designed to blend traditional finance (TradFi) and blockchain technology, aiming to provide a secure, transparent, and fast trading experience without sacrificing custody of digital assets. It addresses the limitations of both Web2 and Web3 trading platforms by offering a non-custodial solution that leverages multi-party computation (MPC) technology for secure asset ownership and settlement.
Features of Cube Exchange:
- Superior Speed: Utilizes Web2 technology for quick order matching and execution, significantly faster than competitors.
- Enhanced Safety: Implements MPC technology to enable non-custodial ownership, protecting against exchange bankruptcy, misuse, or external attacks.
- Comprehensive Trading Tools: Offers advanced trading interfaces, including depth-chart trading, precise order modifications, and rich API integrations.
- Regulatory Compliance: A focus on KYC/AML processes ensures a compliant trading environment.
- Guardian Network: A network of trusted third parties validates transactions and withdrawal requests, enhancing security and trust.
- No Fee MPC Vaults: Provides zero-fee, non-custodial wallets for asset management without trading requirements.
Who is Cube Exchange Cube Exchange was founded by Bartosz Lipiński and Lawrence Wu. Bartosz, with a strong background in traditional finance and significant contributions to the Solana ecosystem, serves as the visionary force behind Cube Exchange. Wu, the CTO, brings technical expertise and a shared commitment to innovate and improve digital asset exchanges. Together, they aim to enhance the security, scalability, and accessibility of crypto trading.
Mercados
- SpotSpot
- PerpetualPerpetual
- FuturesFutures
Par
# | Moneda | Par | Alertas | +2% / -2% Depth | Volumen | Volumen % | Liquidity |
|---|---|---|---|---|---|---|---|
1 | Solana | $88.71 | $1,999/$2,000 | $197,136 | 99.30% | 110 | |
2 | Solana | $87.21 | $78,312/$72,604 | $1,074 | 0.54% | 513 | |
3 | Liquidus Foundation | $0.0352 | -- | $121 | 0.06% | 1 | |
4 | Fluminense FC Fan Token | $0.0272 | $237/$237 | $74 | 0.04% | 64 | |
5 | Vasco da Gama Fan Token | $0.0268 | $782/$782 | $72 | 0.04% | 117 | |
6 | SafePal | $0.0292 | $1,074/$1,075 | $44 | 0.02% | 47 | |
7 | VNX Euro | $1.16 | $2,000/$2,005 | $6 | <0.01% | 118 | |
8 | Bonk | 0.05642 $ | $722/$667 | $0 | -- | 216 | |
9 | Dogecoin | $0.09534 | $712/-- | $0 | -- | 207 | |
10 | Helium | $2.47 | -- | $0 | -- | 1 | |
11 | Jupiter | $0.1546 | $272/-- | $0 | -- | 3 | |
12 | Kamino | $0.0241 | $12,829/$25,519 | $0 | -- | 303 | |
13 | Bittensor | $269.90 | $389/$800 | $0 | -- | 194 | |
14 | Raydium | $0.9999 | -- | $0 | -- | 1 | |
15 | Pyth Network | $0.18 | -- | $0 | -- | 1 | |
16 | Star Atlas DAO | $0.0314 | -- | $0 | -- | 1 | |
17 | Orca | $0.501 | -- | $0 | -- | 1 | |
18 | Jito | $1.20 | -- | $0 | -- | 1 | |
19 | Litecoin | $0.11 | -- | $0 | -- | 1 | |
20 | Marinade Staked SOL | $113.35 | -- | $0 | -- | -- | |
21 | CHONKY | 0.05406 $ | -- | $0 | -- | 12 | |
22 | io.net | $0.114 | $1,335/$10,593 | $0 | -- | 305 | |
23 | VNX Swiss Franc | $1.27 | $2,008/$2,013 | $0 | -- | 136 | |
24 | Tether | $0.9999 | $18,216/$19,465 | $0 | -- | 465 | |
25 | PayPal USD | $0.7 | -- | $0 | -- | 22 | |
26 | Access Protocol | $0.0002 | -- | $0 | -- | 1 | |
27 | Pudgy Penguins | $0.00767 | $2,684/$2,684 | $0 | -- | 232 | |
28 | OFFICIAL TRUMP | $2.84 | --/$1,641 | $0 | -- | 158 | |
29 | ASSAI | $0.00024 | -- | $0 | -- | 1 | |
30 | Fartcoin | $0.1585 | $238/$760 | $0 | -- | 201 | |
31 | Bitcoin | $68,895.83 | $1,999/$2,001 | $0 | -- | 164 | |
32 | LOFI | $0.005 | -- | $0 | -- | 1 | |
33 | Walrus | $0.0925 | -- | $0 | -- | 10 | |
34 | Solana | $88.71 | $2,010/$2,011 | $0 | -- | 146 | |
35 | Saros | $0.05299 | -- | $0 | -- | 1 | |
36 | Cetus Protocol | $0.09234 | -- | $0 | -- | 1 | |
37 | Sui | $1.06 | $27,333/$36,560 | $0 | -- | 422 | |
38 | Sui Name Service | $0.0202 | $616/$3,561 | $0 | -- | 200 | |
39 | VNX British Pound | $1.37 | -- | $0 | -- | 146 | |
40 | DeepBook Protocol | $0.0308 | $3,654/$3,240 | $0 | -- | 256 | |
41 | Chiliz | $0.0384 | $14,203/$14,203 | $0 | -- | 287 | |
42 | Aston Villa Fan Token | $0.1115 | -- | $0 | -- | 1 | |
43 | PEPPER | 0.09894 $ | $1,013/$1,013 | $0 | -- | 169 | |
44 | Real Sociedad Fan Token | $0.0588 | -- | $0 | -- | 16 | |
45 | Paris Saint-Germain Fan Token | $1.00 | $703/$703 | $0 | -- | 137 | |
46 | Inter Milan Fan Token | $0.5211 | $1,103/$1,103 | $0 | -- | 163 | |
47 | DeLorean | $0.001034 | $111/$111 | $0 | -- | 10 | |
48 | Aptos | $0.936 | --/$24,134 | $0 | -- | 326 | |
49 | OG Fan Token | $15.95 | $147/$147 | $0 | -- | 33 | |
50 | Team Heretics Fan Token | $0.0398 | -- | $0 | -- | 12 |
Descargo de responsabilidad: esta página puede contener enlaces de afiliados. CoinMarketCap puede recibir una compensación si visitas algún enlace de afiliado y llevas a cabo ciertas acciones como registrarte y realizar transacciones con estas plataformas de afiliación. Por favor, consulta la divulgación de afiliados.
- CoinMarketCap
- Exchanges
- Cube Exchange