
Aster
Volumen de trading Spot (24 h)
12.471.299,73 $
177 BTC
Register Now
¿Trabajas para Aster?
Acerca de Aster
Aster is a decentralized perpetual exchange built for everyone. It offers MEV-free, one-click trading with up to 1001x leverage in Simple Mode, and full-featured, pro-grade tools in Pro Mode. Backed by YZi Labs, Aster is building the future of DeFi: fast, flexible, and community-first.
Leer más
Mercados
- SpotSpot
- PerpetualPerpetual
- FuturesFutures
Par
Todo
# | Moneda | Par | Alertas | +2% / -2% Depth | Volumen | Volumen % | Liquidity |
|---|---|---|---|---|---|---|---|
1 | Aster | $0.694 | $110,471/$236,620 | $9,012,467 | 72.27% | 597 | |
2 | Ethereum | $2,152.42 | $308,862/$223,869 | $880,594 | 7.06% | 638 | |
3 | Bitcoin | $70,650.19 | $252,370/$343,514 | $745,369 | 5.98% | 648 | |
4 | Tagger | $0.0005605 | $8,390/$8,152 | $561,737 | 4.50% | 296 | |
5 | SentismAI | $0.03788 | $763/$3,218 | $318,165 | 2.55% | 251 | |
6 | BNB | $641.80 | $96,680/$97,839 | $185,893 | 1.49% | 564 | |
7 | SOON | $0.1282 | $15,509/$5,182 | $156,777 | 1.26% | 359 | |
8 | SUPERFORTUNE | $0.3157 | $846/$767 | $106,552 | 0.85% | 148 | |
9 | World Liberty Financial USD | $0.9995 | $91,702/$92,458 | $101,632 | 0.81% | 546 | |
10 | Four | $0.2475 | $12,041/$8,267 | $76,649 | 0.61% | 385 | |
11 | BUILDon | $0.2236 | $110/$127 | $62,919 | 0.50% | 53 | |
12 | CoinMarketCap 20 Index DTF | $145.56 | $30,083/-- | $58,822 | 0.47% | 171 | |
13 | USDC | $1.00 | $175,183/$143,212 | $46,819 | 0.38% | 585 | |
14 | Creditlink | $0.003658 | $537/$517 | $34,905 | 0.28% | 127 | |
15 | 安 | $0.00129 | $8,907/$7,452 | $31,927 | 0.26% | 71 | |
16 | Torch of Liberty | $0.01809 | $13,156/$12,691 | $31,502 | 0.25% | 377 | |
17 | Creditlink | $0.00366 | $389/$474 | $18,846 | 0.15% | 39 | |
18 | SKYAI | $0.04757 | --/$415 | $11,196 | 0.09% | 1 | |
19 | Creditlink | $0.003658 | $141/-- | $7,615 | 0.06% | 72 | |
20 | Velo | $0.003919 | $11,650/$11,436 | $6,424 | 0.05% | 280 | |
21 | Bubblemaps | $0.01664 | $7,938/$7,330 | $3,123 | 0.03% | 277 | |
22 | Bio Protocol | $0.01968 | $57,942/$27,947 | $2,858 | 0.02% | 271 | |
23 | 4 | $0.0075 | -- | $2,445 | 0.02% | 1 | |
24 | 币安人生 | $0.05357 | $1,574/$1,572 | $1,537 | 0.01% | 46 | |
25 | ULTILAND | $0.096 | $2,987/$3,027 | $1,429 | 0.01% | 1 | |
26 | Starpower | $0.07 | -- | $1,352 | 0.01% | 1 | |
27 | Spacecoin | $0.006726 | $10,034/$11,311 | $1,131 | <0.01% | 258 | |
28 | Wall St. Bull | $0.00004 | -- | $964 | <0.01% | 1 | |
29 | DeXe | $5.99 | $27,315/$90,305 | $351 | <0.01% | 188 | |
30 | GaiAI | $0.0278 | $1,248/$1,375 | $340 | <0.01% | 190 | |
31 | Avalon Labs (AVL) | $0.0279 | $531/-- | $263 | <0.01% | 1 | |
32 | 一 (USD1_ONE) | $0.001123 | -- | $222 | <0.01% | 1 | |
33 | APRO | $0.06001 | -- | $148 | <0.01% | 1 | |
34 | Brevis | $0.1295 | --/$2,340 | $92 | <0.01% | 28 | |
35 | RaveDAO | $0.2423 | $328/$318 | $33 | <0.01% | 140 | |
36 | Cysic | $0.5012 | $9,884/$10,607 | $32 | <0.01% | 3 | |
37 | BNB MEME SZN | $0.00007 | -- | $28 | <0.01% | 1 | |
38 | United Stables | $0.9999 | $418,133/$520,596 | $18 | <0.01% | 649 | |
39 | Palu | $0.00188 | -- | $14 | <0.01% | 1 | |
40 | Giggle Fund | $22.83 | -- | $10 | <0.01% | 1 | |
41 | Hemi | $0.00749 | -- | $7 | <0.01% | 1 | |
42 | RateX | $2.07 | $3,475/$3,953 | $6 | <0.01% | 2 | |
43 | 客服小何 | $0.000409 | -- | $4 | <0.01% | 1 | |
44 | Dust | $0.00055 | -- | $23 | <0.01% | 1 | |
45 | PUP (pupxbnb.com) | $0.000141 | -- | $6 | <0.01% | 1 |
Descargo de responsabilidad: esta página puede contener enlaces de afiliados. CoinMarketCap puede recibir una compensación si visitas algún enlace de afiliado y llevas a cabo ciertas acciones como registrarte y realizar transacciones con estas plataformas de afiliación. Por favor, consulta la divulgación de afiliados.