
WingRiders v1
Spot حجم تداول (24 ساعة)
41,820.32 US$
1 BTC
Total Liquidity
539,218.01 US$
8 BTC
هل تعمل لدى WingRiders v1؟
| # | العملة | Symbol | السعر بالدولار الأمريكي | 1h التغيُّر | 24h التغيُّر | 24h Txns | 24h حجم التدوال | Liquidity | القيمة المخففة بالكامل |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | ADA/SNEK | $0.2736 | 0.05% | 10.45% | 140 | $28,911.78 | $81,047.08 | -- |
| 2 | A | ADA/SHEN | $0.2736 | 0.00% | 10.97% | 23 | $10,367.72 | $129,247.03 | -- |
| 3 | A | ADA/DJED | $0.2827 | 0.00% | 14.80% | 22 | $1,185.72 | $12,730.04 | -- |
| 4 | A | ADA/iUSD | $0.2757 | 0.00% | 8.95% | 11 | $370.83 | $2,860.26 | -- |
| 5 | A | ADA/IAG | $0.2755 | 0.00% | 9.80% | 7 | $452.40 | $9,707.44 | -- |
| 6 | A | ADA/HOSKY | $0.2643 | 0.00% | 5.70% | 3 | $71.78 | $3,346.69 | -- |
| 7 | A | ADA/USDM | $0.2799 | 0.00% | 7.10% | 2 | $15.19 | $222.08 | -- |
| 8 | A | ADA/PAVIA | $0.2665 | 0.00% | 6.14% | 2 | $88.78 | $7,177.13 | -- |
| 9 | A | ADA/LQ | $0.2784 | 0.00% | 10.72% | 2 | $97.95 | $12,645.22 | -- |
| 10 | A | ADA/WRT | $0.2501 | 0.00% | 0.00% | 1 | $107.88 | $22,648.26 | -- |
| 11 | A | ADA/BUZZ | $0.2604 | 0.00% | 0.00% | 1 | $1.57 | $873.39 | -- |
| 12 | A | ADA/MELD | $0.2573 | 0.00% | 0.00% | 1 | $16.68 | $245.75 | -- |
| 13 | A | ADA/NEWM | $0.2781 | 0.00% | 0.00% | 1 | $9.86 | $256.46 | -- |
| 14 | A | ADA/iBTC | $0.2551 | 0.00% | 0.00% | 1 | $20.20 | $2,850.18 | -- |
| 15 | A | ADA/WMT | $0.2633 | 0.00% | 0.00% | 1 | $33.65 | $32,567.86 | -- |
| 16 | A | ADA/EMP | $0.2792 | 0.00% | 0.00% | 1 | $6.56 | $85.68 | -- |
| 17 | A | ADA/FACT | $0.2685 | 0.00% | 0.00% | 1 | $44.72 | $24,555.94 | -- |
| 18 | A | ADA/MILK | $0.2763 | 0.00% | 0.00% | 1 | $16.98 | $267.93 | -- |
| 19 | A | ADA/madWBTC | $0.8156 | 0.00% | 0.00% | 0 | $0 | $16,297.16 | -- |
| 20 | A | ADA/AGIX | $0.3502 | 0.00% | 0.00% | 0 | $0 | $762.58 | -- |
| 21 | A | ADA/SUNDAE | $0.2944 | 0.00% | 0.00% | 0 | $0 | $2,201.53 | -- |
| 22 | A | ADA/ADAX | $0.3578 | 0.00% | 0.00% | 0 | $0 | $44.05 | -- |
| 23 | A | ADA/HUNT | $0.3914 | 0.00% | 0.00% | 0 | $0 | $34.56 | -- |
| 24 | A | ADA/SUMMON | $0.8198 | 0.00% | 0.00% | 0 | $0 | $690.90 | -- |
| 25 | A | ADA/ARES | $0.8235 | 0.00% | 0.00% | 0 | $0 | $6.60 | -- |
| 26 | A | ADA/cPIGGY | $0.4245 | 0.00% | 0.00% | 0 | $0 | $243.38 | -- |
| 27 | A | ADA/madWETH | $0.9227 | 0.00% | 0.00% | 0 | $0 | $2,945.89 | -- |
| 28 | A | ADA/MCOS | $0.351 | 0.00% | 0.00% | 0 | $0 | $939.20 | -- |
| 29 | A | ADA/LENFI | $0.3347 | 0.00% | 0.00% | 0 | $0 | $580.13 | -- |
| 30 | A | ADA/MELD | $0.2957 | 0.00% | 0.00% | 0 | $0 | $6,889.30 | -- |
| 31 | A | ADA/COPI | $0.3 | 0.00% | 0.00% | 0 | $0 | $2,449.68 | -- |
| 32 | A | ADA/CGI | $0.3526 | 0.00% | 0.00% | 0 | $0 | $3,137.01 | -- |
| 33 | A | ADA/REVU | $0.287 | 0.00% | 0.00% | 0 | $0 | $17.51 | -- |
| 34 | A | ADA/CLAY | $0.3475 | 0.00% | 0.00% | 0 | $0 | $10.88 | -- |
| 35 | A | ADA/DANA | $0.3416 | 0.00% | 0.00% | 0 | $0 | $357.06 | -- |
| 36 | A | ADA/NMKR | $0.2975 | 0.00% | 0.00% | 0 | $0 | $871.40 | -- |
| 37 | A | ADA/PUDGY | $0.5802 | 0.00% | 0.00% | 0 | $0 | $49.14 | -- |
| 38 | A | ADA/DING | $0.9303 | 0.00% | 0.00% | 0 | $0 | $16.30 | -- |
| 39 | A | ADA/RAG | $0.4354 | 0.00% | 0.00% | 0 | $0 | $882.15 | -- |
| 40 | A | ADA/STUFF | $0.2641 | 0.00% | 0.00% | 0 | $0 | $737.37 | -- |
| 41 | A | ADA/XRAY | $0.2998 | 0.00% | 0.00% | 0 | $0 | $4,935.05 | -- |
| 42 | ![]() | DJED/WRT | $1 | 0.00% | 0.00% | 0 | $0 | $0.02822 | $1,022,158,024,880 |
| 43 | A | ADA/FLAC | $0.3855 | 0.00% | 0.00% | 0 | $0 | $597.30 | -- |
| 44 | A | ADA/madUSDC | $0.8175 | 0.00% | 0.00% | 0 | $0 | $57,742.50 | -- |
| 45 | A | ADA/YUMMI | $0.3927 | 0.00% | 0.00% | 0 | $0 | $100.38 | -- |
| 46 | A | ADA/GUMMY | $0.4037 | 0.00% | 0.00% | 0 | $0 | $320.22 | -- |
| 47 | A | ADA/INDY | $0.2734 | 0.00% | 0.00% | 0 | $0 | $94.95 | -- |
| 48 | A | ADA/NTX | $0.295 | 0.00% | 0.00% | 0 | $0 | $102.42 | -- |
| 49 | A | ADA/TRUST | $0.4237 | 0.00% | 0.00% | 0 | $0 | $1.60 | -- |
| 50 | ![]() | MIN/WRT | $0.00784 | 0.00% | 0.00% | 0 | $0 | -- | $17,459,073.78 |
| 51 | A | ADA/GENS | $0.2929 | 0.00% | 0.00% | 0 | $0 | $416.39 | -- |
| 52 | A | ADA/cNETA | $0.3605 | 0.00% | 0.00% | 0 | $0 | $19.21 | -- |
| 53 | A | ADA/MIN | $0.3 | 0.00% | 0.00% | 0 | $0 | $588.74 | -- |
| 54 | A | ADA/PBX | $0.4072 | 0.00% | 0.00% | 0 | $0 | $3.09 | -- |
| 55 | A | ADA/CLAP | $0.2601 | 0.00% | 0.00% | 0 | $0 | $25,330.75 | -- |
| 56 | A | ADA/FDA | $0.6525 | 0.00% | 0.00% | 0 | $0 | $36.57 | -- |
| 57 | A | ADA/GERO | $0.3724 | 0.00% | 0.00% | 0 | $0 | $285.26 | -- |
| 58 | A | ADA/$LOBSTER | $0.3872 | 0.00% | 0.00% | 0 | $0 | $2.75 | -- |
| 59 | A | ADA/BD | $0.8192 | 0.00% | 0.00% | 0 | $0 | $2.62 | -- |
| 60 | A | ADA/BUBBLE | $0.3565 | 0.00% | 0.00% | 0 | $0 | $12.43 | -- |
| 61 | A | ADA/ADO | $0.246 | 0.00% | 0.00% | 0 | $0 | $14.36 | -- |
| 62 | A | ADA/SOC | $0.4107 | 0.00% | 0.00% | 0 | $0 | $312.95 | -- |
| 63 | A | ADA/CARGO | $0.6738 | 0.00% | 0.00% | 0 | $0 | $17.41 | -- |
| 64 | A | ADA/TADA | $0.8663 | 0.00% | 0.00% | 0 | $0 | $8.04 | -- |
| 65 | A | ADA/PIGY | $0.967 | 0.00% | 0.00% | 0 | $0 | $187.67 | -- |
| 66 | A | ADA/TADA | $0.8242 | 0.00% | 0.00% | 0 | $0 | $36.07 | -- |
| 67 | A | ADA/iETH | $0.2574 | 0.00% | 0.00% | 0 | $0 | $293.29 | -- |
| 68 | A | ADA/PANDA | $0.3836 | 0.00% | 0.00% | 0 | $0 | $119.88 | -- |
| 69 | A | ADA/VIPER | $0.4421 | 0.00% | 0.00% | 0 | $0 | $6.34 | -- |
| 70 | A | ADA/BANK | $0.326 | 0.00% | 0.00% | 0 | $0 | $259.75 | -- |
| 71 | A | ADA/GOKEYv1 | $0.8913 | 0.00% | 0.00% | 0 | $0 | $99.24 | -- |
| 72 | A | ADA/madUSDT | $0.8624 | 0.00% | 0.00% | 0 | $0 | $34,217.11 | -- |
| 73 | A | ADA/C3 | $0.414 | 0.00% | 0.00% | 0 | $0 | $2,672.32 | -- |
| 74 | A | ADA/ZOO | $0.3594 | 0.00% | 0.00% | 0 | $0 | $2,398.79 | -- |
| 75 | A | ADA/BFD | $0.35 | 0.00% | 0.00% | 0 | $0 | $200.62 | -- |
| 76 | A | ADA/CARATS | $0.3755 | 0.00% | 0.00% | 0 | $0 | $9.16 | -- |
| 77 | A | ADA/AWT | $0.6119 | 0.00% | 0.00% | 0 | $0 | $32.55 | -- |
| 78 | A | ADA/VYFI | $0.2713 | 0.00% | 0.00% | 0 | $0 | $849.61 | -- |
| 79 | A | ADA/DRIP | $0.3924 | 0.00% | 0.00% | 0 | $0 | $3,886.93 | -- |
| 80 | A | ADA/CARDS | $0.4211 | 0.00% | 0.00% | 0 | $0 | $20.56 | -- |
| 81 | A | ADA/STRIP | $0.4494 | 0.00% | 0.00% | 0 | $0 | $5.68 | -- |
| 82 | A | ADA/RAKER | $0.39 | 0.00% | 0.00% | 0 | $0 | $26.23 | -- |
| 83 | A | ADA/SPACE | $0.2751 | 0.00% | 0.00% | 0 | $0 | $8.03 | -- |
| 84 | ![]() | HOSKY/CHRLZ | -- | 0.00% | 0.00% | 0 | $0 | -- | $13,060,670.94 |
| 85 | A | ADA/IAMX | $0.3248 | 0.00% | 0.00% | 0 | $0 | $28.37 | -- |
| 86 | A | ADA/DCD | -- | - | - | 0 | -- | -- | -- |
| 87 | A | ADA/FBD | -- | - | - | 0 | -- | -- | -- |
| 88 | A | ADA/MADBL | $0.8532 | - | - | 0 | -- | $2.57 | -- |
| 89 | ![]() | SNEK/NIKEPIG | -- | - | - | 0 | -- | -- | $50,414,885.77 |
| 90 | D | DCD/SHEN | -- | - | - | 0 | -- | -- | $568,488.64 |
| 91 | A | ADA/AMNTS | -- | - | - | 0 | -- | -- | -- |
| 92 | A | ADA/EL | $0.3991 | - | - | 0 | -- | $5.93 | -- |
| 93 | A | ADA/THERIDION | -- | - | - | 0 | -- | -- | -- |
| 94 | A | ADA/NEOVIKING | -- | - | - | 0 | -- | -- | -- |
| 95 | A | ADA/DGAF | $0.3455 | - | - | 0 | -- | $4.03 | -- |
| 96 | A | ADA/DEAN | -- | - | - | 0 | -- | -- | -- |
| 97 | A | ADA/VISION | -- | - | - | 0 | -- | -- | -- |
| 98 | A | ADA/MKA | $0.8208 | - | - | 0 | -- | $4.77 | -- |
| 99 | ![]() | SNEK/DJED | -- | - | - | 0 | -- | -- | $50,414,885.77 |
| 100 | A | ADA/CHESS | -- | - | - | 0 | -- | -- | -- |
Disclaimer: This page may contain affiliate links. CoinMarketCap may be compensated if you visit any affiliate links and you take certain actions such as signing up and transacting with these affiliate platforms. Please refer to Affiliate Disclosure.
- CoinMarketCap
- منصات التداول
- WingRiders v1



