
Shadow Exchange v2
Spot حجم تداول (24 ساعة)
43,242.38 US$
0 BTC
Total Liquidity
2,976,692.77 US$
31 BTC
هل تعمل لدى Shadow Exchange v2؟
| # | العملة | Symbol | السعر بالدولار الأمريكي | 1h التغيُّر | 24h التغيُّر | 24h Txns | 24h حجم التدوال | Liquidity | القيمة المخففة بالكامل |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SHADOW/wS | $1.86 | 0.09% | 4.78% | 158 | $7,244.16 | $157,572.68 | $8,160,351.75 |
| 2 | F | fBOMB/wS | $0.01759 | 0.00% | 0.78% | 124 | $10,280.26 | $410,999.18 | $1,414,188.84 |
| 3 | ![]() | Anon/fBOMB | $1.31 | 0.00% | 0.45% | 82 | $2,513.01 | $166,356.20 | $19,269,192.82 |
| 4 | $ | $GOLD/wS | $0.015567 | 0.00% | 9999.99%+ | 61 | $1,039.49 | $0.003384 | $0.002721 |
| 5 | R | ROI/wS | $0 | 0.00% | 9999.99%+ | 61 | $1,016.12 | $337.60 | $0.003375 |
| 6 | F | FUN/wS | $0.016169 | 0.00% | 9999.99%+ | 61 | $856.21 | $0.001713 | $0.003352 |
| 7 | X | x33/USDC | $4.13 | 0.34% | 2.86% | 60 | $1,180.63 | $8,788.38 | $2,227,601.29 |
| 8 | X | x33/fBOMB | $4.09 | 0.00% | 6.93% | 55 | $3,207.55 | $218,556.69 | $2,227,601.29 |
| 9 | ![]() | SHADOW/USDC | $1.87 | 0.00% | 7.22% | 54 | $13,141.20 | $250,877.34 | $8,160,351.75 |
| 10 | X | x33/wS | $4.18 | 0.00% | 1.76% | 43 | $442.86 | $3,555.16 | $2,227,601.29 |
| 11 | P | PAXI/wS | $0.017174 | 0.00% | 9999.99%+ | 39 | $719.92 | $0.001762 | $0.003492 |
| 12 | ![]() | GOGLZ/wS | $0.01413 | 0.00% | 11.17% | 36 | $1,988.18 | $69,356.96 | $540,836.71 |
| 13 | S | STBL/USDC | $0.03677 | 0.00% | 3.05% | 35 | $700.78 | $11,028.74 | $3,677,598.21 |
| 14 | X | x33/SHADOW | $3.99 | 0.00% | 6.24% | 24 | $26.28 | $322.43 | $2,227,601.29 |
| 15 | H | HEDGY/wS | $0.002355 | 0.00% | 2.76% | 21 | $38.74 | $435.83 | $236,715.69 |
| 16 | ![]() | SILO/wS | $0.007582 | 0.00% | 1.11% | 19 | $536.26 | $52,036.33 | $2,719,693.58 |
| 17 | G | GSNAKE/wS | $4.62 | 0.14% | 0.55% | 18 | $484.32 | $46,607.61 | $287,491.77 |
| 18 | T | THC/wS | $0.007661 | 0.51% | 4.41% | 13 | $146.80 | $19,593.02 | $179,236.43 |
| 19 | ![]() | SHADOW/WETH | $28.21 | 0.00% | 5.92% | 12 | -- | $66.30 | $8,160,351.75 |
| 20 | $ | $LSD/wS | $0.07212 | 71.37% | 9999.99%+ | 12 | $62.18 | $133.92 | $212.08 |
| 21 | S | SNAKE/wS | $0.08294 | 0.00% | 3.60% | 12 | $38.80 | $146,844.54 | $162,781.56 |
| 22 | D | DERP/USDC | $0.0004496 | 0.00% | 4.28% | 11 | $69.54 | $4,003.41 | $187,303.26 |
| 23 | P | pfUSDC.e-11/px33 | -- | 0.00% | 0.00% | 11 | $0 | -- | -- |
| 24 | H | HEDGY/RZR | $0.002262 | 0.00% | 1.27% | 11 | $35.43 | $2,206.04 | $236,715.69 |
| 25 | X | xHNR/wS | $0.056689 | 0.00% | 0.22% | 10 | $0.2951 | $234.32 | $904.84 |
| 26 | W | WM/wS | $0.1757 | 0.00% | 4.61% | 10 | $15.38 | $2,948.84 | $175,753.72 |
| 27 | ![]() | RZR/USDC | $1.16 | 0.00% | 0.04% | 9 | $16.41 | $9,211.85 | $249,877.04 |
| 28 | A | AII/stS | $0.001144 | 0.00% | 0.26% | 7 | $24.46 | $2,389.11 | $1,144,191.18 |
| 29 | F | fBOMB/USDC | $0.01743 | 0.00% | 0.50% | 7 | $13.42 | $750.81 | $1,414,188.84 |
| 30 | W | WM/USDC | $0.1734 | 0.00% | 4.10% | 7 | $8.95 | $287.14 | $175,753.72 |
| 31 | C | CRONJe/wS | $1.12 | 0.00% | 2.92% | 7 | $28.67 | $7,421.48 | $116,302.48 |
| 32 | ![]() | RZR/scUSD | $1.14 | 0.00% | 0.20% | 7 | $24.72 | $53,118.83 | $249,877.04 |
| 33 | P | pPEAS/pfwS-4 | -- | 0.00% | 0.00% | 6 | $0 | -- | -- |
| 34 | A | aSonUSDC/USDC | $0.9995 | 0.00% | 0.00% | 6 | $11.36 | $852.38 | $11,365,260.24 |
| 35 | ![]() | BRUSH/fBOMB | $0.001301 | 0.00% | 4.60% | 5 | $143.11 | $76,465.64 | $397,126.76 |
| 36 | T | TAROT/wS | $0.04964 | 0.00% | 1.64% | 4 | $101.64 | $13,179.70 | $389,954.87 |
| 37 | B | BABA/wS | $0.051346 | 0.52% | 0.62% | 4 | $57.97 | $17,092.28 | $62,737.59 |
| 38 | W | WM/fBOMB | $0.173 | 0.00% | 5.36% | 4 | $12.38 | $9,241.95 | $175,753.72 |
| 39 | ![]() | RZR/LBTC | $1.17 | 0.00% | 2.07% | 4 | $17.01 | $122.18 | $249,877.04 |
| 40 | C | CRONJe/USDC | $1.14 | 0.00% | 5.34% | 4 | $343.29 | $16,204.16 | $116,302.48 |
| 41 | 8 | 8/USDC | $0.00008843 | 0.00% | 2.59% | 4 | $3.58 | $233.35 | $7,855.64 |
| 42 | B | BOL/STBL | $0.0008494 | 0.00% | 0.00% | 3 | $35.61 | $995.81 | $116,009.67 |
| 43 | ![]() | SHADOW/SHEDEW | $1.94 | 0.00% | 5.34% | 3 | $1.12 | $81.81 | $8,160,351.75 |
| 44 | S | SS/wS | $0.00007588 | 0.00% | 2.29% | 3 | $1.73 | $198.01 | $12,223.56 |
| 45 | ![]() | SHADOW/SADO | $1.96 | 0.00% | 1.02% | 3 | $1.74 | $71.44 | $8,160,351.75 |
| 46 | P | pPEAS.e/pfUSDC.e-24 | -- | 0.00% | 0.00% | 2 | $0 | -- | -- |
| 47 | B | BOL/fBOMB | $0.0008286 | 0.00% | 2.45% | 2 | $20.15 | $25,781.99 | $116,009.67 |
| 48 | E | ELITE/wS | $0.001854 | 0.00% | 0.92% | 2 | $1.17 | $17.93 | $11,154.56 |
| 49 | P | pfUSDC.e-5/pEGGS | -- | 0.00% | 0.00% | 2 | $0 | -- | -- |
| 50 | W | WM/scUSD | $0.173 | 0.00% | 3.13% | 2 | $0.3473 | $16.62 | $175,753.72 |
| 51 | L | lstRZR/USDC | $1.65 | 0.00% | 0.28% | 2 | $0.4135 | $144.53 | $168,142.94 |
| 52 | P | pfwS-7/pDERP | -- | 0.00% | 0.00% | 2 | $0 | -- | -- |
| 53 | S | SHEDEW/wS | $0.054108 | 0.00% | 1.80% | 2 | $1.02 | $214.54 | $4,146.64 |
| 54 | W | WM/Anon | $0.1938 | 0.00% | 5.37% | 2 | $0.5810 | $29.86 | $175,753.72 |
| 55 | H | HEDGY/CRONJe | $0.002369 | 0.00% | 0.00% | 2 | $6.60 | $593.99 | $236,715.69 |
| 56 | A | aSonUSDC/xUSD | $0.9997 | 0.00% | 0.00% | 1 | $0.2335 | $31.40 | $11,365,260.24 |
| 57 | P | pfUSDC.e-27/pANON | -- | 0.00% | 0.00% | 1 | $0 | -- | -- |
| 58 | ![]() | WAGMI/WM | $0.002295 | 0.00% | 0.00% | 1 | $0.3892 | $40.71 | $3,013,207.50 |
| 59 | M | MCLB/wS | $0.3909 | 0.00% | 0.00% | 1 | $0.06025 | $33,550.85 | $3,101,424.59 |
| 60 | ![]() | WETH/SS | $3,305.43 | 0.00% | 0.00% | 1 | $0.5235 | $37.33 | $18,170,899.50 |
| 61 | C | CRONJe/LSD | $1.17 | 0.00% | 0.00% | 1 | $0.1839 | $1.89 | $116,302.48 |
| 62 | B | BOL/wS | $0.0008286 | 0.00% | 0.00% | 1 | $0.3969 | $401.63 | $116,009.67 |
| 63 | H | HUBBLE/USDC | $1.7 | 0.00% | 0.00% | 1 | $2.68 | $3,192.55 | $341,701.10 |
| 64 | M | MCLB/fBOMB | $0.3909 | 0.00% | 0.00% | 1 | $0.1657 | $434,902.83 | $3,101,424.59 |
| 65 | W | WM/EQUAL | $0.173 | 0.00% | 0.00% | 1 | $0.1039 | $4.94 | $175,753.72 |
| 66 | H | HESS/wS | $0.006618 | 0.00% | 0.00% | 1 | $0.3247 | $14.08 | $66,184.49 |
| 67 | P | pEliteRingsScUSD/pfUSDC-37 | -- | 0.00% | 0.00% | 1 | $0 | -- | -- |
| 68 | 8 | 8/wS | $0.00008837 | 0.00% | 0.00% | 1 | $0.2944 | $96.33 | $7,855.64 |
| 69 | M | MILK/wS | $0.00004887 | 0.00% | 0.00% | 1 | $0.2789 | $644.47 | $929.60 |
| 70 | F | FISH/wS | $0.003368 | 0.00% | 0.00% | 1 | $128.25 | $959.06 | $1,083.56 |
| 71 | S | scETH/SHEDEW | $3,295.83 | 0.00% | 0.00% | 1 | $0.08629 | $1.81 | $3,097,732.27 |
| 72 | ![]() | GOGLZ/USDC | $0.01142 | 0.00% | 0.00% | 1 | $0.00004399 | $0.0001519 | $540,836.71 |
| 73 | ![]() | GOGLZ/CRONJe | $0.01404 | 0.00% | 0.00% | 1 | $1.63 | $321.05 | $540,836.71 |
| 74 | ![]() | RZR/scBTC | $1.14 | 0.00% | 0.00% | 1 | $1.01 | $7,590.36 | $249,877.04 |
| 75 | S | SPEED/wS | $0 | 0.00% | 0.00% | 1 | -- | $10,265.39 | -- |
| 76 | C | CRONJe/HESS | $1.17 | 0.00% | 0.00% | 1 | $0.3092 | $36,978.68 | $116,302.48 |
| 77 | T | THC/CRONJe | $0.007703 | 0.00% | 0.00% | 1 | $2.43 | $400.56 | $179,236.43 |
| 78 | P | PGS/wS | $0.0008149 | 0.00% | 0.00% | 1 | $0.3878 | $1.81 | $745.60 |
| 79 | J | JOINT/USDC | $0.00003788 | 0.00% | 0.00% | 1 | $0.8516 | $36.22 | $4,905.03 |
| 80 | E | EOS/wS | $0.0122763 | 0.00% | 0.00% | 0 | $0 | $0.06070 | -- |
| 81 | D | DOT/wS | $0.0139734 | 0.00% | 0.00% | 0 | $0 | $0.01756 | $248.13 |
| 82 | O | OMNI/wS | $0.0124156 | 0.00% | 0.00% | 0 | $0 | $0.06538 | -- |
| 83 | N | NXRA/wS | $0.012283 | 0.00% | 0.00% | 0 | $0 | $0.06070 | $252.56 |
| 84 | D | DFT/wS | $0.0124153 | 0.00% | 0.00% | 0 | $0 | $0.06538 | $370.70 |
| 85 | B | BTTOLD/wS | $0.0124197 | 0.00% | 0.00% | 0 | $0 | $0.06538 | $374.26 |
| 86 | M | MANTA/wS | $0.0122794 | 0.00% | 0.00% | 0 | $0 | $0.06072 | -- |
| 87 | F | FX/wS | $0.0122855 | 0.00% | 0.00% | 0 | $0 | $0.06072 | $254.87 |
| 88 | T | T4ART/wS | $0.0124267 | 0.00% | 0.00% | 0 | $0 | $0.06538 | -- |
| 89 | R | REM/wS | $0.012417 | 0.00% | 0.00% | 0 | $0 | $0.06538 | -- |
| 90 | $ | $GOLD/wS | $0.0159178 | 0.00% | 0.00% | 0 | $0 | $0.04692 | $0.069178 |
| 91 | T | THETA/wS | $0.0122773 | 0.00% | 0.00% | 0 | $0 | $0.06072 | $247.49 |
| 92 | S | SERAPH/wS | $0.0122851 | 0.00% | 0.00% | 0 | $0 | $0.06072 | $254.62 |
| 93 | U | USDWON/wS | $0.0142909 | 0.00% | 0.00% | 0 | $0 | $0.005930 | $0.007358 |
| 94 | M | MED/wS | $0.0124146 | 0.00% | 0.00% | 0 | $0 | $0.06538 | $370.40 |
| 95 | V | VLX/wS | $0.0124233 | 0.00% | 0.00% | 0 | $0 | $0.06538 | -- |
| 96 | I | IFO/wS | $0.01723 | 0.00% | 0.00% | 0 | $0 | $0.002330 | $0.004625 |
| 97 | A | ANKR/wS | $0.01242 | 0.00% | 0.00% | 0 | $0 | $0.06538 | -- |
| 98 | A | ACH/wS | $0.0121046 | 0.00% | 0.00% | 0 | $0 | $0.01887 | $246.74 |
| 99 | Q | QACE/wS | $0.0154358 | 0.00% | 0.00% | 0 | $0 | $0.004427 | $0.005424 |
| 100 | R | REAL/wS | $0.0155314 | 0.00% | 0.00% | 0 | $0 | $0.001620 | $0.003006 |
Disclaimer: This page may contain affiliate links. CoinMarketCap may be compensated if you visit any affiliate links and you take certain actions such as signing up and transacting with these affiliate platforms. Please refer to Affiliate Disclosure.
- CoinMarketCap
- منصات التداول
- Shadow Exchange v2







