
Katana
Spot حجم تداول (24 ساعة)
2,481,288.65 US$
26 BTC
Total Liquidity
14,743,687.43 US$
155 BTC
هل تعمل لدى Katana؟
| # | العملة | Symbol | السعر بالدولار الأمريكي | 1h التغيُّر | 24h التغيُّر | 24h Txns | 24h حجم التدوال | Liquidity | القيمة المخففة بالكامل |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WETH/ETH | $3,313.6 | 0.30% | 5.23% | 5,630 | $688,443.19 | $4,427,888.94 | $1,263,904,033.71 |
| 2 | ![]() | AXS/WETH | $1.28 | 0.29% | 34.47% | 4,661 | $692,651.65 | $1,268,416.66 | $123,408,587.97 |
| 3 | ![]() | AXS/ETH | $1.27 | 0.35% | 33.52% | 4,151 | $315,406.79 | $562,133.65 | $123,408,587.97 |
| 4 | ![]() | ETH/USDC | $0.1611 | 0.56% | 20.75% | 3,613 | $209,793.71 | $733,851.37 | -- |
| 5 | ![]() | SLP/WETH | $0.0009064 | 0.26% | 9.22% | 1,180 | $200,945.41 | $2,936,747.46 | $32,835,768.27 |
| 6 | ![]() | SLP/ETH | $0.0008995 | 0.07% | 9.37% | 1,025 | $47,206.64 | $373,503.31 | $32,835,768.27 |
| 7 | ![]() | WETH/USDC | $3,307.82 | 0.23% | 5.85% | 980 | $239,612.42 | $3,099,399.32 | $1,263,904,033.71 |
| 8 | ![]() | AXS/USDC | $1.27 | 0.35% | 34.42% | 830 | $9,745.29 | $22,510.04 | $123,408,587.97 |
| 9 | ![]() | PIXEL/ETH | $0.01008 | 1.25% | 14.95% | 789 | $21,938.75 | $97,446.91 | $25,368,306.81 |
| 10 | ![]() | YGG/ETH | $0.07214 | 0.48% | 7.67% | 380 | $14,755.05 | $95,619.40 | $2,078,030.07 |
| 11 | ![]() | LUAUSD/ETH | $0.9903 | 0.00% | 0.72% | 273 | $9,275.50 | $116,902.09 | $577,480.33 |
| 12 | R | rION/USDC | $1 | 0.10% | 0.03% | 246 | $13,014.05 | $198,583.55 | $1,238,998.86 |
| 13 | W | WBTC/ETH | $96,034.38 | 0.00% | 8.60% | 230 | $4,537.64 | $65,197.00 | $472,660.60 |
| 14 | ![]() | AXS/SLP | $1.27 | 1.24% | 32.83% | 144 | $132.72 | $346.02 | $123,408,587.97 |
| 15 | ![]() | ETH/Ronke | $0.1626 | 0.00% | 21.60% | 127 | $4,804.24 | $32,483.18 | -- |
| 16 | W | WF/ETH | $0.004518 | 1.37% | 18.89% | 127 | $881.02 | $47,597.67 | $4,450,666.79 |
| 17 | ![]() | PIXEL/USDC | $0.01008 | 0.44% | 14.17% | 111 | $102.99 | $490.21 | $25,368,306.81 |
| 18 | E | EARTH/ETH | $0.063815 | 5.03% | 5.24% | 104 | $22.32 | $101.00 | $33,984.57 |
| 19 | B | BURN/ETH | $0.0003834 | 0.00% | 16.09% | 102 | $110.40 | $10,030.08 | $161,034.04 |
| 20 | M | MGT/ETH | $0.001512 | 1.22% | 20.46% | 87 | $1,330.53 | $47,525.51 | $756,344.33 |
| 21 | W | WF/AXS | $0.004518 | 1.84% | 18.04% | 85 | $108.38 | $322.37 | $4,450,666.79 |
| 22 | B | BANANA/ETH | $0.07347 | 1.36% | 3.27% | 50 | $857.74 | $4,749.64 | $134,883.58 |
| 23 | ![]() | LUA/ETH | $1.69 | 0.00% | 1.34% | 47 | $59.14 | $456.85 | $651,120.04 |
| 24 | ![]() | LUAUSD/LUA | $0.9957 | 0.00% | 0.09% | 45 | $77.01 | $186,556.92 | $577,480.33 |
| 25 | C | COIN/SEAWATER | $0.0001478 | 0.00% | 4.23% | 43 | $1.17 | $1.84 | $163,725.17 |
| 26 | R | Ronke/USDC | $0.0003816 | 0.00% | 0.02% | 42 | $15.63 | $50.66 | $382,928.89 |
| 27 | K | KDR/ETH | $0.006343 | 0.00% | 7.78% | 41 | $2,231.05 | $13,464.04 | $634,362.17 |
| 28 | ![]() | ETH/JAIHOZ | $0.1629 | 0.91% | 21.71% | 40 | $586.74 | $12,956.57 | -- |
| 29 | C | CAG/ETH | $0.0001793 | 0.00% | 8.54% | 38 | $1,478.43 | $19,964.14 | $179,304.70 |
| 30 | ![]() | SLP/USDC | $0.0008949 | 0.00% | 7.79% | 30 | $11.95 | $131.16 | $32,835,768.27 |
| 31 | S | STON/ETH | $0.05135 | 0.00% | 18.60% | 21 | $6.34 | $132.47 | $1,350.44 |
| 32 | M | MBTC/ETH | $0.003096 | 0.73% | 21.39% | 20 | $19.29 | $10,111.58 | $7,791.45 |
| 33 | B | BANANA/USDC | $0.07304 | 0.00% | 0.85% | 19 | $5.41 | $15.66 | $134,883.58 |
| 34 | M | MLTC/ETH | $0.00007167 | 0.00% | 17.30% | 19 | $20.61 | $401.60 | $5,268.46 |
| 35 | C | COIN/ETH | $0.0001443 | 0.00% | 3.49% | 15 | $2.40 | $20.60 | $163,725.17 |
| 36 | ![]() | ETH/MXMR | $0.1619 | 0.00% | 21.26% | 15 | $30.52 | $427.78 | -- |
| 37 | P | PHPC/ETH | $0.02117 | 0.00% | 7.23% | 14 | $6.16 | $94.93 | $4,854.82 |
| 38 | R | rION/ADAM | $1 | 0.00% | 0.09% | 13 | $232.76 | $92,745.19 | $1,238,998.86 |
| 39 | M | MDOGE/ETH | $0.00001982 | 0.00% | 16.50% | 11 | $5.45 | $418.77 | $5,749.18 |
| 40 | R | ROLD/ETH | $0.00007783 | 0.00% | 14.91% | 10 | $5.68 | $91.67 | $778.32 |
| 41 | K | KTTY/ETH | $0.00001107 | 0.00% | 22.20% | 10 | $137.10 | $4,109.95 | $11,075.16 |
| 42 | W | WBTC/WETH | $95,808.84 | 0.00% | 8.38% | 9 | $3.45 | $134.22 | $472,660.60 |
| 43 | R | RONKESTR/ETH | $0.001112 | 0.02% | 1.32% | 9 | $126.49 | $17,584.54 | $23,370.04 |
| 44 | ![]() | APRS/ETH | $0.0009567 | 0.00% | 6.09% | 9 | $527.05 | $8,375.74 | $925,426.31 |
| 45 | L | LINK/Ronke | $14.37 | 0.00% | 5.05% | 8 | $1.73 | $12.79 | $17,128.76 |
| 46 | B | BANANA/AXS | $0.07119 | 0.00% | 4.31% | 8 | $0.7105 | $2.15 | $134,883.58 |
| 47 | P | Partyhats/ETH | $0.051271 | 0.00% | 15.41% | 8 | $12.69 | $688.17 | $1,239.80 |
| 48 | W | WBTC/USDC | $95,651.56 | 0.00% | 8.87% | 8 | $3.49 | $75.03 | $472,660.60 |
| 49 | R | RCN/ETH | $0.056422 | 0.00% | 12.96% | 7 | $1.24 | $62.87 | $6,422.59 |
| 50 | K | KHC/ETH | $0.068748 | 0.00% | 8.71% | 7 | $6.51 | $169.31 | $752.34 |
| 51 | M | MBTC/MXMR | $0.003074 | 1.31% | 14.78% | 7 | $6.67 | $339.73 | $7,791.45 |
| 52 | ![]() | PIXEL/AXS | $0.01001 | 0.00% | 9.12% | 7 | $0.1936 | $0.7663 | $25,368,306.81 |
| 53 | W | WBTC/USDC | $99,055.35 | 0.00% | 11.52% | 7 | $2.82 | $28.06 | $60,369.44 |
| 54 | S | SINS/BLESSINGS | $0.072839 | 0.00% | 11.23% | 6 | $2.15 | $62.50 | $2,893.71 |
| 55 | M | MBTC/MLTC | $0.003034 | 0.00% | 14.03% | 6 | $4.34 | $313.68 | $7,791.45 |
| 56 | R | REAL/ETH | $0.00001379 | 0.00% | 25.75% | 5 | $45.23 | $4,495.95 | $13,798.54 |
| 57 | R | RLP/ETH | $0.055201 | 0.00% | 4.38% | 5 | $5.31 | $2,608.13 | $5,201.37 |
| 58 | K | KEVAI/ETH | $0.00004717 | 0.00% | 0.78% | 5 | $76.72 | $2,906.92 | $14,264.27 |
| 59 | M | MAGIC/ETH | $0.1051 | 0.00% | 3.06% | 5 | $506.16 | $15,915.37 | $9,394.65 |
| 60 | C | COIN/EARTH | $0.0001472 | 0.00% | 4.48% | 5 | $0.1882 | $2.89 | $163,725.17 |
| 61 | C | COCK/ETH | $0.0001081 | 0.00% | 16.90% | 5 | $65.08 | $12,533.11 | $108,173.85 |
| 62 | K | KHC/STON | $0.068602 | 0.00% | 27.90% | 4 | $0.8130 | $16.17 | $752.34 |
| 63 | M | MBTC/MDOGE | $0.003034 | 0.00% | 14.18% | 4 | $1.89 | $334.25 | $7,791.45 |
| 64 | T | TCS/ETH | $0.054954 | 0.00% | 14.28% | 4 | $7.86 | $2,515.14 | $4,954.81 |
| 65 | K | KOKU/ETH | $0.00002887 | 0.00% | 19.17% | 4 | $3.15 | $6,670.43 | $28,872.87 |
| 66 | ![]() | ETH/ANIMA | $0.1572 | 0.00% | 11.95% | 4 | $0.7815 | $8,305.11 | -- |
| 67 | M | MUD/ETH | $0.051289 | 0.00% | 5.22% | 3 | $0.2015 | $2.57 | $15,035.73 |
| 68 | M | MDOGE/MLTC | $0.00001758 | 0.00% | 0.80% | 3 | $2.38 | $474.21 | $5,749.18 |
| 69 | W | WBTC/AXS | $95,273.18 | 0.00% | 8.13% | 3 | $0.1067 | $0.9975 | $472,660.60 |
| 70 | K | Kotaro/ETH | $0.054678 | 0.00% | 12.52% | 3 | $9.27 | $2,525.82 | $4,678.93 |
| 71 | S | SINS/ETH | $0.072804 | 0.00% | 8.76% | 3 | $0.5395 | $14.81 | $2,893.71 |
| 72 | R | RLP/JAIHOZ | $0.055164 | 0.00% | 20.76% | 3 | $0.3830 | $5.15 | $5,201.37 |
| 73 | ![]() | AXS/JAIHOZ | $1.24 | 0.00% | 20.96% | 2 | $0.1470 | $1.33 | $123,408,587.97 |
| 74 | R | RONEN/ETH | $0.00002078 | 0.00% | 2.06% | 2 | $2.21 | $113.17 | $24,958.30 |
| 75 | T | TRASHCAN/ETH | $0.081363 | 0.00% | 2.38% | 2 | $0.05573 | $1.07 | $9.50 |
| 76 | F | FLAPPY/ETH | $0.073342 | 0.00% | 1.42% | 2 | $0.09663 | $1.80 | $26.74 |
| 77 | K | KOGIN/ETH | $0.00004437 | 0.00% | 11.18% | 2 | $0.6282 | $12.65 | $7,878.62 |
| 78 | S | SMG/ETH | $0.00003355 | 0.00% | 0.16% | 2 | $1.42 | $7,107.90 | $33,555.39 |
| 79 | M | MLTC/MXMR | $0.00006985 | 0.00% | 11.60% | 2 | $2.95 | $524.07 | $5,268.46 |
| 80 | ![]() | PIXEL/SLP | $0.00998 | 0.00% | 6.32% | 2 | $0.1017 | $4.08 | $25,368,306.81 |
| 81 | T | TRASHCAN/Ronke | $0.081397 | 0.00% | 4.11% | 2 | $0.04259 | $0.4856 | $9.50 |
| 82 | M | MDOGE/MXMR | $0.00001757 | 0.00% | 1.62% | 2 | $3.08 | $500.66 | $5,749.18 |
| 83 | ![]() | YGG/AXS | $0.0723 | 0.00% | 0.41% | 2 | $0.02039 | $0.1447 | $2,078,030.07 |
| 84 | ![]() | LUAUSD/AXS | $1 | 0.00% | 0.46% | 2 | $0.1119 | $0.8819 | $577,480.33 |
| 85 | ![]() | BERRY/ETH | $0.00007936 | 0.00% | 12.55% | 2 | $1.02 | $580.63 | $793,651.96 |
| 86 | M | MUG/ETH | $0.051361 | 0.00% | 6.63% | 2 | $38.96 | $659.02 | $1,361.98 |
| 87 | R | RONTARDIO/ETH | $0.05431 | 0.00% | 1.19% | 2 | $1.79 | $2,615.09 | $4,310.25 |
| 88 | ![]() | YGG/STON | $0.0719 | 0.00% | 0.00% | 1 | $0.06082 | $0.9279 | $2,078,030.07 |
| 89 | B | B/ETH | $0.051198 | 0.00% | 0.00% | 1 | $3.16 | $0.2232 | $1,198.05 |
| 90 | P | PHPC/AXS | $0.0203 | 0.00% | 0.00% | 1 | $0.04295 | $0.6245 | $4,854.82 |
| 91 | L | LEN/ETH | $0.051671 | 0.00% | 0.00% | 1 | $1.42 | $673.14 | $1,671.41 |
| 92 | M | Mines/KHC | $0.07643 | 0.00% | 0.00% | 1 | $0.01708 | $0.1962 | $77.99 |
| 93 | W | WBTC/SLP | $91,202.46 | 0.00% | 0.00% | 1 | $0.1149 | $10.75 | $472,660.60 |
| 94 | G | GG/ETH | $0.053928 | 0.00% | 0.00% | 1 | $0.1155 | $2,259.73 | $3,928.21 |
| 95 | ![]() | ETH/Darkside | $0.1487 | 0.00% | 0.00% | 1 | $0.3457 | $460.31 | -- |
| 96 | P | PI/ETH | $0.1306 | 0.00% | 0.00% | 1 | $0.1038 | $0.1038 | $26,124,764.73 |
| 97 | K | KANSTAR/ETH | $0.00002151 | 0.00% | 0.00% | 1 | $1.03 | $5,267.75 | $21,510.59 |
| 98 | C | CAG/TRASHCAN | $0.0001719 | 0.00% | 0.00% | 1 | $0.02699 | $0.8394 | $179,304.70 |
| 99 | M | Mines/ETH | $0.077799 | 0.00% | 0.00% | 1 | $0.02072 | $2.85 | $77.99 |
| 100 | P | PHPC/WBTC | $0.02067 | 0.00% | 0.00% | 1 | $0.05241 | $7.02 | $4,854.82 |
Disclaimer: This page may contain affiliate links. CoinMarketCap may be compensated if you visit any affiliate links and you take certain actions such as signing up and transacting with these affiliate platforms. Please refer to Affiliate Disclosure.









